Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
700 09:30:00.805 09:30:00.805 0.000 finish D1‑SF‑1
0 09:31:34.049 93.244 09:31:34.049 0.000 finish D1‑SF‑1
2 09:33:13.284 99.235 09:33:13.284 0.000 finish D1‑SF‑1
3 09:34:14.944 61.660 09:34:14.944 0.000 finish D1‑SF‑1
4 09:35:17.061 62.117 09:35:17.061 0.000 finish D1‑SF‑1
6 09:36:13.631 56.570 09:36:13.631 0.000 finish D1‑SF‑1
5 09:37:08.258 54.627 09:37:08.258 0.000 finish D1‑SF‑1
7 09:38:13.224 64.966 09:38:13.224 0.000 finish D1‑SF‑1
10 09:40:15.211 121.987 09:40:15.211 0.000 finish D1‑SF‑1
11 09:43:06.225 171.014 09:43:06.225 0.000 finish D1‑SF‑1
8 09:44:08.975 62.750 09:44:08.975 0.000 finish D1‑SF‑1
12 09:45:10.387 61.412 09:45:10.387 0.000 finish D1‑SF‑1
14 09:46:11.977 61.590 09:46:11.977 0.000 finish D1‑SF‑1
15 09:47:09.982 58.005 09:47:09.982 0.000 finish D1‑SF‑1
16 09:48:10.413 60.431 09:48:10.413 0.000 finish D1‑SF‑1
17 09:49:17.145 66.732 09:49:17.145 0.000 finish D1‑SF‑1
18 09:50:09.219 52.074 09:50:09.219 0.000 finish D1‑SF‑1
19 09:51:11.939 62.720 09:51:11.939 0.000 finish D1‑SF‑1
20 09:52:10.085 58.146 09:52:10.085 0.000 finish D1‑SF‑1
21 09:53:16.211 66.126 09:53:16.211 0.000 finish D1‑SF‑1
22 09:54:08.962 52.751 09:54:08.962 0.000 finish D1‑SF‑1
23 09:55:13.088 64.126 09:55:13.088 0.000 finish D1‑SF‑1
24 09:56:13.107 60.019 09:56:13.107 0.000 finish D1‑SF‑1
25 09:57:12.920 59.813 09:57:12.920 0.000 finish D1‑SF‑1
26 09:58:14.655 61.735 09:58:14.655 0.000 finish D1‑SF‑1
27 09:59:09.493 54.838 09:59:09.493 0.000 finish D1‑SF‑1
28 10:00:14.248 64.755 10:00:14.248 0.000 finish D1‑SF‑1
29 10:01:07.628 53.380 10:01:07.628 0.000 finish D1‑SF‑1
30 10:02:15.341 67.713 10:02:15.341 0.000 finish D1‑SF‑1
31 10:03:19.452 64.111 10:03:19.452 0.000 finish D1‑SF‑1
13 10:04:13.383 53.931 10:04:13.383 0.000 finish D1‑SF‑1
35 10:05:07.760 54.377 10:05:07.760 0.000 finish D1‑SF‑1
34 10:06:11.444 63.684 10:06:11.444 0.000 finish D1‑SF‑1
33 10:07:11.761 60.317 10:07:11.761 0.000 finish D1‑SF‑1
32 10:08:12.278 60.517 10:08:12.278 0.000 finish D1‑SF‑1
36 10:09:16.100 63.822 10:09:16.100 0.000 finish D1‑SF‑1
37 10:10:12.687 56.587 10:10:12.687 0.000 finish D1‑SF‑1
38 10:11:10.507 57.820 10:11:10.507 0.000 finish D1‑SF‑1
40 10:12:16.160 65.653 10:12:16.160 0.000 finish D1‑SF‑1
41 10:14:07.760 111.600 10:14:07.760 0.000 finish D1‑SF‑1
42 10:15:07.912 60.152 10:15:07.912 0.000 finish D1‑SF‑1
45 10:16:08.232 60.320 10:16:08.232 0.000 finish D1‑SF‑1
39 10:17:11.607 63.375 10:17:11.607 0.000 finish D1‑SF‑1
43 10:18:03.993 52.386 10:18:03.993 0.000 finish D1‑SF‑1
44 10:19:06.109 62.116 10:19:06.109 0.000 finish D1‑SF‑1
46 10:20:08.726 62.617 10:20:08.726 0.000 finish D1‑SF‑1
49 10:21:08.474 59.748 10:21:08.474 0.000 finish D1‑SF‑1
50 10:22:07.437 58.963 10:22:07.437 0.000 finish D1‑SF‑1
700 10:22:39.190 31.753 10:22:39.190 0.000 finish D1‑SF‑1
53 10:23:11.474 32.284 10:23:11.474 0.000 finish D1‑SF‑1
51 10:24:08.633 57.159 10:24:08.633 0.000 finish D1‑SF‑1
47 10:25:05.425 56.792 10:25:05.425 0.000 finish D1‑SF‑1
48 10:26:06.710 61.285 10:26:06.710 0.000 finish D1‑SF‑1
56 10:27:17.188 70.478 10:27:17.188 0.000 finish D1‑SF‑1
700 10:27:18.916 1.728 10:27:18.916 0.000 finish D1‑SF‑1
59 10:28:12.827 53.911 10:28:12.827 0.000 finish D1‑SF‑1
54 10:33:02.843 290.016 10:33:02.843 0.000 finish D1‑SF‑1
55 10:34:10.530 67.687 10:34:10.530 0.000 finish D1‑SF‑1
57 10:35:06.958 56.428 10:35:06.958 0.000 finish D1‑SF‑1
61 10:36:02.718 55.760 10:36:02.718 0.000 finish D1‑SF‑1
58 10:37:07.175 64.457 10:37:07.175 0.000 finish D1‑SF‑1
60 10:38:09.923 62.748 10:38:09.923 0.000 finish D1‑SF‑1
52 10:39:09.647 59.724 10:39:09.647 0.000 finish D1‑SF‑1
64 10:40:11.148 61.501 10:40:11.148 0.000 finish D1‑SF‑1
65 10:41:12.781 61.633 10:41:12.781 0.000 finish D1‑SF‑1
66 10:42:12.233 59.452 10:42:12.233 0.000 finish D1‑SF‑1
67 10:43:05.582 53.349 10:43:05.582 0.000 finish D1‑SF‑1
68 10:44:13.246 67.664 10:44:13.246 0.000 finish D1‑SF‑1
69 10:45:14.491 61.245 10:45:14.491 0.000 finish D1‑SF‑1
63 10:47:23.819 129.328 10:47:23.819 0.000 finish D1‑SF‑1
800 10:48:31.288 67.469 10:48:31.288 0.000 finish D1‑SF‑1
Same data as CSV


700,09:30:00.805
0,09:31:34.049
2,09:33:13.284
3,09:34:14.944
4,09:35:17.061
6,09:36:13.631
5,09:37:08.258
7,09:38:13.224
10,09:40:15.211
11,09:43:06.225
8,09:44:08.975
12,09:45:10.387
14,09:46:11.977
15,09:47:09.982
16,09:48:10.413
17,09:49:17.145
18,09:50:09.219
19,09:51:11.939
20,09:52:10.085
21,09:53:16.211
22,09:54:08.962
23,09:55:13.088
24,09:56:13.107
25,09:57:12.920
26,09:58:14.655
27,09:59:09.493
28,10:00:14.248
29,10:01:07.628
30,10:02:15.341
31,10:03:19.452
13,10:04:13.383
35,10:05:07.760
34,10:06:11.444
33,10:07:11.761
32,10:08:12.278
36,10:09:16.100
37,10:10:12.687
38,10:11:10.507
40,10:12:16.160
41,10:14:07.760
42,10:15:07.912
45,10:16:08.232
39,10:17:11.607
43,10:18:03.993
44,10:19:06.109
46,10:20:08.726
49,10:21:08.474
50,10:22:07.437
700,10:22:39.190
53,10:23:11.474
51,10:24:08.633
47,10:25:05.425
48,10:26:06.710
56,10:27:17.188
700,10:27:18.916
59,10:28:12.827
54,10:33:02.843
55,10:34:10.530
57,10:35:06.958
61,10:36:02.718
58,10:37:07.175
60,10:38:09.923
52,10:39:09.647
64,10:40:11.148
65,10:41:12.781
66,10:42:12.233
67,10:43:05.582
68,10:44:13.246
69,10:45:14.491
63,10:47:23.819
800,10:48:31.288