Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
2 09:39:00.000 09:38:17.019 -42.981 starting D1‑SS‑2
3 09:40:00.000 60.000 09:39:21.816 -38.184 starting D1‑SS‑2
4 09:41:00.000 60.000 09:40:24.265 -35.735 starting D1‑SS‑2
6 09:42:00.000 60.000 09:41:12.697 -47.303 starting D1‑SS‑2
5 09:43:00.000 60.000 09:42:18.812 -41.188 starting D1‑SS‑2
7 09:44:00.000 60.000 09:43:15.110 -44.890 starting D1‑SS‑2
10 09:45:00.000 60.000 09:44:11.874 -48.126 starting D1‑SS‑2
11 09:48:00.000 180.000 09:47:18.498 -41.502 starting D1‑SS‑2
8 09:49:00.000 60.000 09:48:07.446 -52.554 starting D1‑SS‑2
12 09:50:00.000 60.000 09:49:08.174 -51.826 starting D1‑SS‑2
14 09:51:00.000 60.000 09:50:10.148 -49.852 starting D1‑SS‑2
15 09:52:00.000 60.000 09:51:07.818 -52.182 starting D1‑SS‑2
16 09:53:00.000 60.000 09:52:08.071 -51.929 starting D1‑SS‑2
17 09:54:00.000 60.000 09:53:12.042 -47.958 starting D1‑SS‑2
18 09:55:00.000 60.000 09:54:08.585 -51.415 starting D1‑SS‑2
19 09:56:00.000 60.000 09:55:09.421 -50.579 starting D1‑SS‑2
20 09:57:00.000 60.000 09:56:07.832 -52.168 starting D1‑SS‑2
21 09:58:00.000 60.000 09:57:08.323 -51.677 starting D1‑SS‑2
22 09:59:00.000 60.000 09:58:05.629 -54.371 starting D1‑SS‑2
23 10:00:00.000 60.000 09:59:08.237 -51.763 starting D1‑SS‑2
24 10:01:00.000 60.000 10:00:08.076 -51.924 starting D1‑SS‑2
25 10:02:00.000 60.000 10:01:14.382 -45.618 starting D1‑SS‑2
26 10:03:00.000 60.000 10:02:06.774 -53.226 starting D1‑SS‑2
27 10:04:00.000 60.000 10:03:05.872 -54.128 starting D1‑SS‑2
28 10:05:00.000 60.000 10:04:08.657 -51.343 starting D1‑SS‑2
29 10:06:00.000 60.000 10:05:12.184 -47.816 starting D1‑SS‑2
30 10:07:00.000 60.000 10:06:06.692 -53.308 starting D1‑SS‑2
31 10:08:00.000 60.000 10:07:15.948 -44.052 starting D1‑SS‑2
35 10:10:00.000 120.000 10:09:03.783 -56.217 starting D1‑SS‑2
13 10:11:00.000 60.000 10:10:05.330 -54.670 starting D1‑SS‑2
34 10:12:00.000 60.000 10:11:03.651 -56.349 starting D1‑SS‑2
33 10:13:00.000 60.000 10:12:05.555 -54.445 starting D1‑SS‑2
32 10:14:00.000 60.000 10:13:05.142 -54.858 starting D1‑SS‑2
36 10:15:00.000 60.000 10:14:08.160 -51.840 starting D1‑SS‑2
37 10:17:00.000 120.000 10:16:02.654 -57.346 starting D1‑SS‑2
38 10:18:00.000 60.000 10:17:05.041 -54.959 starting D1‑SS‑2
40 10:19:00.000 60.000 10:18:07.226 -52.774 starting D1‑SS‑2
41 10:20:00.000 60.000 10:19:04.835 -55.165 starting D1‑SS‑2
42 10:21:00.000 60.000 10:20:03.649 -56.351 starting D1‑SS‑2
45 10:22:00.000 60.000 10:21:06.441 -53.559 starting D1‑SS‑2
703 10:23:00.000 60.000 10:22:04.537 -55.463 starting D1‑SS‑2
705 10:24:00.000 60.000 10:23:03.089 -56.911 starting D1‑SS‑2
702 10:25:00.000 60.000 10:24:03.530 -56.470 starting D1‑SS‑2
701 10:26:00.000 60.000 10:25:05.314 -54.686 starting D1‑SS‑2
46 10:30:00.000 240.000 10:29:13.248 -46.752 starting D1‑SS‑2
49 10:31:00.000 60.000 10:30:04.890 -55.110 starting D1‑SS‑2
50 10:32:00.000 60.000 10:31:06.662 -53.338 starting D1‑SS‑2
706 10:33:00.000 60.000 10:32:03.666 -56.334 starting D1‑SS‑2
43 10:38:00.000 300.000 10:37:03.225 -56.775 starting D1‑SS‑2
39 10:39:00.000 60.000 10:38:06.275 -53.725 starting D1‑SS‑2
44 10:40:00.000 60.000 10:39:06.931 -53.069 starting D1‑SS‑2
53 10:41:00.000 60.000 10:40:07.084 -52.916 starting D1‑SS‑2
51 10:42:00.000 60.000 10:41:04.318 -55.682 starting D1‑SS‑2
47 10:43:00.000 60.000 10:42:05.465 -54.535 starting D1‑SS‑2
48 10:44:00.000 60.000 10:43:07.485 -52.515 starting D1‑SS‑2
59 10:45:00.000 60.000 10:44:05.182 -54.818 starting D1‑SS‑2
54 10:46:00.000 60.000 10:45:04.908 -55.092 starting D1‑SS‑2
55 10:47:00.000 60.000 10:46:04.194 -55.806 starting D1‑SS‑2
56 10:48:00.000 60.000 10:47:04.525 -55.475 starting D1‑SS‑2
61 10:49:00.000 60.000 10:48:04.464 -55.536 starting D1‑SS‑2
57 10:50:00.000 60.000 10:49:02.603 -57.397 starting D1‑SS‑2
58 10:51:00.000 60.000 10:50:04.654 -55.346 starting D1‑SS‑2
60 10:52:00.000 60.000 10:51:07.048 -52.952 starting D1‑SS‑2
52 10:53:00.000 60.000 10:52:04.238 -55.762 starting D1‑SS‑2
64 10:54:00.000 60.000 10:53:05.854 -54.146 starting D1‑SS‑2
65 10:55:00.000 60.000 10:54:04.746 -55.254 starting D1‑SS‑2
66 10:56:00.000 60.000 10:55:04.306 -55.694 starting D1‑SS‑2
67 10:57:00.000 60.000 10:56:12.724 -47.276 starting D1‑SS‑2
68 10:58:00.000 60.000 10:57:04.212 -55.788 starting D1‑SS‑2
69 10:59:00.000 60.000 10:58:04.855 -55.145 starting D1‑SS‑2
63 11:00:00.000 60.000 10:59:03.310 -56.690 starting D1‑SS‑2
Same data as CSV


2,09:39:00.000
3,09:40:00.000
4,09:41:00.000
6,09:42:00.000
5,09:43:00.000
7,09:44:00.000
10,09:45:00.000
11,09:48:00.000
8,09:49:00.000
12,09:50:00.000
14,09:51:00.000
15,09:52:00.000
16,09:53:00.000
17,09:54:00.000
18,09:55:00.000
19,09:56:00.000
20,09:57:00.000
21,09:58:00.000
22,09:59:00.000
23,10:00:00.000
24,10:01:00.000
25,10:02:00.000
26,10:03:00.000
27,10:04:00.000
28,10:05:00.000
29,10:06:00.000
30,10:07:00.000
31,10:08:00.000
35,10:10:00.000
13,10:11:00.000
34,10:12:00.000
33,10:13:00.000
32,10:14:00.000
36,10:15:00.000
37,10:17:00.000
38,10:18:00.000
40,10:19:00.000
41,10:20:00.000
42,10:21:00.000
45,10:22:00.000
703,10:23:00.000
705,10:24:00.000
702,10:25:00.000
701,10:26:00.000
46,10:30:00.000
49,10:31:00.000
50,10:32:00.000
706,10:33:00.000
43,10:38:00.000
39,10:39:00.000
44,10:40:00.000
53,10:41:00.000
51,10:42:00.000
47,10:43:00.000
48,10:44:00.000
59,10:45:00.000
54,10:46:00.000
55,10:47:00.000
56,10:48:00.000
61,10:49:00.000
57,10:50:00.000
58,10:51:00.000
60,10:52:00.000
52,10:53:00.000
64,10:54:00.000
65,10:55:00.000
66,10:56:00.000
67,10:57:00.000
68,10:58:00.000
69,10:59:00.000
63,11:00:00.000