Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
701 09:33:23.539 09:33:23.539 0.000 finish D1‑SF‑2
00 10:13:00.578 2,377.039 10:13:00.578 0.000 finish D1‑SF‑2
10:14:51.580 111.002 10:14:51.580 0.000 finish D1‑SF‑2
1 10:23:46.614 535.034 10:23:46.614 0.000 finish D1‑SF‑2
2 10:24:46.853 60.239 10:24:46.853 0.000 finish D1‑SF‑2
3 10:25:51.881 65.028 10:25:51.881 0.000 finish D1‑SF‑2
4 10:26:49.283 57.402 10:26:49.283 0.000 finish D1‑SF‑2
5 10:27:52.742 63.459 10:27:52.742 0.000 finish D1‑SF‑2
6 10:28:46.590 53.848 10:28:46.590 0.000 finish D1‑SF‑2
7 10:29:45.471 58.881 10:29:45.471 0.000 finish D1‑SF‑2
8 10:30:54.505 69.034 10:30:54.505 0.000 finish D1‑SF‑2
11 10:32:57.165 122.660 10:32:57.165 0.000 finish D1‑SF‑2
12 10:34:07.475 70.310 10:34:07.475 0.000 finish D1‑SF‑2
13 10:35:51.587 104.112 10:35:51.587 0.000 finish D1‑SF‑2
10 10:36:51.753 60.166 10:36:51.753 0.000 finish D1‑SF‑2
14 10:37:59.275 67.522 10:37:59.275 0.000 finish D1‑SF‑2
15 10:38:47.896 48.621 10:38:47.896 0.000 finish D1‑SF‑2
16 10:39:48.953 61.057 10:39:48.953 0.000 finish D1‑SF‑2
17 10:40:48.588 59.635 10:40:48.588 0.000 finish D1‑SF‑2
18 10:41:46.377 57.789 10:41:46.377 0.000 finish D1‑SF‑2
19 10:42:53.352 66.975 10:42:53.352 0.000 finish D1‑SF‑2
20 10:43:54.222 60.870 10:43:54.222 0.000 finish D1‑SF‑2
21 10:44:51.025 56.803 10:44:51.025 0.000 finish D1‑SF‑2
22 10:45:50.720 59.695 10:45:50.720 0.000 finish D1‑SF‑2
789 10:45:50.769 0.049 10:45:50.769 0.000 finish D1‑SF‑2
789 10:45:50.908 0.139 10:45:50.908 0.000 finish D1‑SF‑2
23 10:46:47.238 56.330 10:46:47.238 0.000 finish D1‑SF‑2
24 10:47:46.381 59.143 10:47:46.381 0.000 finish D1‑SF‑2
25 10:48:51.035 64.654 10:48:51.035 0.000 finish D1‑SF‑2
26 10:49:50.941 59.906 10:49:50.941 0.000 finish D1‑SF‑2
27 10:50:49.020 58.079 10:50:49.020 0.000 finish D1‑SF‑2
28 10:51:56.899 67.879 10:51:56.899 0.000 finish D1‑SF‑2
29 10:52:45.482 48.583 10:52:45.482 0.000 finish D1‑SF‑2
30 10:53:55.097 69.615 10:53:55.097 0.000 finish D1‑SF‑2
31 10:55:01.519 66.422 10:55:01.519 0.000 finish D1‑SF‑2
31 10:55:01.750 0.231 10:55:01.750 0.000 finish D1‑SF‑2
32 10:55:50.426 48.676 10:55:50.426 0.000 finish D1‑SF‑2
33 10:56:59.023 68.597 10:56:59.023 0.000 finish D1‑SF‑2
34 10:57:53.315 54.292 10:57:53.315 0.000 finish D1‑SF‑2
36 10:58:50.036 56.721 10:58:50.036 0.000 finish D1‑SF‑2
37 10:59:58.283 68.247 10:59:58.283 0.000 finish D1‑SF‑2
35 11:00:51.139 52.856 11:00:51.139 0.000 finish D1‑SF‑2
38 11:01:46.182 55.043 11:01:46.182 0.000 finish D1‑SF‑2
39 11:02:44.410 58.228 11:02:44.410 0.000 finish D1‑SF‑2
40 11:03:47.088 62.678 11:03:47.088 0.000 finish D1‑SF‑2
41 11:04:46.513 59.425 11:04:46.513 0.000 finish D1‑SF‑2
42 11:05:56.113 69.600 11:05:56.113 0.000 finish D1‑SF‑2
43 11:06:53.335 57.222 11:06:53.335 0.000 finish D1‑SF‑2
44 11:07:50.496 57.161 11:07:50.496 0.000 finish D1‑SF‑2
45 11:08:48.888 58.392 11:08:48.888 0.000 finish D1‑SF‑2
47 11:09:57.252 68.364 11:09:57.252 0.000 finish D1‑SF‑2
48 11:10:57.241 59.989 11:10:57.241 0.000 finish D1‑SF‑2
49 11:12:03.587 66.346 11:12:03.587 0.000 finish D1‑SF‑2
50 11:12:55.464 51.877 11:12:55.464 0.000 finish D1‑SF‑2
51 11:13:47.767 52.303 11:13:47.767 0.000 finish D1‑SF‑2
52 11:14:46.031 58.264 11:14:46.031 0.000 finish D1‑SF‑2
53 11:15:47.556 61.525 11:15:47.556 0.000 finish D1‑SF‑2
54 11:16:45.436 57.880 11:16:45.436 0.000 finish D1‑SF‑2
55 11:17:47.322 61.886 11:17:47.322 0.000 finish D1‑SF‑2
57 11:18:47.104 59.782 11:18:47.104 0.000 finish D1‑SF‑2
58 11:19:50.687 63.583 11:19:50.687 0.000 finish D1‑SF‑2
59 11:20:48.991 58.304 11:20:48.991 0.000 finish D1‑SF‑2
60 11:22:00.814 71.823 11:22:00.814 0.000 finish D1‑SF‑2
63 11:22:47.462 46.648 11:22:47.462 0.000 finish D1‑SF‑2
62 11:24:00.236 72.774 11:24:00.236 0.000 finish D1‑SF‑2
64 11:24:52.490 52.254 11:24:52.490 0.000 finish D1‑SF‑2
65 11:25:56.424 63.934 11:25:56.424 0.000 finish D1‑SF‑2
61 11:27:05.963 69.539 11:27:05.963 0.000 finish D1‑SF‑2
66 11:27:59.880 53.917 11:27:59.880 0.000 finish D1‑SF‑2
67 11:28:52.038 52.158 11:28:52.038 0.000 finish D1‑SF‑2
68 11:29:59.300 67.262 11:29:59.300 0.000 finish D1‑SF‑2
69 11:30:59.671 60.371 11:30:59.671 0.000 finish D1‑SF‑2
70 11:31:50.792 51.121 11:31:50.792 0.000 finish D1‑SF‑2
71 11:32:56.548 65.756 11:32:56.548 0.000 finish D1‑SF‑2
72 11:33:47.905 51.357 11:33:47.905 0.000 finish D1‑SF‑2
74 11:34:51.992 64.087 11:34:51.992 0.000 finish D1‑SF‑2
75 11:35:49.978 57.986 11:35:49.978 0.000 finish D1‑SF‑2
76 11:37:03.127 73.149 11:37:03.127 0.000 finish D1‑SF‑2
78 11:37:54.568 51.441 11:37:54.568 0.000 finish D1‑SF‑2
79 11:39:03.197 68.629 11:39:03.197 0.000 finish D1‑SF‑2
Same data as CSV


701,09:33:23.539
00,10:13:00.578
,10:14:51.580
1,10:23:46.614
2,10:24:46.853
3,10:25:51.881
4,10:26:49.283
5,10:27:52.742
6,10:28:46.590
7,10:29:45.471
8,10:30:54.505
11,10:32:57.165
12,10:34:07.475
13,10:35:51.587
10,10:36:51.753
14,10:37:59.275
15,10:38:47.896
16,10:39:48.953
17,10:40:48.588
18,10:41:46.377
19,10:42:53.352
20,10:43:54.222
21,10:44:51.025
22,10:45:50.720
789,10:45:50.769
789,10:45:50.908
23,10:46:47.238
24,10:47:46.381
25,10:48:51.035
26,10:49:50.941
27,10:50:49.020
28,10:51:56.899
29,10:52:45.482
30,10:53:55.097
31,10:55:01.519
31,10:55:01.750
32,10:55:50.426
33,10:56:59.023
34,10:57:53.315
36,10:58:50.036
37,10:59:58.283
35,11:00:51.139
38,11:01:46.182
39,11:02:44.410
40,11:03:47.088
41,11:04:46.513
42,11:05:56.113
43,11:06:53.335
44,11:07:50.496
45,11:08:48.888
47,11:09:57.252
48,11:10:57.241
49,11:12:03.587
50,11:12:55.464
51,11:13:47.767
52,11:14:46.031
53,11:15:47.556
54,11:16:45.436
55,11:17:47.322
57,11:18:47.104
58,11:19:50.687
59,11:20:48.991
60,11:22:00.814
63,11:22:47.462
62,11:24:00.236
64,11:24:52.490
65,11:25:56.424
61,11:27:05.963
66,11:27:59.880
67,11:28:52.038
68,11:29:59.300
69,11:30:59.671
70,11:31:50.792
71,11:32:56.548
72,11:33:47.905
74,11:34:51.992
75,11:35:49.978
76,11:37:03.127
78,11:37:54.568
79,11:39:03.197