Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
00 13:16:00.000 13:15:12.771 -47.229 starting D1‑SS‑4
13:16:00.000 0.000 13:15:23.445 -36.555 starting D1‑SS‑4
156 13:17:00.000 60.000 13:16:06.287 -53.713 starting D1‑SS‑4
01 13:18:00.000 60.000 13:17:05.214 -54.786 starting D1‑SS‑4
02 13:19:00.000 60.000 13:18:11.247 -48.753 starting D1‑SS‑4
03 13:20:00.000 60.000 13:19:09.330 -50.670 starting D1‑SS‑4
04 13:21:00.000 60.000 13:20:14.160 -45.840 starting D1‑SS‑4
05 13:22:00.000 60.000 13:21:08.695 -51.305 starting D1‑SS‑4
06 13:23:00.000 60.000 13:22:08.183 -51.817 starting D1‑SS‑4
07 13:24:00.000 60.000 13:23:11.698 -48.302 starting D1‑SS‑4
09 13:25:00.000 60.000 13:24:06.739 -53.261 starting D1‑SS‑4
12 13:26:00.000 60.000 13:25:11.182 -48.818 starting D1‑SS‑4
14 13:27:00.000 60.000 13:26:12.369 -47.631 starting D1‑SS‑4
16 13:28:00.000 60.000 13:27:14.000 -46.000 starting D1‑SS‑4
10 13:29:00.000 60.000 13:28:14.811 -45.189 starting D1‑SS‑4
17 13:30:00.000 60.000 13:29:15.111 -44.889 starting D1‑SS‑4
15 13:31:00.000 60.000 13:30:15.886 -44.114 starting D1‑SS‑4
20 13:32:00.000 60.000 13:31:16.315 -43.685 starting D1‑SS‑4
24 13:33:00.000 60.000 13:32:13.155 -46.845 starting D1‑SS‑4
18 13:34:00.000 60.000 13:33:21.709 -38.291 starting D1‑SS‑4
23 13:35:00.000 60.000 13:34:18.865 -41.135 starting D1‑SS‑4
21 13:36:00.000 60.000 13:35:14.348 -45.652 starting D1‑SS‑4
28 13:37:00.000 60.000 13:36:27.383 -32.617 starting D1‑SS‑4
30 13:38:00.000 60.000 13:37:07.051 -52.949 starting D1‑SS‑4
13:38:00.000 0.000 13:37:13.231 -46.769 starting D1‑SS‑4
25 13:39:00.000 60.000 13:38:13.945 -46.055 starting D1‑SS‑4
31 13:40:00.000 60.000 13:39:28.652 -31.348 starting D1‑SS‑4
19 13:41:00.000 60.000 13:40:20.894 -39.106 starting D1‑SS‑4
26 13:42:00.000 60.000 13:41:22.856 -37.144 starting D1‑SS‑4
35 13:43:00.000 60.000 13:42:14.532 -45.468 starting D1‑SS‑4
37 13:44:00.000 60.000 13:43:17.267 -42.733 starting D1‑SS‑4
29 13:45:00.000 60.000 13:44:21.738 -38.262 starting D1‑SS‑4
34 13:46:00.000 60.000 13:45:20.133 -39.867 starting D1‑SS‑4
41 13:47:00.000 60.000 13:46:23.984 -36.016 starting D1‑SS‑4
40 13:48:00.000 60.000 13:47:06.690 -53.310 starting D1‑SS‑4
42 13:49:00.000 60.000 13:48:23.968 -36.032 starting D1‑SS‑4
38 13:50:00.000 60.000 13:49:16.969 -43.031 starting D1‑SS‑4
36 13:51:00.000 60.000 13:50:08.971 -51.029 starting D1‑SS‑4
33 13:52:00.000 60.000 13:51:14.371 -45.629 starting D1‑SS‑4
43 13:53:00.000 60.000 13:52:14.477 -45.523 starting D1‑SS‑4
44 13:54:00.000 60.000 13:53:08.753 -51.247 starting D1‑SS‑4
47 13:55:00.000 60.000 13:54:05.088 -54.912 starting D1‑SS‑4
48 13:56:00.000 60.000 13:55:06.572 -53.428 starting D1‑SS‑4
39 13:57:00.000 60.000 13:56:14.115 -45.885 starting D1‑SS‑4
49 13:58:00.000 60.000 13:57:16.762 -43.238 starting D1‑SS‑4
50 13:59:00.000 60.000 13:58:14.456 -45.544 starting D1‑SS‑4
53 14:00:00.000 60.000 13:59:17.091 -42.909 starting D1‑SS‑4
46 14:01:00.000 60.000 14:00:11.540 -48.460 starting D1‑SS‑4
32 14:02:00.000 60.000 14:01:18.238 -41.762 starting D1‑SS‑4
52 14:06:00.000 240.000 14:05:01.636 -58.364 starting D1‑SS‑4
51 14:08:00.000 120.000 14:07:00.764 -59.236 starting D1‑SS‑4
54 14:09:00.000 60.000 14:08:43.272 -16.728 starting D1‑SS‑4
55 14:10:00.000 60.000 14:09:11.123 -48.877 starting D1‑SS‑4
56 14:11:00.000 60.000 14:10:04.129 -55.871 starting D1‑SS‑4
57 14:12:00.000 60.000 14:11:15.022 -44.978 starting D1‑SS‑4
156 14:13:00.000 60.000 14:12:07.681 -52.319 starting D1‑SS‑4
63 14:14:00.000 60.000 14:13:27.714 -32.286 starting D1‑SS‑4
70 14:15:00.000 60.000 14:14:15.081 -44.919 starting D1‑SS‑4
58 14:16:00.000 60.000 14:15:17.092 -42.908 starting D1‑SS‑4
60 14:17:00.000 60.000 14:16:18.228 -41.772 starting D1‑SS‑4
59 14:18:00.000 60.000 14:17:23.083 -36.917 starting D1‑SS‑4
62 14:19:00.000 60.000 14:18:13.753 -46.247 starting D1‑SS‑4
68 14:20:00.000 60.000 14:19:20.463 -39.537 starting D1‑SS‑4
71 14:21:00.000 60.000 14:20:14.052 -45.948 starting D1‑SS‑4
67 14:22:00.000 60.000 14:21:14.246 -45.754 starting D1‑SS‑4
75 14:23:00.000 60.000 14:22:14.137 -45.863 starting D1‑SS‑4
61 14:24:00.000 60.000 14:23:06.907 -53.093 starting D1‑SS‑4
69 14:25:00.000 60.000 14:24:20.042 -39.958 starting D1‑SS‑4
65 14:26:00.000 60.000 14:25:20.036 -39.964 starting D1‑SS‑4
80 14:27:00.000 60.000 14:26:16.567 -43.433 starting D1‑SS‑4
82 14:28:00.000 60.000 14:27:16.859 -43.141 starting D1‑SS‑4
72 14:29:00.000 60.000 14:28:16.209 -43.791 starting D1‑SS‑4
14:30:00.000 60.000 14:29:29.330 -30.670 starting D1‑SS‑4
76 14:31:00.000 60.000 14:30:25.478 -34.522 starting D1‑SS‑4
77 14:32:00.000 60.000 14:31:18.804 -41.196 starting D1‑SS‑4
74 14:33:00.000 60.000 14:32:16.233 -43.767 starting D1‑SS‑4
79 14:34:00.000 60.000 14:33:05.485 -54.515 starting D1‑SS‑4
81 14:35:00.000 60.000 14:34:25.849 -34.151 starting D1‑SS‑4
78 14:36:00.000 60.000 14:35:10.043 -49.957 starting D1‑SS‑4
000 14:37:00.000 60.000 14:36:31.636 -28.364 starting D1‑SS‑4
Same data as CSV


00,13:16:00.000
,13:16:00.000
156,13:17:00.000
01,13:18:00.000
02,13:19:00.000
03,13:20:00.000
04,13:21:00.000
05,13:22:00.000
06,13:23:00.000
07,13:24:00.000
09,13:25:00.000
12,13:26:00.000
14,13:27:00.000
16,13:28:00.000
10,13:29:00.000
17,13:30:00.000
15,13:31:00.000
20,13:32:00.000
24,13:33:00.000
18,13:34:00.000
23,13:35:00.000
21,13:36:00.000
28,13:37:00.000
30,13:38:00.000
,13:38:00.000
25,13:39:00.000
31,13:40:00.000
19,13:41:00.000
26,13:42:00.000
35,13:43:00.000
37,13:44:00.000
29,13:45:00.000
34,13:46:00.000
41,13:47:00.000
40,13:48:00.000
42,13:49:00.000
38,13:50:00.000
36,13:51:00.000
33,13:52:00.000
43,13:53:00.000
44,13:54:00.000
47,13:55:00.000
48,13:56:00.000
39,13:57:00.000
49,13:58:00.000
50,13:59:00.000
53,14:00:00.000
46,14:01:00.000
32,14:02:00.000
52,14:06:00.000
51,14:08:00.000
54,14:09:00.000
55,14:10:00.000
56,14:11:00.000
57,14:12:00.000
156,14:13:00.000
63,14:14:00.000
70,14:15:00.000
58,14:16:00.000
60,14:17:00.000
59,14:18:00.000
62,14:19:00.000
68,14:20:00.000
71,14:21:00.000
67,14:22:00.000
75,14:23:00.000
61,14:24:00.000
69,14:25:00.000
65,14:26:00.000
80,14:27:00.000
82,14:28:00.000
72,14:29:00.000
,14:30:00.000
76,14:31:00.000
77,14:32:00.000
74,14:33:00.000
79,14:34:00.000
81,14:35:00.000
78,14:36:00.000
000,14:37:00.000