Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
700 11:21:24.958 11:21:24.958 0.000 finish D1‑SF‑8
00 11:25:54.849 269.891 11:25:54.849 0.000 finish D1‑SF‑8
01 11:36:49.659 654.810 11:36:49.659 0.000 finish D1‑SF‑8
02 11:37:46.682 57.023 11:37:46.682 0.000 finish D1‑SF‑8
04 11:38:45.305 58.623 11:38:45.305 0.000 finish D1‑SF‑8
03 11:39:43.998 58.693 11:39:43.998 0.000 finish D1‑SF‑8
701 11:40:45.483 61.485 11:40:45.483 0.000 finish D1‑SF‑8
07 11:40:48.809 3.326 11:40:48.809 0.000 finish D1‑SF‑8
09 11:41:46.234 57.425 11:41:46.234 0.000 finish D1‑SF‑8
12 11:43:50.256 124.022 11:43:50.256 0.000 finish D1‑SF‑8
05 11:44:43.555 53.299 11:44:43.555 0.000 finish D1‑SF‑8
14 11:45:50.386 66.831 11:45:50.386 0.000 finish D1‑SF‑8
15 11:46:47.940 57.554 11:46:47.940 0.000 finish D1‑SF‑8
06 11:47:45.462 57.522 11:47:45.462 0.000 finish D1‑SF‑8
11 11:48:05.196 19.734 11:48:05.196 0.000 finish D1‑SF‑8
16 11:48:45.893 40.697 11:48:45.893 0.000 finish D1‑SF‑8
10 11:49:46.163 60.270 11:49:46.163 0.000 finish D1‑SF‑8
17 11:50:46.731 60.568 11:50:46.731 0.000 finish D1‑SF‑8
18 11:53:55.512 188.781 11:53:55.512 0.000 finish D1‑SF‑8
20 11:54:46.913 51.401 11:54:46.913 0.000 finish D1‑SF‑8
21 11:55:48.166 61.253 11:55:48.166 0.000 finish D1‑SF‑8
24 11:56:44.971 56.805 11:56:44.971 0.000 finish D1‑SF‑8
23 12:01:48.273 303.302 12:01:48.273 0.000 finish D1‑SF‑8
26 12:08:48.646 420.373 12:08:48.646 0.000 finish D1‑SF‑8
25 12:14:02.702 314.056 12:14:02.702 0.000 finish D1‑SF‑8
22 12:14:40.832 38.130 12:14:40.832 0.000 finish D1‑SF‑8
702 12:16:35.356 114.524 12:16:35.356 0.000 finish D1‑SF‑8
703 12:16:36.332 0.976 12:16:36.332 0.000 finish D1‑SF‑8
28 12:16:51.960 15.628 12:16:51.960 0.000 finish D1‑SF‑8
30 12:18:00.981 69.021 12:18:00.981 0.000 finish D1‑SF‑8
31 12:21:44.018 223.037 12:21:44.018 0.000 finish D1‑SF‑8
19 12:22:59.054 75.036 12:22:59.054 0.000 finish D1‑SF‑8
29 12:23:56.209 57.155 12:23:56.209 0.000 finish D1‑SF‑8
32 12:24:51.580 55.371 12:24:51.580 0.000 finish D1‑SF‑8
34 12:26:53.710 122.130 12:26:53.710 0.000 finish D1‑SF‑8
33 12:27:51.674 57.964 12:27:51.674 0.000 finish D1‑SF‑8
35 12:28:51.468 59.794 12:28:51.468 0.000 finish D1‑SF‑8
41 12:29:56.470 65.002 12:29:56.470 0.000 finish D1‑SF‑8
40 12:30:59.667 63.197 12:30:59.667 0.000 finish D1‑SF‑8
42 12:31:51.680 52.013 12:31:51.680 0.000 finish D1‑SF‑8
37 12:32:57.853 66.173 12:32:57.853 0.000 finish D1‑SF‑8
36 12:33:53.438 55.585 12:33:53.438 0.000 finish D1‑SF‑8
38 12:34:44.149 50.711 12:34:44.149 0.000 finish D1‑SF‑8
39 12:35:49.797 65.648 12:35:49.797 0.000 finish D1‑SF‑8
43 12:36:59.350 69.553 12:36:59.350 0.000 finish D1‑SF‑8
44 12:37:59.352 60.002 12:37:59.352 0.000 finish D1‑SF‑8
46 12:39:07.077 67.725 12:39:07.077 0.000 finish D1‑SF‑8
47 12:39:46.497 39.420 12:39:46.497 0.000 finish D1‑SF‑8
48 12:40:57.399 70.902 12:40:57.399 0.000 finish D1‑SF‑8
49 12:46:47.911 350.512 12:46:47.911 0.000 finish D1‑SF‑8
50 12:47:44.274 56.363 12:47:44.274 0.000 finish D1‑SF‑8
52 12:49:18.615 94.341 12:49:18.615 0.000 finish D1‑SF‑8
53 12:49:57.776 39.161 12:49:57.776 0.000 finish D1‑SF‑8
54 12:51:02.579 64.803 12:51:02.579 0.000 finish D1‑SF‑8
51 12:52:00.378 57.799 12:52:00.378 0.000 finish D1‑SF‑8
56 12:52:59.507 59.129 12:52:59.507 0.000 finish D1‑SF‑8
57 12:54:00.826 61.319 12:54:00.826 0.000 finish D1‑SF‑8
55 12:55:05.856 65.030 12:55:05.856 0.000 finish D1‑SF‑8
58 12:56:22.791 76.935 12:56:22.791 0.000 finish D1‑SF‑8
60 12:56:47.173 24.382 12:56:47.173 0.000 finish D1‑SF‑8
59 12:58:02.603 75.430 12:58:02.603 0.000 finish D1‑SF‑8
62 12:58:52.509 49.906 12:58:52.509 0.000 finish D1‑SF‑8
70 12:59:57.605 65.096 12:59:57.605 0.000 finish D1‑SF‑8
63 13:00:59.930 62.325 13:00:59.930 0.000 finish D1‑SF‑8
69 13:01:45.992 46.062 13:01:45.992 0.000 finish D1‑SF‑8
71 13:03:05.245 79.253 13:03:05.245 0.000 finish D1‑SF‑8
68 13:04:32.865 87.620 13:04:32.865 0.000 finish D1‑SF‑8
65 13:05:10.161 37.296 13:05:10.161 0.000 finish D1‑SF‑8
72 13:07:13.001 122.840 13:07:13.001 0.000 finish D1‑SF‑8
61 13:08:08.806 55.805 13:08:08.806 0.000 finish D1‑SF‑8
66 13:10:14.828 126.022 13:10:14.828 0.000 finish D1‑SF‑8
73 13:11:08.266 53.438 13:11:08.266 0.000 finish D1‑SF‑8
74 13:13:02.450 114.184 13:13:02.450 0.000 finish D1‑SF‑8
67 13:13:49.472 47.022 13:13:49.472 0.000 finish D1‑SF‑8
75 13:15:04.070 74.598 13:15:04.070 0.000 finish D1‑SF‑8
76 13:17:06.877 122.807 13:17:06.877 0.000 finish D1‑SF‑8
78 13:18:10.672 63.795 13:18:10.672 0.000 finish D1‑SF‑8
77 13:19:06.873 56.201 13:19:06.873 0.000 finish D1‑SF‑8
79 13:20:19.555 72.682 13:20:19.555 0.000 finish D1‑SF‑8
80 13:21:51.512 91.957 13:21:51.512 0.000 finish D1‑SF‑8
82 13:26:00.361 248.849 13:26:00.361 0.000 finish D1‑SF‑8
81 13:27:08.025 67.664 13:27:08.025 0.000 finish D1‑SF‑8
705 13:32:10.568 302.543 13:32:10.568 0.000 finish D1‑SF‑8
Same data as CSV


700,11:21:24.958
00,11:25:54.849
01,11:36:49.659
02,11:37:46.682
04,11:38:45.305
03,11:39:43.998
701,11:40:45.483
07,11:40:48.809
09,11:41:46.234
12,11:43:50.256
05,11:44:43.555
14,11:45:50.386
15,11:46:47.940
06,11:47:45.462
11,11:48:05.196
16,11:48:45.893
10,11:49:46.163
17,11:50:46.731
18,11:53:55.512
20,11:54:46.913
21,11:55:48.166
24,11:56:44.971
23,12:01:48.273
26,12:08:48.646
25,12:14:02.702
22,12:14:40.832
702,12:16:35.356
703,12:16:36.332
28,12:16:51.960
30,12:18:00.981
31,12:21:44.018
19,12:22:59.054
29,12:23:56.209
32,12:24:51.580
34,12:26:53.710
33,12:27:51.674
35,12:28:51.468
41,12:29:56.470
40,12:30:59.667
42,12:31:51.680
37,12:32:57.853
36,12:33:53.438
38,12:34:44.149
39,12:35:49.797
43,12:36:59.350
44,12:37:59.352
46,12:39:07.077
47,12:39:46.497
48,12:40:57.399
49,12:46:47.911
50,12:47:44.274
52,12:49:18.615
53,12:49:57.776
54,12:51:02.579
51,12:52:00.378
56,12:52:59.507
57,12:54:00.826
55,12:55:05.856
58,12:56:22.791
60,12:56:47.173
59,12:58:02.603
62,12:58:52.509
70,12:59:57.605
63,13:00:59.930
69,13:01:45.992
71,13:03:05.245
68,13:04:32.865
65,13:05:10.161
72,13:07:13.001
61,13:08:08.806
66,13:10:14.828
73,13:11:08.266
74,13:13:02.450
67,13:13:49.472
75,13:15:04.070
76,13:17:06.877
78,13:18:10.672
77,13:19:06.873
79,13:20:19.555
80,13:21:51.512
82,13:26:00.361
81,13:27:08.025
705,13:32:10.568