Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
701 | 08:22:00.000 | 08:21:29.566 | -30.434 | starting | D1‑SS‑3 | |
701 | 08:22:18.485 | 18.485 | 08:22:18.485 | 0.000 | finish | D1‑SS‑3 |
705 | 08:22:40.131 | 21.646 | 08:22:40.131 | 0.000 | finish | D1‑SS‑3 |
706 | 08:22:50.066 | 9.935 | 08:22:50.066 | 0.000 | finish | D1‑SS‑3 |
707 | 08:23:06.872 | 16.806 | 08:23:06.872 | 0.000 | finish | D1‑SS‑3 |
701 | 09:43:00.000 | 4,793.128 | 09:42:40.890 | -19.110 | starting | D1‑SS‑3 |
10:22:00.000 | 2,340.000 | 10:21:05.234 | -54.766 | starting | D1‑SS‑3 | |
12:17:43.558 | 6,943.558 | 12:17:43.558 | 0.000 | finish | D1‑SS‑3 | |
12:19:00.040 | 76.482 | 12:19:00.040 | 0.000 | finish | D1‑SS‑3 |
701,08:22:00.000 701,08:22:18.485 705,08:22:40.131 706,08:22:50.066 707,08:23:06.872 701,09:43:00.000 ,10:22:00.000 ,12:17:43.558 ,12:19:00.040