Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
22:51:41.078 | 22:51:41.078 | 0.000 | finish | D1‑SI‑2 | ||
22:51:41.643 | 0.565 | 22:51:41.643 | 0.000 | finish | D1‑SI‑2 | |
22:51:41.962 | 0.319 | 22:51:41.962 | 0.000 | finish | D1‑SI‑2 | |
22:51:42.220 | 0.258 | 22:51:42.220 | 0.000 | finish | D1‑SI‑2 | |
22:51:42.478 | 0.258 | 22:51:42.478 | 0.000 | finish | D1‑SI‑2 | |
22:51:42.674 | 0.196 | 22:51:42.674 | 0.000 | finish | D1‑SI‑2 |
,22:51:41.078 ,22:51:41.643 ,22:51:41.962 ,22:51:42.220 ,22:51:42.478 ,22:51:42.674