Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
09:46:17.655 | 09:46:17.655 | 0.000 | finish | D1‑SF‑1 | ||
1 | 09:52:00.000 | 342.345 | 09:52:39.685 | 39.685 | arrival | D1‑SF‑1 |
09:54:00.000 | 120.000 | 09:54:07.182 | 7.182 | arrival | D1‑SF‑1 | |
1 | 09:54:00.000 | 0.000 | 09:53:31.393 | -28.607 | starting | D1‑SF‑1 |
12:04:47.804 | 7,847.804 | 12:04:47.804 | 0.000 | finish | D1‑SF‑1 | |
12:04:48.191 | 0.387 | 12:04:48.191 | 0.000 | finish | D1‑SF‑1 | |
12:04:48.536 | 0.345 | 12:04:48.536 | 0.000 | finish | D1‑SF‑1 | |
21:44:37.534 | 34,788.998 | 21:44:37.534 | 0.000 | finish | D1‑SF‑1 | |
3 | 11:11:09.517 | -38,008.017 | 11:11:09.517 | 0.000 | finish | D1‑SF‑1 |
11:11:18.543 | 9.026 | 11:11:18.543 | 0.000 | finish | D1‑SF‑1 | |
11:11:20.410 | 1.867 | 11:11:20.410 | 0.000 | finish | D1‑SF‑1 | |
11:11:20.606 | 0.196 | 11:11:20.606 | 0.000 | finish | D1‑SF‑1 | |
11:11:20.770 | 0.164 | 11:11:20.770 | 0.000 | finish | D1‑SF‑1 | |
11:11:20.927 | 0.157 | 11:11:20.927 | 0.000 | finish | D1‑SF‑1 | |
11:11:21.084 | 0.157 | 11:11:21.084 | 0.000 | finish | D1‑SF‑1 | |
11:11:21.255 | 0.171 | 11:11:21.255 | 0.000 | finish | D1‑SF‑1 | |
11:11:21.418 | 0.163 | 11:11:21.418 | 0.000 | finish | D1‑SF‑1 | |
11:11:21.572 | 0.154 | 11:11:21.572 | 0.000 | finish | D1‑SF‑1 | |
11:11:21.734 | 0.162 | 11:11:21.734 | 0.000 | finish | D1‑SF‑1 | |
11:11:21.929 | 0.195 | 11:11:21.929 | 0.000 | finish | D1‑SF‑1 |
,09:46:17.655 1,09:52:00.000 ,09:54:00.000 1,09:54:00.000 ,12:04:47.804 ,12:04:48.191 ,12:04:48.536 ,21:44:37.534 3,11:11:09.517 ,11:11:18.543 ,11:11:20.410 ,11:11:20.606 ,11:11:20.770 ,11:11:20.927 ,11:11:21.084 ,11:11:21.255 ,11:11:21.418 ,11:11:21.572 ,11:11:21.734 ,11:11:21.929