Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
17:02:14.991 | 17:02:14.991 | 0.000 | finish | D1‑SF‑1 | ||
701 | 18:05:00.000 | 3,765.009 | 18:04:23.210 | -36.790 | starting | D1‑SF‑1 |
18:07:00.000 | 120.000 | 18:06:51.848 | -8.152 | starting | D1‑SF‑1 | |
18:12:00.000 | 300.000 | 18:11:28.906 | -31.094 | starting | D1‑SF‑1 | |
1 | 18:46:24.266 | 2,064.266 | 18:46:24.266 | 0.000 | finish | D1‑SF‑1 |
2 | 18:48:23.211 | 118.945 | 18:48:23.211 | 0.000 | finish | D1‑SF‑1 |
3 | 18:50:23.663 | 120.452 | 18:50:23.663 | 0.000 | finish | D1‑SF‑1 |
4 | 18:52:25.765 | 122.102 | 18:52:25.765 | 0.000 | finish | D1‑SF‑1 |
5 | 18:54:27.632 | 121.867 | 18:54:27.632 | 0.000 | finish | D1‑SF‑1 |
6 | 18:56:27.264 | 119.632 | 18:56:27.264 | 0.000 | finish | D1‑SF‑1 |
7 | 18:59:27.154 | 179.890 | 18:59:27.154 | 0.000 | finish | D1‑SF‑1 |
8 | 19:01:27.263 | 120.109 | 19:01:27.263 | 0.000 | finish | D1‑SF‑1 |
9 | 19:03:26.245 | 118.982 | 19:03:26.245 | 0.000 | finish | D1‑SF‑1 |
10 | 19:05:23.085 | 116.840 | 19:05:23.085 | 0.000 | finish | D1‑SF‑1 |
,17:02:14.991 701,18:05:00.000 ,18:07:00.000 ,18:12:00.000 1,18:46:24.266 2,18:48:23.211 3,18:50:23.663 4,18:52:25.765 5,18:54:27.632 6,18:56:27.264 7,18:59:27.154 8,19:01:27.263 9,19:03:26.245 10,19:05:23.085