Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
1 | 18:45:00.000 | 18:44:03.019 | -56.981 | starting | D1‑SS‑1 | |
2 | 18:47:00.000 | 120.000 | 18:46:41.693 | -18.307 | starting | D1‑SS‑1 |
3 | 18:49:00.000 | 120.000 | 18:48:49.505 | -10.495 | starting | D1‑SS‑1 |
4 | 18:51:00.000 | 120.000 | 18:50:49.946 | -10.054 | starting | D1‑SS‑1 |
5 | 18:53:00.000 | 120.000 | 18:52:44.241 | -15.759 | starting | D1‑SS‑1 |
6 | 18:55:00.000 | 120.000 | 18:54:45.826 | -14.174 | starting | D1‑SS‑1 |
99 | 18:57:00.000 | 120.000 | 18:56:41.917 | -18.083 | starting | D1‑SS‑1 |
7 | 18:58:00.000 | 60.000 | 18:57:49.033 | -10.967 | starting | D1‑SS‑1 |
8 | 19:00:00.000 | 120.000 | 18:59:45.193 | -14.807 | starting | D1‑SS‑1 |
9 | 19:02:00.000 | 120.000 | 19:01:49.452 | -10.548 | starting | D1‑SS‑1 |
10 | 19:04:00.000 | 120.000 | 19:03:42.297 | -17.703 | starting | D1‑SS‑1 |
1,18:45:00.000 2,18:47:00.000 3,18:49:00.000 4,18:51:00.000 5,18:53:00.000 6,18:55:00.000 99,18:57:00.000 7,18:58:00.000 8,19:00:00.000 9,19:02:00.000 10,19:04:00.000