Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
760 02:54:00.000 02:53:16.774 -43.226 starting D1‑SA‑1
100 12:50:23.837 35,783.837 12:50:23.837 0.000 finish D1‑SA‑1
165 12:56:50.368 386.531 12:56:50.368 0.000 finish D1‑SA‑1
75 13:06:27.874 577.506 13:06:27.874 0.000 finish D1‑SA‑1
166 13:09:36.428 188.554 13:09:36.428 0.000 finish D1‑SA‑1
99 13:16:22.411 405.983 13:16:22.411 0.000 finish D1‑SA‑1
94 13:25:49.493 567.082 13:25:49.493 0.000 finish D1‑SA‑1
13:29:52.243 242.750 13:29:52.243 0.000 finish D1‑SA‑1
13:30:25.468 33.225 13:30:25.468 0.000 finish D1‑SA‑1
13:30:25.477 0.009 13:30:25.477 0.000 finish D1‑SA‑1
13:30:25.549 0.072 13:30:25.549 0.000 finish D1‑SA‑1
13:30:26.638 1.089 13:30:26.638 0.000 finish D1‑SA‑1
13:30:27.166 0.528 13:30:27.166 0.000 finish D1‑SA‑1
13:30:28.158 0.992 13:30:28.158 0.000 finish D1‑SA‑1
13:30:29.325 1.167 13:30:29.325 0.000 finish D1‑SA‑1
13:30:31.386 2.061 13:30:31.386 0.000 finish D1‑SA‑1
13:30:31.441 0.055 13:30:31.441 0.000 finish D1‑SA‑1
13:30:31.843 0.402 13:30:31.843 0.000 finish D1‑SA‑1
13:30:32.130 0.287 13:30:32.130 0.000 finish D1‑SA‑1
13:30:32.162 0.032 13:30:32.162 0.000 finish D1‑SA‑1
13:30:33.653 1.491 13:30:33.653 0.000 finish D1‑SA‑1
13:30:34.580 0.927 13:30:34.580 0.000 finish D1‑SA‑1
13:30:35.520 0.940 13:30:35.520 0.000 finish D1‑SA‑1
13:30:36.694 1.174 13:30:36.694 0.000 finish D1‑SA‑1
13:30:37.069 0.375 13:30:37.069 0.000 finish D1‑SA‑1
13:30:38.537 1.468 13:30:38.537 0.000 finish D1‑SA‑1
13:30:38.790 0.253 13:30:38.790 0.000 finish D1‑SA‑1
13:30:39.037 0.247 13:30:39.037 0.000 finish D1‑SA‑1
13:30:39.245 0.208 13:30:39.245 0.000 finish D1‑SA‑1
13:30:39.653 0.408 13:30:39.653 0.000 finish D1‑SA‑1
13:30:43.154 3.501 13:30:43.154 0.000 finish D1‑SA‑1
13:30:45.208 2.054 13:30:45.208 0.000 finish D1‑SA‑1
13:30:45.953 0.745 13:30:45.953 0.000 finish D1‑SA‑1
13:30:46.595 0.642 13:30:46.595 0.000 finish D1‑SA‑1
13:30:46.764 0.169 13:30:46.764 0.000 finish D1‑SA‑1
13:30:47.422 0.658 13:30:47.422 0.000 finish D1‑SA‑1
13:30:48.380 0.958 13:30:48.380 0.000 finish D1‑SA‑1
13:30:50.227 1.847 13:30:50.227 0.000 finish D1‑SA‑1
13:30:50.775 0.548 13:30:50.775 0.000 finish D1‑SA‑1
13:30:50.881 0.106 13:30:50.881 0.000 finish D1‑SA‑1
13:30:50.981 0.100 13:30:50.981 0.000 finish D1‑SA‑1
13:30:50.993 0.012 13:30:50.993 0.000 finish D1‑SA‑1
13:30:51.240 0.247 13:30:51.240 0.000 finish D1‑SA‑1
13:30:51.394 0.154 13:30:51.394 0.000 finish D1‑SA‑1
13:30:52.875 1.481 13:30:52.875 0.000 finish D1‑SA‑1
13:30:54.725 1.850 13:30:54.725 0.000 finish D1‑SA‑1
13:30:55.000 0.275 13:30:55.000 0.000 finish D1‑SA‑1
13:30:55.533 0.533 13:30:55.533 0.000 finish D1‑SA‑1
13:30:57.367 1.834 13:30:57.367 0.000 finish D1‑SA‑1
700 13:30:57.392 0.025 13:30:57.392 0.000 finish D1‑SA‑1
13:30:58.367 0.975 13:30:58.367 0.000 finish D1‑SA‑1
13:30:58.558 0.191 13:30:58.558 0.000 finish D1‑SA‑1
13:30:58.817 0.259 13:30:58.817 0.000 finish D1‑SA‑1
13:42:23.925 685.108 13:42:23.925 0.000 finish D1‑SA‑1
92 13:42:28.460 4.535 13:42:28.460 0.000 finish D1‑SA‑1
13:43:59.455 90.995 13:43:59.455 0.000 finish D1‑SA‑1
96 13:45:30.592 91.137 13:45:30.592 0.000 finish D1‑SA‑1
71 13:55:33.624 603.032 13:55:33.624 0.000 finish D1‑SA‑1
83 13:55:37.850 4.226 13:55:37.850 0.000 finish D1‑SA‑1
96 13:58:41.375 183.525 13:58:41.375 0.000 finish D1‑SA‑1
14:06:06.036 444.661 14:06:06.036 0.000 finish D1‑SA‑1
91 14:10:19.394 253.358 14:10:19.394 0.000 finish D1‑SA‑1
Same data as CSV


760,02:54:00.000
100,12:50:23.837
165,12:56:50.368
75,13:06:27.874
166,13:09:36.428
99,13:16:22.411
94,13:25:49.493
,13:29:52.243
,13:30:25.468
,13:30:25.477
,13:30:25.549
,13:30:26.638
,13:30:27.166
,13:30:28.158
,13:30:29.325
,13:30:31.386
,13:30:31.441
,13:30:31.843
,13:30:32.130
,13:30:32.162
,13:30:33.653
,13:30:34.580
,13:30:35.520
,13:30:36.694
,13:30:37.069
,13:30:38.537
,13:30:38.790
,13:30:39.037
,13:30:39.245
,13:30:39.653
,13:30:43.154
,13:30:45.208
,13:30:45.953
,13:30:46.595
,13:30:46.764
,13:30:47.422
,13:30:48.380
,13:30:50.227
,13:30:50.775
,13:30:50.881
,13:30:50.981
,13:30:50.993
,13:30:51.240
,13:30:51.394
,13:30:52.875
,13:30:54.725
,13:30:55.000
,13:30:55.533
,13:30:57.367
700,13:30:57.392
,13:30:58.367
,13:30:58.558
,13:30:58.817
,13:42:23.925
92,13:42:28.460
,13:43:59.455
96,13:45:30.592
71,13:55:33.624
83,13:55:37.850
96,13:58:41.375
,14:06:06.036
91,14:10:19.394