Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
222 08:37:00.000 08:36:12.147 -47.853 starting D1‑SS‑4
08:42:00.000 300.000 08:41:40.668 -19.332 starting D1‑SS‑4
222 10:28:00.000 6,360.000 10:27:35.996 -24.004 starting D1‑SS‑4
222 10:35:00.000 420.000 10:34:03.860 -56.140 starting D1‑SS‑4
222 10:36:00.000 60.000 10:35:24.319 -35.681 starting D1‑SS‑4
0 10:59:00.000 1,380.000 10:58:03.810 -56.190 starting D1‑SS‑4
2 11:04:00.000 300.000 11:03:09.478 -50.522 starting D1‑SS‑4
1 11:07:00.000 180.000 11:06:19.812 -40.188 starting D1‑SS‑4
3 11:08:00.000 60.000 11:07:17.524 -42.476 starting D1‑SS‑4
5 11:09:00.000 60.000 11:08:22.473 -37.527 starting D1‑SS‑4
6 11:10:00.000 60.000 11:09:26.399 -33.601 starting D1‑SS‑4
8 11:11:00.000 60.000 11:10:19.471 -40.529 starting D1‑SS‑4
9 11:12:00.000 60.000 11:11:23.687 -36.313 starting D1‑SS‑4
11 11:13:00.000 60.000 11:12:18.166 -41.834 starting D1‑SS‑4
12 11:16:00.000 180.000 11:15:07.862 -52.138 starting D1‑SS‑4
10 11:17:00.000 60.000 11:16:19.219 -40.781 starting D1‑SS‑4
16 11:18:00.000 60.000 11:17:16.904 -43.096 starting D1‑SS‑4
18 11:19:00.000 60.000 11:18:17.713 -42.287 starting D1‑SS‑4
19 11:20:00.000 60.000 11:19:15.744 -44.256 starting D1‑SS‑4
15 11:21:00.000 60.000 11:20:18.210 -41.790 starting D1‑SS‑4
20 11:22:00.000 60.000 11:21:26.712 -33.288 starting D1‑SS‑4
22 11:23:00.000 60.000 11:22:20.775 -39.225 starting D1‑SS‑4
23 11:24:00.000 60.000 11:23:22.938 -37.062 starting D1‑SS‑4
24 11:25:00.000 60.000 11:24:21.291 -38.709 starting D1‑SS‑4
25 11:26:00.000 60.000 11:25:21.138 -38.862 starting D1‑SS‑4
29 11:27:00.000 60.000 11:26:16.644 -43.356 starting D1‑SS‑4
29 11:28:00.000 60.000 11:27:14.558 -45.442 starting D1‑SS‑4
32 11:29:00.000 60.000 11:28:24.589 -35.411 starting D1‑SS‑4
32 11:30:00.000 60.000 11:29:26.596 -33.404 starting D1‑SS‑4
11:31:00.000 60.000 11:30:16.750 -43.250 starting D1‑SS‑4
26 11:32:00.000 60.000 11:31:24.225 -35.775 starting D1‑SS‑4
14 11:33:00.000 60.000 11:32:24.169 -35.831 starting D1‑SS‑4
31 11:34:00.000 60.000 11:33:22.778 -37.222 starting D1‑SS‑4
35 11:35:00.000 60.000 11:34:23.768 -36.232 starting D1‑SS‑4
33 11:36:00.000 60.000 11:35:24.489 -35.511 starting D1‑SS‑4
36 11:37:00.000 60.000 11:36:19.878 -40.122 starting D1‑SS‑4
28 11:38:00.000 60.000 11:37:21.333 -38.667 starting D1‑SS‑4
34 11:39:00.000 60.000 11:38:19.594 -40.406 starting D1‑SS‑4
37 11:40:00.000 60.000 11:39:16.405 -43.595 starting D1‑SS‑4
39 11:41:00.000 60.000 11:40:22.353 -37.647 starting D1‑SS‑4
40 11:42:00.000 60.000 11:41:19.515 -40.485 starting D1‑SS‑4
30 11:43:00.000 60.000 11:42:25.407 -34.593 starting D1‑SS‑4
42 11:45:00.000 120.000 11:44:20.165 -39.835 starting D1‑SS‑4
43 11:46:00.000 60.000 11:45:24.768 -35.232 starting D1‑SS‑4
44 11:47:00.000 60.000 11:46:21.709 -38.291 starting D1‑SS‑4
41 11:48:00.000 60.000 11:47:19.729 -40.271 starting D1‑SS‑4
45 11:49:00.000 60.000 11:48:21.394 -38.606 starting D1‑SS‑4
50 11:50:00.000 60.000 11:49:17.674 -42.326 starting D1‑SS‑4
38 11:51:00.000 60.000 11:50:21.687 -38.313 starting D1‑SS‑4
47 11:52:00.000 60.000 11:51:16.885 -43.115 starting D1‑SS‑4
49 11:53:00.000 60.000 11:52:19.485 -40.515 starting D1‑SS‑4
51 11:54:00.000 60.000 11:53:18.424 -41.576 starting D1‑SS‑4
53 11:55:00.000 60.000 11:54:17.861 -42.139 starting D1‑SS‑4
54 11:56:00.000 60.000 11:55:17.746 -42.254 starting D1‑SS‑4
46 11:57:00.000 60.000 11:56:21.449 -38.551 starting D1‑SS‑4
55 11:58:00.000 60.000 11:57:25.229 -34.771 starting D1‑SS‑4
56 11:59:00.000 60.000 11:58:19.519 -40.481 starting D1‑SS‑4
57 12:00:00.000 60.000 11:59:18.899 -41.101 starting D1‑SS‑4
58 12:01:00.000 60.000 12:00:20.528 -39.472 starting D1‑SS‑4
52 12:02:00.000 60.000 12:01:21.096 -38.904 starting D1‑SS‑4
60 12:03:00.000 60.000 12:02:22.809 -37.191 starting D1‑SS‑4
61 12:04:00.000 60.000 12:03:18.708 -41.292 starting D1‑SS‑4
62 12:05:00.000 60.000 12:04:23.607 -36.393 starting D1‑SS‑4
64 12:06:00.000 60.000 12:05:23.441 -36.559 starting D1‑SS‑4
65 12:07:00.000 60.000 12:06:15.953 -44.047 starting D1‑SS‑4
59 12:08:00.000 60.000 12:07:26.413 -33.587 starting D1‑SS‑4
67 12:09:00.000 60.000 12:08:18.686 -41.314 starting D1‑SS‑4
69 12:10:00.000 60.000 12:09:24.097 -35.903 starting D1‑SS‑4
70 12:11:00.000 60.000 12:10:18.216 -41.784 starting D1‑SS‑4
72 12:12:00.000 60.000 12:11:21.094 -38.906 starting D1‑SS‑4
66 12:13:00.000 60.000 12:12:21.548 -38.452 starting D1‑SS‑4
71 12:14:00.000 60.000 12:13:19.437 -40.563 starting D1‑SS‑4
Same data as CSV


222,08:37:00.000
,08:42:00.000
222,10:28:00.000
222,10:35:00.000
222,10:36:00.000
0,10:59:00.000
2,11:04:00.000
1,11:07:00.000
3,11:08:00.000
5,11:09:00.000
6,11:10:00.000
8,11:11:00.000
9,11:12:00.000
11,11:13:00.000
12,11:16:00.000
10,11:17:00.000
16,11:18:00.000
18,11:19:00.000
19,11:20:00.000
15,11:21:00.000
20,11:22:00.000
22,11:23:00.000
23,11:24:00.000
24,11:25:00.000
25,11:26:00.000
29,11:27:00.000
29,11:28:00.000
32,11:29:00.000
32,11:30:00.000
,11:31:00.000
26,11:32:00.000
14,11:33:00.000
31,11:34:00.000
35,11:35:00.000
33,11:36:00.000
36,11:37:00.000
28,11:38:00.000
34,11:39:00.000
37,11:40:00.000
39,11:41:00.000
40,11:42:00.000
30,11:43:00.000
42,11:45:00.000
43,11:46:00.000
44,11:47:00.000
41,11:48:00.000
45,11:49:00.000
50,11:50:00.000
38,11:51:00.000
47,11:52:00.000
49,11:53:00.000
51,11:54:00.000
53,11:55:00.000
54,11:56:00.000
46,11:57:00.000
55,11:58:00.000
56,11:59:00.000
57,12:00:00.000
58,12:01:00.000
52,12:02:00.000
60,12:03:00.000
61,12:04:00.000
62,12:05:00.000
64,12:06:00.000
65,12:07:00.000
59,12:08:00.000
67,12:09:00.000
69,12:10:00.000
70,12:11:00.000
72,12:12:00.000
66,12:13:00.000
71,12:14:00.000