Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
999 09:26:56.637 09:26:56.637 0.000 finish D1‑SS‑7
999 09:27:08.707 12.070 09:27:08.707 0.000 finish D1‑SS‑7
999 09:28:00.000 51.293 09:27:51.092 -8.908 starting D1‑SS‑7
555 12:20:09.810 10,329.810 12:20:09.810 0.000 finish D1‑SF‑2
222 12:30:53.435 643.625 12:30:53.435 0.000 finish D1‑SF‑2
3333 12:37:33.122 399.687 12:37:33.122 0.000 finish D1‑SF‑2
0 12:38:13.302 40.180 12:38:13.302 0.000 finish D1‑SF‑2
1333 12:40:41.459 148.157 12:40:41.459 0.000 finish D1‑SF‑2
1 12:40:56.992 15.533 12:40:56.992 0.000 finish D1‑SF‑2
3 12:41:55.247 58.255 12:41:55.247 0.000 finish D1‑SF‑2
4 12:42:56.948 61.701 12:42:56.948 0.000 finish D1‑SF‑2
5 12:43:57.760 60.812 12:43:57.760 0.000 finish D1‑SF‑2
6 12:45:01.133 63.373 12:45:01.133 0.000 finish D1‑SF‑2
7 12:45:54.971 53.838 12:45:54.971 0.000 finish D1‑SF‑2
8 12:46:57.130 62.159 12:46:57.130 0.000 finish D1‑SF‑2
9 12:47:58.898 61.768 12:47:58.898 0.000 finish D1‑SF‑2
11 12:48:58.164 59.266 12:48:58.164 0.000 finish D1‑SF‑2
14 12:49:57.767 59.603 12:49:57.767 0.000 finish D1‑SF‑2
12 12:50:58.368 60.601 12:50:58.368 0.000 finish D1‑SF‑2
18 12:51:58.894 60.526 12:51:58.894 0.000 finish D1‑SF‑2
16 12:52:57.740 58.846 12:52:57.740 0.000 finish D1‑SF‑2
15 12:54:03.837 66.097 12:54:03.837 0.000 finish D1‑SF‑2
5555 12:54:24.277 20.440 12:54:24.277 0.000 finish D1‑SF‑2
17 12:55:01.452 37.175 12:55:01.452 0.000 finish D1‑SF‑2
1 12:55:57.990 56.538 12:55:57.990 0.000 finish D1‑SF‑2
20 12:56:59.991 62.001 12:56:59.991 0.000 finish D1‑SF‑2
21 12:58:00.686 60.695 12:58:00.686 0.000 finish D1‑SF‑2
22 12:59:02.667 61.981 12:59:02.667 0.000 finish D1‑SF‑2
23 13:00:02.670 60.003 13:00:02.670 0.000 finish D1‑SF‑2
24 13:00:57.219 54.549 13:00:57.219 0.000 finish D1‑SF‑2
25 13:01:59.492 62.273 13:01:59.492 0.000 finish D1‑SF‑2
26 13:02:57.404 57.912 13:02:57.404 0.000 finish D1‑SF‑2
27 13:03:57.237 59.833 13:03:57.237 0.000 finish D1‑SF‑2
28 13:04:59.323 62.086 13:04:59.323 0.000 finish D1‑SF‑2
29 13:05:58.289 58.966 13:05:58.289 0.000 finish D1‑SF‑2
30 13:07:04.277 65.988 13:07:04.277 0.000 finish D1‑SF‑2
33 13:08:03.171 58.894 13:08:03.171 0.000 finish D1‑SF‑2
34 13:09:00.199 57.028 13:09:00.199 0.000 finish D1‑SF‑2
31 13:09:56.270 56.071 13:09:56.270 0.000 finish D1‑SF‑2
36 13:11:00.600 64.330 13:11:00.600 0.000 finish D1‑SF‑2
32 13:12:00.319 59.719 13:12:00.319 0.000 finish D1‑SF‑2
37 13:13:00.410 60.091 13:13:00.410 0.000 finish D1‑SF‑2
39 13:13:58.034 57.624 13:13:58.034 0.000 finish D1‑SF‑2
42 13:15:01.109 63.075 13:15:01.109 0.000 finish D1‑SF‑2
35 13:15:57.188 56.079 13:15:57.188 0.000 finish D1‑SF‑2
41 13:18:06.173 128.985 13:18:06.173 0.000 finish D1‑SF‑2
13:19:07.386 61.213 13:19:07.386 0.000 finish D1‑SF‑2
9996 13:19:51.210 43.824 13:19:51.210 0.000 finish D1‑SF‑2
9997 13:19:53.433 2.223 13:19:53.433 0.000 finish D1‑SF‑2
44 13:20:03.646 10.213 13:20:03.646 0.000 finish D1‑SF‑2
9998 13:20:06.980 3.334 13:20:06.980 0.000 finish D1‑SF‑2
9999 13:20:08.760 1.780 13:20:08.760 0.000 finish D1‑SF‑2
45 13:21:04.128 55.368 13:21:04.128 0.000 finish D1‑SF‑2
47 13:22:03.682 59.554 13:22:03.682 0.000 finish D1‑SF‑2
43 13:22:57.306 53.624 13:22:57.306 0.000 finish D1‑SF‑2
46 13:23:57.213 59.907 13:23:57.213 0.000 finish D1‑SF‑2
48 13:25:00.990 63.777 13:25:00.990 0.000 finish D1‑SF‑2
49 13:26:08.300 67.310 13:26:08.300 0.000 finish D1‑SF‑2
51 13:26:56.649 48.349 13:26:56.649 0.000 finish D1‑SF‑2
52 13:28:02.946 66.297 13:28:02.946 0.000 finish D1‑SF‑2
54 13:28:59.307 56.361 13:28:59.307 0.000 finish D1‑SF‑2
55 13:30:03.944 64.637 13:30:03.944 0.000 finish D1‑SF‑2
53 13:31:58.364 114.420 13:31:58.364 0.000 finish D1‑SF‑2
56 13:33:03.656 65.292 13:33:03.656 0.000 finish D1‑SF‑2
57 13:35:01.365 117.709 13:35:01.365 0.000 finish D1‑SF‑2
58 13:36:01.594 60.229 13:36:01.594 0.000 finish D1‑SF‑2
59 13:37:02.747 61.153 13:37:02.747 0.000 finish D1‑SF‑2
50 13:38:01.446 58.699 13:38:01.446 0.000 finish D1‑SF‑2
40 13:38:59.534 58.088 13:38:59.534 0.000 finish D1‑SF‑2
60 13:39:59.924 60.390 13:39:59.924 0.000 finish D1‑SF‑2
61 13:41:02.442 62.518 13:41:02.442 0.000 finish D1‑SF‑2
Same data as CSV


999,09:26:56.637
999,09:27:08.707
999,09:28:00.000
555,12:20:09.810
222,12:30:53.435
3333,12:37:33.122
0,12:38:13.302
1333,12:40:41.459
1,12:40:56.992
3,12:41:55.247
4,12:42:56.948
5,12:43:57.760
6,12:45:01.133
7,12:45:54.971
8,12:46:57.130
9,12:47:58.898
11,12:48:58.164
14,12:49:57.767
12,12:50:58.368
18,12:51:58.894
16,12:52:57.740
15,12:54:03.837
5555,12:54:24.277
17,12:55:01.452
1,12:55:57.990
20,12:56:59.991
21,12:58:00.686
22,12:59:02.667
23,13:00:02.670
24,13:00:57.219
25,13:01:59.492
26,13:02:57.404
27,13:03:57.237
28,13:04:59.323
29,13:05:58.289
30,13:07:04.277
33,13:08:03.171
34,13:09:00.199
31,13:09:56.270
36,13:11:00.600
32,13:12:00.319
37,13:13:00.410
39,13:13:58.034
42,13:15:01.109
35,13:15:57.188
41,13:18:06.173
,13:19:07.386
9996,13:19:51.210
9997,13:19:53.433
44,13:20:03.646
9998,13:20:06.980
9999,13:20:08.760
45,13:21:04.128
47,13:22:03.682
43,13:22:57.306
46,13:23:57.213
48,13:25:00.990
49,13:26:08.300
51,13:26:56.649
52,13:28:02.946
54,13:28:59.307
55,13:30:03.944
53,13:31:58.364
56,13:33:03.656
57,13:35:01.365
58,13:36:01.594
59,13:37:02.747
50,13:38:01.446
40,13:38:59.534
60,13:39:59.924
61,13:41:02.442