Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
08:41:32.060 08:41:32.060 0.000 finish D1‑SA‑1
6666 08:49:02.755 450.695 08:49:02.755 0.000 finish D1‑SA‑1
902 08:56:23.837 441.082 08:56:23.837 0.000 finish D1‑SA‑1
901 09:04:33.100 489.263 09:04:33.100 0.000 finish D1‑SA‑1
2 09:08:39.200 246.100 09:08:39.200 0.000 finish D1‑SA‑1
1 09:13:00.421 261.221 09:13:00.421 0.000 finish D1‑SA‑1
4 09:14:42.967 102.546 09:14:42.967 0.000 finish D1‑SA‑1
3 09:17:31.688 168.721 09:17:31.688 0.000 finish D1‑SA‑1
6 09:21:44.636 252.948 09:21:44.636 0.000 finish D1‑SA‑1
101 09:24:02.955 138.319 09:24:02.955 0.000 finish D1‑SA‑1
102 09:27:46.341 223.386 09:27:46.341 0.000 finish D1‑SA‑1
8 09:30:56.557 190.216 09:30:56.557 0.000 finish D1‑SA‑1
7 09:34:00.043 183.486 09:34:00.043 0.000 finish D1‑SA‑1
9 09:38:02.093 242.050 09:38:02.093 0.000 finish D1‑SA‑1
10 09:39:51.102 109.009 09:39:51.102 0.000 finish D1‑SA‑1
3 09:43:16.398 205.296 09:43:16.398 0.000 finish D1‑SA‑1
15 09:50:42.161 445.763 09:50:42.161 0.000 finish D1‑SA‑1
107 09:53:15.223 153.062 09:53:15.223 0.000 finish D1‑SA‑1
20 09:56:45.226 210.003 09:56:45.226 0.000 finish D1‑SA‑1
26 09:59:55.184 189.958 09:59:55.184 0.000 finish D1‑SA‑1
27 10:02:54.381 179.197 10:02:54.381 0.000 finish D1‑SA‑1
50 10:05:23.938 149.557 10:05:23.938 0.000 finish D1‑SA‑1
109 10:12:13.353 409.415 10:12:13.353 0.000 finish D1‑SA‑1
108 10:13:33.500 80.147 10:13:33.500 0.000 finish D1‑SA‑1
47 10:18:56.581 323.081 10:18:56.581 0.000 finish D1‑SA‑1
55 10:19:12.436 15.855 10:19:12.436 0.000 finish D1‑SA‑1
60 10:21:36.102 143.666 10:21:36.102 0.000 finish D1‑SA‑1
52 10:24:48.589 192.487 10:24:48.589 0.000 finish D1‑SA‑1
110 10:28:56.373 247.784 10:28:56.373 0.000 finish D1‑SA‑1
23 10:31:45.697 169.324 10:31:45.697 0.000 finish D1‑SA‑1
46 10:37:58.773 373.076 10:37:58.773 0.000 finish D1‑SA‑1
57 10:43:53.094 354.321 10:43:53.094 0.000 finish D1‑SA‑1
112 10:45:09.898 76.804 10:45:09.898 0.000 finish D1‑SA‑1
11 10:48:33.601 203.703 10:48:33.601 0.000 finish D1‑SA‑1
105 10:49:02.659 29.058 10:49:02.659 0.000 finish D1‑SA‑1
18 10:54:46.991 344.332 10:54:46.991 0.000 finish D1‑SA‑1
19 11:01:40.370 413.379 11:01:40.370 0.000 finish D1‑SA‑1
29 11:05:25.444 225.074 11:05:25.444 0.000 finish D1‑SA‑1
17 11:06:29.550 64.106 11:06:29.550 0.000 finish D1‑SA‑1
36 11:09:58.920 209.370 11:09:58.920 0.000 finish D1‑SA‑1
30 11:12:32.518 153.598 11:12:32.518 0.000 finish D1‑SA‑1
56 11:13:22.168 49.650 11:13:22.168 0.000 finish D1‑SA‑1
42 11:17:36.880 254.712 11:17:36.880 0.000 finish D1‑SA‑1
22 11:18:43.929 67.049 11:18:43.929 0.000 finish D1‑SA‑1
111 11:27:09.377 505.448 11:27:09.377 0.000 finish D1‑SA‑1
58 11:27:36.611 27.234 11:27:36.611 0.000 finish D1‑SA‑1
54 11:31:27.868 231.257 11:31:27.868 0.000 finish D1‑SA‑1
113 11:31:50.810 22.942 11:31:50.810 0.000 finish D1‑SA‑1
91 11:35:53.307 242.497 11:35:53.307 0.000 finish D1‑SA‑1
90 11:37:42.248 108.941 11:37:42.248 0.000 finish D1‑SA‑1
59 11:46:44.167 541.919 11:46:44.167 0.000 finish D1‑SA‑1
888 11:54:49.117 484.950 11:54:49.117 0.000 finish D1‑SA‑1
Same data as CSV


,08:41:32.060
6666,08:49:02.755
902,08:56:23.837
901,09:04:33.100
2,09:08:39.200
1,09:13:00.421
4,09:14:42.967
3,09:17:31.688
6,09:21:44.636
101,09:24:02.955
102,09:27:46.341
8,09:30:56.557
7,09:34:00.043
9,09:38:02.093
10,09:39:51.102
3,09:43:16.398
15,09:50:42.161
107,09:53:15.223
20,09:56:45.226
26,09:59:55.184
27,10:02:54.381
50,10:05:23.938
109,10:12:13.353
108,10:13:33.500
47,10:18:56.581
55,10:19:12.436
60,10:21:36.102
52,10:24:48.589
110,10:28:56.373
23,10:31:45.697
46,10:37:58.773
57,10:43:53.094
112,10:45:09.898
11,10:48:33.601
105,10:49:02.659
18,10:54:46.991
19,11:01:40.370
29,11:05:25.444
17,11:06:29.550
36,11:09:58.920
30,11:12:32.518
56,11:13:22.168
42,11:17:36.880
22,11:18:43.929
111,11:27:09.377
58,11:27:36.611
54,11:31:27.868
113,11:31:50.810
91,11:35:53.307
90,11:37:42.248
59,11:46:44.167
888,11:54:49.117