Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
12:00:39.216 | 12:00:39.216 | 0.000 | finish | D1‑SS‑1 | ||
12:00:44.035 | 4.819 | 12:00:44.035 | 0.000 | finish | D1‑SS‑1 | |
12:00:49.404 | 5.369 | 12:00:49.404 | 0.000 | finish | D1‑SS‑1 | |
12:00:54.525 | 5.121 | 12:00:54.525 | 0.000 | finish | D1‑SS‑1 | |
12:06:32.330 | 337.805 | 12:06:32.330 | 0.000 | finish | D1‑SS‑1 | |
5 | 12:06:30.000 | -2.330 | 12:06:59.367 | 29.367 | arrival | D1‑SS‑1 |
,12:00:39.216 ,12:00:44.035 ,12:00:49.404 ,12:00:54.525 ,12:06:32.330 5,12:06:30.000