Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
2 19:48:00.000 19:47:54.643 -5.357 starting D1‑SA‑1
2 19:49:00.000 60.000 19:48:31.806 -28.194 starting D1‑SA‑1
23 21:15:00.000 5,160.000 21:14:28.546 -31.454 starting D1‑SA‑1
12 21:33:00.000 1,080.000 21:32:38.549 -21.451 starting D1‑SA‑1
23 21:34:00.000 60.000 21:33:01.674 -58.326 starting D1‑SA‑1
21:33:43.987 -16.013 21:33:43.987 0.000 finish D1‑SA‑1
21:33:45.300 1.313 21:33:45.300 0.000 finish D1‑SA‑1
23 21:33:49.197 3.897 21:33:49.197 0.000 finish D1‑SA‑1
21:34:47.385 58.188 21:34:47.385 0.000 finish D1‑SA‑1
21:34:48.908 1.523 21:34:48.908 0.000 finish D1‑SA‑1
23 21:36:00.000 71.092 21:35:06.834 -53.166 starting D1‑SA‑1
23 21:35:00.000 -60.000 21:35:43.659 43.659 arrival D1‑SA‑1
86 21:35:00.000 0.000 21:35:58.385 58.385 arrival D1‑SA‑1
21:36:00.000 60.000 21:36:29.419 29.419 arrival D1‑SA‑1
14 21:36:00.000 0.000 21:36:38.084 38.084 arrival D1‑SA‑1
23 21:38:00.000 120.000 21:37:35.516 -24.484 starting D1‑SA‑1
58 21:41:00.000 180.000 21:41:23.403 23.403 arrival D1‑SA‑1
21:41:00.000 0.000 21:41:47.557 47.557 arrival D1‑SA‑1
2 21:43:00.000 120.000 21:42:01.280 -58.720 starting D1‑SA‑1
21:42:00.000 -60.000 21:42:47.204 47.204 arrival D1‑SA‑1
21:45:00.000 180.000 21:43:05.545 -114.455 starting D1‑SA‑1
000 07:57:00.000 -49,680.000 07:57:27.519 27.519 arrival D1‑SF‑1
07:57:00.000 0.000 07:57:57.749 57.749 arrival D1‑SF‑1
000 07:59:00.000 120.000 07:58:39.695 -20.305 starting D1‑SF‑1
07:59:20.682 20.682 07:59:20.682 0.000 finish D1‑SF‑1
000 07:59:23.121 2.439 07:59:23.121 0.000 finish D1‑SF‑1
000 07:59:24.871 1.750 07:59:24.871 0.000 finish D1‑SF‑1
00 08:00:18.515 53.644 08:00:18.515 0.000 finish D1‑SF‑1
000 08:00:19.448 0.933 08:00:19.448 0.000 finish D1‑SF‑1
Same data as CSV


2,19:48:00.000
2,19:49:00.000
23,21:15:00.000
12,21:33:00.000
23,21:34:00.000
,21:33:43.987
,21:33:45.300
23,21:33:49.197
,21:34:47.385
,21:34:48.908
23,21:36:00.000
23,21:35:00.000
86,21:35:00.000
,21:36:00.000
14,21:36:00.000
23,21:38:00.000
58,21:41:00.000
,21:41:00.000
2,21:43:00.000
,21:42:00.000
,21:45:00.000
000,07:57:00.000
,07:57:00.000
000,07:59:00.000
,07:59:20.682
000,07:59:23.121
000,07:59:24.871
00,08:00:18.515
000,08:00:19.448