Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
1 | 10:11:29.951 | 10:11:29.951 | 0.000 | finish | D1‑SA‑1 | |
2 | 10:12:26.494 | 56.543 | 10:12:26.494 | 0.000 | finish | D1‑SA‑1 |
3 | 10:13:23.096 | 56.602 | 10:13:23.096 | 0.000 | finish | D1‑SA‑1 |
4 | 10:14:30.585 | 67.489 | 10:14:30.585 | 0.000 | finish | D1‑SA‑1 |
5 | 10:15:40.377 | 69.792 | 10:15:40.377 | 0.000 | finish | D1‑SA‑1 |
6 | 10:16:50.436 | 70.059 | 10:16:50.436 | 0.000 | finish | D1‑SA‑1 |
7 | 10:17:28.362 | 37.926 | 10:17:28.362 | 0.000 | finish | D1‑SA‑1 |
8 | 10:18:25.023 | 56.661 | 10:18:25.023 | 0.000 | finish | D1‑SA‑1 |
9 | 10:19:27.125 | 62.102 | 10:19:27.125 | 0.000 | finish | D1‑SA‑1 |
10 | 10:20:22.478 | 55.353 | 10:20:22.478 | 0.000 | finish | D1‑SA‑1 |
11 | 10:20:48.309 | 25.831 | 10:20:48.309 | 0.000 | finish | D1‑SA‑1 |
13 | 10:22:24.501 | 96.192 | 10:22:24.501 | 0.000 | finish | D1‑SA‑1 |
1,10:11:29.951 2,10:12:26.494 3,10:13:23.096 4,10:14:30.585 5,10:15:40.377 6,10:16:50.436 7,10:17:28.362 8,10:18:25.023 9,10:19:27.125 10,10:20:22.478 11,10:20:48.309 13,10:22:24.501