Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
600 14:51:00.000 14:50:22.589 -37.411 starting D1‑SS‑1
10 14:54:00.000 180.000 14:53:24.895 -35.105 starting D1‑SS‑1
11 14:55:00.000 60.000 14:54:16.429 -43.571 starting D1‑SS‑1
1 14:56:00.000 60.000 14:55:29.970 -30.030 starting D1‑SS‑1
1 14:56:00.000 0.000 14:55:58.556 -1.444 starting D1‑SS‑1
15 14:57:00.000 60.000 14:56:21.226 -38.774 starting D1‑SS‑1
8 14:58:00.000 60.000 14:57:11.778 -48.222 starting D1‑SS‑1
7 14:59:00.000 60.000 14:58:06.818 -53.182 starting D1‑SS‑1
14 15:00:00.000 60.000 14:59:08.001 -51.999 starting D1‑SS‑1
5 15:01:00.000 60.000 15:00:35.464 -24.536 starting D1‑SS‑1
16 15:03:00.000 120.000 15:02:25.353 -34.647 starting D1‑SS‑1
12 15:04:00.000 60.000 15:03:14.349 -45.651 starting D1‑SS‑1
2 15:08:00.000 240.000 15:07:09.813 -50.187 starting D1‑SS‑1
9 15:09:00.000 60.000 15:08:07.470 -52.530 starting D1‑SS‑1
27 15:10:00.000 60.000 15:09:11.969 -48.031 starting D1‑SS‑1
20 15:11:00.000 60.000 15:10:11.246 -48.754 starting D1‑SS‑1
3 15:13:00.000 120.000 15:12:00.747 -59.253 starting D1‑SS‑1
29 15:14:00.000 60.000 15:13:08.488 -51.512 starting D1‑SS‑1
25 15:15:00.000 60.000 15:14:10.128 -49.872 starting D1‑SS‑1
28 15:16:00.000 60.000 15:15:14.449 -45.551 starting D1‑SS‑1
22 15:17:00.000 60.000 15:16:10.774 -49.226 starting D1‑SS‑1
39 15:18:00.000 60.000 15:17:12.785 -47.215 starting D1‑SS‑1
32 15:19:00.000 60.000 15:18:13.413 -46.587 starting D1‑SS‑1
26 15:20:00.000 60.000 15:19:09.131 -50.869 starting D1‑SS‑1
21 15:21:00.000 60.000 15:20:09.461 -50.539 starting D1‑SS‑1
35 15:22:00.000 60.000 15:21:08.896 -51.104 starting D1‑SS‑1
4 15:23:00.000 60.000 15:22:09.197 -50.803 starting D1‑SS‑1
37 15:24:00.000 60.000 15:23:10.177 -49.823 starting D1‑SS‑1
23 15:25:00.000 60.000 15:24:12.612 -47.388 starting D1‑SS‑1
18 15:26:00.000 60.000 15:25:10.286 -49.714 starting D1‑SS‑1
44 15:30:00.000 240.000 15:29:18.934 -41.066 starting D1‑SS‑1
53 15:32:00.000 120.000 15:31:25.911 -34.089 starting D1‑SS‑1
48 15:33:00.000 60.000 15:32:23.064 -36.936 starting D1‑SS‑1
49 15:34:00.000 60.000 15:33:22.721 -37.279 starting D1‑SS‑1
40 15:36:00.000 120.000 15:35:02.105 -57.895 starting D1‑SS‑1
41 15:37:00.000 60.000 15:36:24.039 -35.961 starting D1‑SS‑1
33 15:38:00.000 60.000 15:37:18.801 -41.199 starting D1‑SS‑1
42 15:39:00.000 60.000 15:38:28.984 -31.016 starting D1‑SS‑1
43 15:41:00.000 120.000 15:40:11.137 -48.863 starting D1‑SS‑1
50 15:42:00.000 60.000 15:41:16.042 -43.958 starting D1‑SS‑1
45 15:43:00.000 60.000 15:42:12.816 -47.184 starting D1‑SS‑1
52 15:44:00.000 60.000 15:43:07.445 -52.555 starting D1‑SS‑1
58 15:45:00.000 60.000 15:44:10.198 -49.802 starting D1‑SS‑1
30 15:46:00.000 60.000 15:45:18.724 -41.276 starting D1‑SS‑1
56 15:48:00.000 120.000 15:47:43.227 -16.773 starting D1‑SS‑1
57 15:52:00.000 240.000 15:51:09.867 -50.133 starting D1‑SS‑1
55 15:53:00.000 60.000 15:52:09.382 -50.618 starting D1‑SS‑1
77 15:54:00.000 60.000 15:53:12.880 -47.120 starting D1‑SS‑1
38 15:56:00.000 120.000 15:55:07.563 -52.437 starting D1‑SS‑1
65 15:57:00.000 60.000 15:56:22.409 -37.591 starting D1‑SS‑1
60 15:58:00.000 60.000 15:57:29.895 -30.105 starting D1‑SS‑1
66 16:00:00.000 120.000 15:59:24.575 -35.425 starting D1‑SS‑1
68 16:02:00.000 120.000 16:01:04.281 -55.719 starting D1‑SS‑1
62 16:03:00.000 60.000 16:02:13.358 -46.642 starting D1‑SS‑1
54 16:04:00.000 60.000 16:03:13.348 -46.652 starting D1‑SS‑1
71 16:05:00.000 60.000 16:04:13.222 -46.778 starting D1‑SS‑1
61 16:06:00.000 60.000 16:05:16.084 -43.916 starting D1‑SS‑1
67 16:07:00.000 60.000 16:06:11.070 -48.930 starting D1‑SS‑1
64 16:08:00.000 60.000 16:07:22.228 -37.772 starting D1‑SS‑1
72 16:11:00.000 180.000 16:10:04.536 -55.464 starting D1‑SS‑1
75 16:12:00.000 60.000 16:11:12.638 -47.362 starting D1‑SS‑1
76 16:13:00.000 60.000 16:12:20.696 -39.304 starting D1‑SS‑1
47 16:14:00.000 60.000 16:13:09.525 -50.475 starting D1‑SS‑1
Same data as CSV


600,14:51:00.000
10,14:54:00.000
11,14:55:00.000
1,14:56:00.000
1,14:56:00.000
15,14:57:00.000
8,14:58:00.000
7,14:59:00.000
14,15:00:00.000
5,15:01:00.000
16,15:03:00.000
12,15:04:00.000
2,15:08:00.000
9,15:09:00.000
27,15:10:00.000
20,15:11:00.000
3,15:13:00.000
29,15:14:00.000
25,15:15:00.000
28,15:16:00.000
22,15:17:00.000
39,15:18:00.000
32,15:19:00.000
26,15:20:00.000
21,15:21:00.000
35,15:22:00.000
4,15:23:00.000
37,15:24:00.000
23,15:25:00.000
18,15:26:00.000
44,15:30:00.000
53,15:32:00.000
48,15:33:00.000
49,15:34:00.000
40,15:36:00.000
41,15:37:00.000
33,15:38:00.000
42,15:39:00.000
43,15:41:00.000
50,15:42:00.000
45,15:43:00.000
52,15:44:00.000
58,15:45:00.000
30,15:46:00.000
56,15:48:00.000
57,15:52:00.000
55,15:53:00.000
77,15:54:00.000
38,15:56:00.000
65,15:57:00.000
60,15:58:00.000
66,16:00:00.000
68,16:02:00.000
62,16:03:00.000
54,16:04:00.000
71,16:05:00.000
61,16:06:00.000
67,16:07:00.000
64,16:08:00.000
72,16:11:00.000
75,16:12:00.000
76,16:13:00.000
47,16:14:00.000