Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
19:40:00.000 | 19:39:53.748 | -6.252 | starting | D1‑SA‑1 | ||
25 | 19:41:00.000 | 60.000 | 19:40:04.614 | -55.386 | starting | D1‑SA‑1 |
26 | 19:42:00.000 | 60.000 | 19:41:15.830 | -44.170 | starting | D1‑SA‑1 |
27 | 19:42:00.000 | 0.000 | 19:41:21.813 | -38.187 | starting | D1‑SA‑1 |
28 | 19:42:00.000 | 0.000 | 19:41:25.188 | -34.812 | starting | D1‑SA‑1 |
23 | 19:41:37.837 | -22.163 | 19:41:37.837 | 0.000 | finish | D1‑SA‑1 |
45 | 19:41:48.946 | 11.109 | 19:41:48.946 | 0.000 | finish | D1‑SA‑1 |
65 | 19:42:00.000 | 11.054 | 19:42:33.823 | 33.823 | arrival | D1‑SA‑1 |
58 | 19:43:00.000 | 60.000 | 19:43:05.373 | 5.373 | arrival | D1‑SA‑1 |
12 | 19:49:00.000 | 360.000 | 19:49:02.447 | 2.447 | arrival | D1‑SA‑1 |
12 | 19:49:26.359 | 26.359 | 19:49:26.359 | 0.000 | finish | D1‑SA‑1 |
,19:40:00.000 25,19:41:00.000 26,19:42:00.000 27,19:42:00.000 28,19:42:00.000 23,19:41:37.837 45,19:41:48.946 65,19:42:00.000 58,19:43:00.000 12,19:49:00.000 12,19:49:26.359