Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
1 13:44:00.000 13:43:03.213 -56.787 starting D1‑SS‑1
2 13:45:00.000 60.000 13:44:17.934 -42.066 starting D1‑SS‑1
4 13:46:00.000 60.000 13:45:21.876 -38.124 starting D1‑SS‑1
5 13:47:00.000 60.000 13:46:23.226 -36.774 starting D1‑SS‑1
6 13:48:00.000 60.000 13:47:16.388 -43.612 starting D1‑SS‑1
7 13:49:00.000 60.000 13:48:18.184 -41.816 starting D1‑SS‑1
9 13:50:00.000 60.000 13:49:18.190 -41.810 starting D1‑SS‑1
10 13:51:00.000 60.000 13:50:32.779 -27.221 starting D1‑SS‑1
11 13:52:00.000 60.000 13:51:20.112 -39.888 starting D1‑SS‑1
12 13:53:00.000 60.000 13:52:20.236 -39.764 starting D1‑SS‑1
13 13:54:00.000 60.000 13:53:16.999 -43.001 starting D1‑SS‑1
14 13:55:00.000 60.000 13:54:24.531 -35.469 starting D1‑SS‑1
15 13:56:00.000 60.000 13:55:21.680 -38.320 starting D1‑SS‑1
16 13:57:00.000 60.000 13:56:22.630 -37.370 starting D1‑SS‑1
17 13:58:00.000 60.000 13:57:19.161 -40.839 starting D1‑SS‑1
18 13:59:00.000 60.000 13:58:29.124 -30.876 starting D1‑SS‑1
19 14:00:00.000 60.000 13:59:26.459 -33.541 starting D1‑SS‑1
21 14:01:00.000 60.000 14:00:20.402 -39.598 starting D1‑SS‑1
23 14:02:00.000 60.000 14:01:23.098 -36.902 starting D1‑SS‑1
24 14:03:00.000 60.000 14:02:26.489 -33.511 starting D1‑SS‑1
25 14:04:00.000 60.000 14:03:22.167 -37.833 starting D1‑SS‑1
28 14:05:00.000 60.000 14:04:12.368 -47.632 starting D1‑SS‑1
29 14:06:00.000 60.000 14:05:11.508 -48.492 starting D1‑SS‑1
31 14:07:00.000 60.000 14:06:22.835 -37.165 starting D1‑SS‑1
60 14:08:00.000 60.000 14:07:19.451 -40.549 starting D1‑SS‑1
37 14:09:00.000 60.000 14:08:23.775 -36.225 starting D1‑SS‑1
32 14:10:00.000 60.000 14:09:31.275 -28.725 starting D1‑SS‑1
39 14:11:00.000 60.000 14:10:09.873 -50.127 starting D1‑SS‑1
41 14:12:00.000 60.000 14:11:19.234 -40.766 starting D1‑SS‑1
36 14:13:00.000 60.000 14:12:28.938 -31.062 starting D1‑SS‑1
35 14:14:00.000 60.000 14:13:10.380 -49.620 starting D1‑SS‑1
40 14:15:00.000 60.000 14:14:23.051 -36.949 starting D1‑SS‑1
45 14:16:00.000 60.000 14:15:21.363 -38.637 starting D1‑SS‑1
48 14:17:00.000 60.000 14:16:25.962 -34.038 starting D1‑SS‑1
30 14:18:00.000 60.000 14:17:19.015 -40.985 starting D1‑SS‑1
46 14:19:00.000 60.000 14:18:20.703 -39.297 starting D1‑SS‑1
47 14:20:00.000 60.000 14:19:22.272 -37.728 starting D1‑SS‑1
50 14:21:00.000 60.000 14:20:17.933 -42.067 starting D1‑SS‑1
14:22:00.000 60.000 14:21:27.915 -32.085 starting D1‑SS‑1
999 14:22:00.000 0.000 14:21:44.466 -15.534 starting D1‑SS‑1
49 14:23:00.000 60.000 14:22:07.668 -52.332 starting D1‑SS‑1
63 14:24:00.000 60.000 14:23:19.103 -40.897 starting D1‑SS‑1
26 14:25:00.000 60.000 14:24:25.544 -34.456 starting D1‑SS‑1
51 14:26:00.000 60.000 14:25:27.949 -32.051 starting D1‑SS‑1
52 14:27:00.000 60.000 14:26:28.562 -31.438 starting D1‑SS‑1
57 14:28:00.000 60.000 14:27:20.423 -39.577 starting D1‑SS‑1
62 14:31:00.000 180.000 14:30:07.330 -52.670 starting D1‑SS‑1
67 14:46:00.000 900.000 14:45:06.422 -53.578 starting D1‑SS‑1
53 14:48:00.000 120.000 14:47:14.959 -45.041 starting D1‑SS‑1
58 14:49:00.000 60.000 14:48:34.586 -25.414 starting D1‑SS‑1
54 14:50:00.000 60.000 14:49:23.169 -36.831 starting D1‑SS‑1
64 14:51:00.000 60.000 14:50:16.351 -43.649 starting D1‑SS‑1
71 14:53:00.000 120.000 14:52:02.556 -57.444 starting D1‑SS‑1
74 14:54:00.000 60.000 14:53:17.193 -42.807 starting D1‑SS‑1
72 14:55:00.000 60.000 14:54:15.651 -44.349 starting D1‑SS‑1
75 14:56:00.000 60.000 14:55:11.152 -48.848 starting D1‑SS‑1
73 14:57:00.000 60.000 14:56:08.606 -51.394 starting D1‑SS‑1
56 14:58:00.000 60.000 14:57:11.094 -48.906 starting D1‑SS‑1
69 14:59:00.000 60.000 14:58:18.677 -41.323 starting D1‑SS‑1
76 15:00:00.000 60.000 14:59:25.378 -34.622 starting D1‑SS‑1
68 15:01:00.000 60.000 15:00:23.918 -36.082 starting D1‑SS‑1
79 15:02:00.000 60.000 15:01:23.247 -36.753 starting D1‑SS‑1
55 15:03:00.000 60.000 15:02:24.330 -35.670 starting D1‑SS‑1
61 15:04:00.000 60.000 15:03:22.078 -37.922 starting D1‑SS‑1
78 15:06:00.000 120.000 15:05:19.265 -40.735 starting D1‑SS‑1
80 15:07:00.000 60.000 15:06:25.347 -34.653 starting D1‑SS‑1
81 15:08:00.000 60.000 15:07:24.168 -35.832 starting D1‑SS‑1
553 15:09:00.000 60.000 15:08:14.160 -45.840 starting D1‑SS‑1
Same data as CSV


1,13:44:00.000
2,13:45:00.000
4,13:46:00.000
5,13:47:00.000
6,13:48:00.000
7,13:49:00.000
9,13:50:00.000
10,13:51:00.000
11,13:52:00.000
12,13:53:00.000
13,13:54:00.000
14,13:55:00.000
15,13:56:00.000
16,13:57:00.000
17,13:58:00.000
18,13:59:00.000
19,14:00:00.000
21,14:01:00.000
23,14:02:00.000
24,14:03:00.000
25,14:04:00.000
28,14:05:00.000
29,14:06:00.000
31,14:07:00.000
60,14:08:00.000
37,14:09:00.000
32,14:10:00.000
39,14:11:00.000
41,14:12:00.000
36,14:13:00.000
35,14:14:00.000
40,14:15:00.000
45,14:16:00.000
48,14:17:00.000
30,14:18:00.000
46,14:19:00.000
47,14:20:00.000
50,14:21:00.000
,14:22:00.000
999,14:22:00.000
49,14:23:00.000
63,14:24:00.000
26,14:25:00.000
51,14:26:00.000
52,14:27:00.000
57,14:28:00.000
62,14:31:00.000
67,14:46:00.000
53,14:48:00.000
58,14:49:00.000
54,14:50:00.000
64,14:51:00.000
71,14:53:00.000
74,14:54:00.000
72,14:55:00.000
75,14:56:00.000
73,14:57:00.000
56,14:58:00.000
69,14:59:00.000
76,15:00:00.000
68,15:01:00.000
79,15:02:00.000
55,15:03:00.000
61,15:04:00.000
78,15:06:00.000
80,15:07:00.000
81,15:08:00.000
553,15:09:00.000