Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
1 12:55:00.000 12:54:05.894 -54.106 starting D1‑SS‑2
2 12:56:00.000 60.000 12:55:09.848 -50.152 starting D1‑SS‑2
4 12:57:00.000 60.000 12:56:14.693 -45.307 starting D1‑SS‑2
5 12:58:00.000 60.000 12:57:08.761 -51.239 starting D1‑SS‑2
6 12:59:00.000 60.000 12:58:08.288 -51.712 starting D1‑SS‑2
7 13:00:00.000 60.000 12:59:07.227 -52.773 starting D1‑SS‑2
9 13:01:00.000 60.000 13:00:08.339 -51.661 starting D1‑SS‑2
10 13:02:00.000 60.000 13:01:07.885 -52.115 starting D1‑SS‑2
11 13:03:00.000 60.000 13:02:09.342 -50.658 starting D1‑SS‑2
12 13:04:00.000 60.000 13:03:07.924 -52.076 starting D1‑SS‑2
13 13:05:00.000 60.000 13:04:11.788 -48.212 starting D1‑SS‑2
14 13:06:00.000 60.000 13:05:11.250 -48.750 starting D1‑SS‑2
15 13:07:00.000 60.000 13:06:08.424 -51.576 starting D1‑SS‑2
16 13:08:00.000 60.000 13:07:11.261 -48.739 starting D1‑SS‑2
17 13:09:00.000 60.000 13:08:09.392 -50.608 starting D1‑SS‑2
18 13:10:00.000 60.000 13:09:08.506 -51.494 starting D1‑SS‑2
19 13:11:00.000 60.000 13:10:12.627 -47.373 starting D1‑SS‑2
21 13:12:00.000 60.000 13:11:11.563 -48.437 starting D1‑SS‑2
23 13:13:00.000 60.000 13:12:10.418 -49.582 starting D1‑SS‑2
24 13:14:00.000 60.000 13:13:08.593 -51.407 starting D1‑SS‑2
25 13:15:00.000 60.000 13:14:11.410 -48.590 starting D1‑SS‑2
60 13:16:00.000 60.000 13:15:09.936 -50.064 starting D1‑SS‑2
26 13:17:00.000 60.000 13:16:10.497 -49.503 starting D1‑SS‑2
28 13:18:00.000 60.000 13:17:08.725 -51.275 starting D1‑SS‑2
29 13:19:00.000 60.000 13:18:08.344 -51.656 starting D1‑SS‑2
31 13:20:00.000 60.000 13:19:09.429 -50.571 starting D1‑SS‑2
32 13:21:00.000 60.000 13:20:09.117 -50.883 starting D1‑SS‑2
35 13:22:00.000 60.000 13:21:09.780 -50.220 starting D1‑SS‑2
36 13:23:00.000 60.000 13:22:08.339 -51.661 starting D1‑SS‑2
37 13:24:00.000 60.000 13:23:13.721 -46.279 starting D1‑SS‑2
39 13:25:00.000 60.000 13:24:13.211 -46.789 starting D1‑SS‑2
40 13:26:00.000 60.000 13:25:10.550 -49.450 starting D1‑SS‑2
41 13:27:00.000 60.000 13:26:09.356 -50.644 starting D1‑SS‑2
48 13:28:00.000 60.000 13:27:10.976 -49.024 starting D1‑SS‑2
48 13:29:00.000 60.000 13:28:10.782 -49.218 starting D1‑SS‑2
45 13:30:00.000 60.000 13:29:11.491 -48.509 starting D1‑SS‑2
30 13:31:00.000 60.000 13:30:10.302 -49.698 starting D1‑SS‑2
46 13:32:00.000 60.000 13:31:09.661 -50.339 starting D1‑SS‑2
47 13:33:00.000 60.000 13:32:09.950 -50.050 starting D1‑SS‑2
50 13:34:00.000 60.000 13:33:09.962 -50.038 starting D1‑SS‑2
49 13:35:00.000 60.000 13:34:13.027 -46.973 starting D1‑SS‑2
63 13:36:00.000 60.000 13:35:18.274 -41.726 starting D1‑SS‑2
51 13:37:00.000 60.000 13:36:11.209 -48.791 starting D1‑SS‑2
52 13:38:00.000 60.000 13:37:08.356 -51.644 starting D1‑SS‑2
57 13:39:00.000 60.000 13:38:11.088 -48.912 starting D1‑SS‑2
62 13:40:00.000 60.000 13:39:12.821 -47.179 starting D1‑SS‑2
54 13:41:00.000 60.000 13:40:12.587 -47.413 starting D1‑SS‑2
58 13:42:00.000 60.000 13:41:09.512 -50.488 starting D1‑SS‑2
67 13:43:00.000 60.000 13:42:09.857 -50.143 starting D1‑SS‑2
68 13:44:00.000 60.000 13:43:10.347 -49.653 starting D1‑SS‑2
64 13:45:00.000 60.000 13:44:14.077 -45.923 starting D1‑SS‑2
64 13:46:00.000 60.000 13:45:46.493 -13.507 starting D1‑SS‑2
64 13:47:00.000 60.000 13:46:08.442 -51.558 starting D1‑SS‑2
56 13:48:00.000 60.000 13:47:27.734 -32.266 starting D1‑SS‑2
53 13:49:00.000 60.000 13:48:08.670 -51.330 starting D1‑SS‑2
71 13:50:00.000 60.000 13:49:15.505 -44.495 starting D1‑SS‑2
72 13:51:00.000 60.000 13:50:08.363 -51.637 starting D1‑SS‑2
73 13:52:00.000 60.000 13:51:10.217 -49.783 starting D1‑SS‑2
74 13:53:00.000 60.000 13:52:07.999 -52.001 starting D1‑SS‑2
75 13:54:00.000 60.000 13:53:15.566 -44.434 starting D1‑SS‑2
79 13:55:00.000 60.000 13:54:13.043 -46.957 starting D1‑SS‑2
76 13:56:00.000 60.000 13:55:11.276 -48.724 starting D1‑SS‑2
78 13:57:00.000 60.000 13:56:11.644 -48.356 starting D1‑SS‑2
69 13:58:00.000 60.000 13:57:26.473 -33.527 starting D1‑SS‑2
61 13:59:00.000 60.000 13:58:14.201 -45.799 starting D1‑SS‑2
55 14:00:00.000 60.000 13:59:15.319 -44.681 starting D1‑SS‑2
80 14:01:00.000 60.000 14:00:09.748 -50.252 starting D1‑SS‑2
81 14:02:00.000 60.000 14:01:03.285 -56.715 starting D1‑SS‑2
Same data as CSV


1,12:55:00.000
2,12:56:00.000
4,12:57:00.000
5,12:58:00.000
6,12:59:00.000
7,13:00:00.000
9,13:01:00.000
10,13:02:00.000
11,13:03:00.000
12,13:04:00.000
13,13:05:00.000
14,13:06:00.000
15,13:07:00.000
16,13:08:00.000
17,13:09:00.000
18,13:10:00.000
19,13:11:00.000
21,13:12:00.000
23,13:13:00.000
24,13:14:00.000
25,13:15:00.000
60,13:16:00.000
26,13:17:00.000
28,13:18:00.000
29,13:19:00.000
31,13:20:00.000
32,13:21:00.000
35,13:22:00.000
36,13:23:00.000
37,13:24:00.000
39,13:25:00.000
40,13:26:00.000
41,13:27:00.000
48,13:28:00.000
48,13:29:00.000
45,13:30:00.000
30,13:31:00.000
46,13:32:00.000
47,13:33:00.000
50,13:34:00.000
49,13:35:00.000
63,13:36:00.000
51,13:37:00.000
52,13:38:00.000
57,13:39:00.000
62,13:40:00.000
54,13:41:00.000
58,13:42:00.000
67,13:43:00.000
68,13:44:00.000
64,13:45:00.000
64,13:46:00.000
64,13:47:00.000
56,13:48:00.000
53,13:49:00.000
71,13:50:00.000
72,13:51:00.000
73,13:52:00.000
74,13:53:00.000
75,13:54:00.000
79,13:55:00.000
76,13:56:00.000
78,13:57:00.000
69,13:58:00.000
61,13:59:00.000
55,14:00:00.000
80,14:01:00.000
81,14:02:00.000