Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
101 | 13:58:00.000 | 13:57:30.874 | -29.126 | starting | D1‑SS‑12 | |
102 | 13:59:00.000 | 60.000 | 13:58:31.945 | -28.055 | starting | D1‑SS‑12 |
106 | 14:00:00.000 | 60.000 | 13:59:36.650 | -23.350 | starting | D1‑SS‑12 |
105 | 14:01:00.000 | 60.000 | 14:00:31.782 | -28.218 | starting | D1‑SS‑12 |
107 | 14:02:00.000 | 60.000 | 14:01:32.519 | -27.481 | starting | D1‑SS‑12 |
108 | 14:03:00.000 | 60.000 | 14:02:31.605 | -28.395 | starting | D1‑SS‑12 |
103 | 14:04:00.000 | 60.000 | 14:03:32.487 | -27.513 | starting | D1‑SS‑12 |
111 | 14:05:00.000 | 60.000 | 14:04:31.104 | -28.896 | starting | D1‑SS‑12 |
112 | 14:06:00.000 | 60.000 | 14:05:31.293 | -28.707 | starting | D1‑SS‑12 |
113 | 14:07:00.000 | 60.000 | 14:06:31.463 | -28.537 | starting | D1‑SS‑12 |
127 | 14:08:00.000 | 60.000 | 14:07:32.094 | -27.906 | starting | D1‑SS‑12 |
110 | 14:09:00.000 | 60.000 | 14:08:32.101 | -27.899 | starting | D1‑SS‑12 |
117 | 14:10:00.000 | 60.000 | 14:09:31.510 | -28.490 | starting | D1‑SS‑12 |
120 | 14:11:00.000 | 60.000 | 14:10:32.745 | -27.255 | starting | D1‑SS‑12 |
109 | 14:12:00.000 | 60.000 | 14:11:32.808 | -27.192 | starting | D1‑SS‑12 |
118 | 14:13:00.000 | 60.000 | 14:12:32.673 | -27.327 | starting | D1‑SS‑12 |
122 | 14:14:00.000 | 60.000 | 14:13:32.040 | -27.960 | starting | D1‑SS‑12 |
133 | 14:15:00.000 | 60.000 | 14:14:33.894 | -26.106 | starting | D1‑SS‑12 |
131 | 14:16:00.000 | 60.000 | 14:15:32.812 | -27.188 | starting | D1‑SS‑12 |
116 | 14:17:00.000 | 60.000 | 14:16:32.703 | -27.297 | starting | D1‑SS‑12 |
132 | 14:18:00.000 | 60.000 | 14:17:32.194 | -27.806 | starting | D1‑SS‑12 |
121 | 14:19:00.000 | 60.000 | 14:18:32.465 | -27.535 | starting | D1‑SS‑12 |
123 | 14:20:00.000 | 60.000 | 14:19:33.794 | -26.206 | starting | D1‑SS‑12 |
134 | 14:21:00.000 | 60.000 | 14:20:40.805 | -19.195 | starting | D1‑SS‑12 |
144 | 14:22:00.000 | 60.000 | 14:21:31.136 | -28.864 | starting | D1‑SS‑12 |
125 | 14:23:00.000 | 60.000 | 14:22:31.520 | -28.480 | starting | D1‑SS‑12 |
137 | 14:24:00.000 | 60.000 | 14:23:31.747 | -28.253 | starting | D1‑SS‑12 |
115 | 14:25:00.000 | 60.000 | 14:24:32.770 | -27.230 | starting | D1‑SS‑12 |
140 | 14:26:00.000 | 60.000 | 14:25:31.753 | -28.247 | starting | D1‑SS‑12 |
150 | 14:27:00.000 | 60.000 | 14:26:31.934 | -28.066 | starting | D1‑SS‑12 |
135 | 14:28:00.000 | 60.000 | 14:27:32.089 | -27.911 | starting | D1‑SS‑12 |
136 | 14:29:00.000 | 60.000 | 14:28:31.964 | -28.036 | starting | D1‑SS‑12 |
151 | 14:30:00.000 | 60.000 | 14:29:32.070 | -27.930 | starting | D1‑SS‑12 |
155 | 14:31:00.000 | 60.000 | 14:30:32.096 | -27.904 | starting | D1‑SS‑12 |
124 | 14:32:00.000 | 60.000 | 14:31:32.296 | -27.704 | starting | D1‑SS‑12 |
143 | 14:33:00.000 | 60.000 | 14:32:35.086 | -24.914 | starting | D1‑SS‑12 |
146 | 14:34:00.000 | 60.000 | 14:33:31.849 | -28.151 | starting | D1‑SS‑12 |
156 | 14:38:00.000 | 240.000 | 14:37:30.791 | -29.209 | starting | D1‑SS‑12 |
139 | 14:39:00.000 | 60.000 | 14:38:31.069 | -28.931 | starting | D1‑SS‑12 |
157 | 14:40:00.000 | 60.000 | 14:39:31.162 | -28.838 | starting | D1‑SS‑12 |
145 | 14:41:00.000 | 60.000 | 14:40:31.435 | -28.565 | starting | D1‑SS‑12 |
165 | 14:42:00.000 | 60.000 | 14:41:31.862 | -28.138 | starting | D1‑SS‑12 |
149 | 14:43:00.000 | 60.000 | 14:42:31.073 | -28.927 | starting | D1‑SS‑12 |
158 | 14:44:00.000 | 60.000 | 14:43:31.086 | -28.914 | starting | D1‑SS‑12 |
161 | 14:45:00.000 | 60.000 | 14:44:31.125 | -28.875 | starting | D1‑SS‑12 |
148 | 14:46:00.000 | 60.000 | 14:45:36.437 | -23.563 | starting | D1‑SS‑12 |
138 | 14:47:00.000 | 60.000 | 14:46:32.134 | -27.866 | starting | D1‑SS‑12 |
159 | 14:48:00.000 | 60.000 | 14:47:31.567 | -28.433 | starting | D1‑SS‑12 |
164 | 14:49:00.000 | 60.000 | 14:48:31.387 | -28.613 | starting | D1‑SS‑12 |
163 | 14:50:00.000 | 60.000 | 14:49:31.158 | -28.842 | starting | D1‑SS‑12 |
168 | 14:51:00.000 | 60.000 | 14:50:31.127 | -28.873 | starting | D1‑SS‑12 |
126 | 14:52:00.000 | 60.000 | 14:51:31.156 | -28.844 | starting | D1‑SS‑12 |
170 | 14:53:00.000 | 60.000 | 14:52:31.434 | -28.566 | starting | D1‑SS‑12 |
166 | 14:54:00.000 | 60.000 | 14:53:31.799 | -28.201 | starting | D1‑SS‑12 |
153 | 14:57:00.000 | 180.000 | 14:56:31.730 | -28.270 | starting | D1‑SS‑12 |
154 | 14:58:00.000 | 60.000 | 14:57:31.179 | -28.821 | starting | D1‑SS‑12 |
130 | 15:00:00.000 | 120.000 | 14:59:30.812 | -29.188 | starting | D1‑SS‑12 |
101,13:58:00.000 102,13:59:00.000 106,14:00:00.000 105,14:01:00.000 107,14:02:00.000 108,14:03:00.000 103,14:04:00.000 111,14:05:00.000 112,14:06:00.000 113,14:07:00.000 127,14:08:00.000 110,14:09:00.000 117,14:10:00.000 120,14:11:00.000 109,14:12:00.000 118,14:13:00.000 122,14:14:00.000 133,14:15:00.000 131,14:16:00.000 116,14:17:00.000 132,14:18:00.000 121,14:19:00.000 123,14:20:00.000 134,14:21:00.000 144,14:22:00.000 125,14:23:00.000 137,14:24:00.000 115,14:25:00.000 140,14:26:00.000 150,14:27:00.000 135,14:28:00.000 136,14:29:00.000 151,14:30:00.000 155,14:31:00.000 124,14:32:00.000 143,14:33:00.000 146,14:34:00.000 156,14:38:00.000 139,14:39:00.000 157,14:40:00.000 145,14:41:00.000 165,14:42:00.000 149,14:43:00.000 158,14:44:00.000 161,14:45:00.000 148,14:46:00.000 138,14:47:00.000 159,14:48:00.000 164,14:49:00.000 163,14:50:00.000 168,14:51:00.000 126,14:52:00.000 170,14:53:00.000 166,14:54:00.000 153,14:57:00.000 154,14:58:00.000 130,15:00:00.000