Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
104 | 10:18:04.135 | 10:18:04.135 | 0.000 | finish | D1‑SA‑1 | |
115 | 10:18:12.141 | 8.006 | 10:18:12.141 | 0.000 | finish | D1‑SA‑1 |
143 | 10:18:21.866 | 9.725 | 10:18:21.866 | 0.000 | finish | D1‑SA‑1 |
141 | 10:18:31.462 | 9.596 | 10:18:31.462 | 0.000 | finish | D1‑SA‑1 |
111 | 10:18:41.557 | 10.095 | 10:18:41.557 | 0.000 | finish | D1‑SA‑1 |
104 | 10:19:16.124 | 34.567 | 10:19:16.124 | 0.000 | finish | D1‑SA‑1 |
115 | 10:19:22.377 | 6.253 | 10:19:22.377 | 0.000 | finish | D1‑SA‑1 |
143 | 10:19:49.779 | 27.402 | 10:19:49.779 | 0.000 | finish | D1‑SA‑1 |
141 | 10:20:11.376 | 21.597 | 10:20:11.376 | 0.000 | finish | D1‑SA‑1 |
10:20:11.704 | 0.328 | 10:20:11.704 | 0.000 | finish | D1‑SA‑1 | |
104 | 10:20:25.459 | 13.755 | 10:20:25.459 | 0.000 | finish | D1‑SA‑1 |
111 | 10:20:32.659 | 7.200 | 10:20:32.659 | 0.000 | finish | D1‑SA‑1 |
115 | 10:20:38.737 | 6.078 | 10:20:38.737 | 0.000 | finish | D1‑SA‑1 |
143 | 10:21:16.797 | 38.060 | 10:21:16.797 | 0.000 | finish | D1‑SA‑1 |
104 | 10:21:38.950 | 22.153 | 10:21:38.950 | 0.000 | finish | D1‑SA‑1 |
141 | 10:21:52.664 | 13.714 | 10:21:52.664 | 0.000 | finish | D1‑SA‑1 |
115 | 10:21:58.597 | 5.933 | 10:21:58.597 | 0.000 | finish | D1‑SA‑1 |
111 | 10:22:21.479 | 22.882 | 10:22:21.479 | 0.000 | finish | D1‑SA‑1 |
143 | 10:22:42.482 | 21.003 | 10:22:42.482 | 0.000 | finish | D1‑SA‑1 |
104 | 10:22:57.806 | 15.324 | 10:22:57.806 | 0.000 | finish | D1‑SA‑1 |
115 | 10:23:12.091 | 14.285 | 10:23:12.091 | 0.000 | finish | D1‑SA‑1 |
141 | 10:23:33.004 | 20.913 | 10:23:33.004 | 0.000 | finish | D1‑SA‑1 |
143 | 10:24:08.672 | 35.668 | 10:24:08.672 | 0.000 | finish | D1‑SA‑1 |
111 | 10:24:12.707 | 4.035 | 10:24:12.707 | 0.000 | finish | D1‑SA‑1 |
104 | 10:24:14.835 | 2.128 | 10:24:14.835 | 0.000 | finish | D1‑SA‑1 |
115 | 10:24:28.884 | 14.049 | 10:24:28.884 | 0.000 | finish | D1‑SA‑1 |
141 | 10:25:13.549 | 44.665 | 10:25:13.549 | 0.000 | finish | D1‑SA‑1 |
104 | 10:25:25.599 | 12.050 | 10:25:25.599 | 0.000 | finish | D1‑SA‑1 |
143 | 10:25:34.870 | 9.271 | 10:25:34.870 | 0.000 | finish | D1‑SA‑1 |
115 | 10:25:42.038 | 7.168 | 10:25:42.038 | 0.000 | finish | D1‑SA‑1 |
111 | 10:26:02.284 | 20.246 | 10:26:02.284 | 0.000 | finish | D1‑SA‑1 |
104 | 10:26:42.788 | 40.504 | 10:26:42.788 | 0.000 | finish | D1‑SA‑1 |
141 | 10:26:54.899 | 12.111 | 10:26:54.899 | 0.000 | finish | D1‑SA‑1 |
115 | 10:26:59.225 | 4.326 | 10:26:59.225 | 0.000 | finish | D1‑SA‑1 |
143 | 10:27:03.435 | 4.210 | 10:27:03.435 | 0.000 | finish | D1‑SA‑1 |
111 | 10:27:50.900 | 47.465 | 10:27:50.900 | 0.000 | finish | D1‑SA‑1 |
104 | 10:27:57.422 | 6.522 | 10:27:57.422 | 0.000 | finish | D1‑SA‑1 |
115 | 10:28:18.241 | 20.819 | 10:28:18.241 | 0.000 | finish | D1‑SA‑1 |
143 | 10:28:31.894 | 13.653 | 10:28:31.894 | 0.000 | finish | D1‑SA‑1 |
141 | 10:28:32.318 | 0.424 | 10:28:32.318 | 0.000 | finish | D1‑SA‑1 |
111 | 10:30:50.595 | 138.277 | 10:30:50.595 | 0.000 | finish | D1‑SA‑1 |
104,10:18:04.135 115,10:18:12.141 143,10:18:21.866 141,10:18:31.462 111,10:18:41.557 104,10:19:16.124 115,10:19:22.377 143,10:19:49.779 141,10:20:11.376 ,10:20:11.704 104,10:20:25.459 111,10:20:32.659 115,10:20:38.737 143,10:21:16.797 104,10:21:38.950 141,10:21:52.664 115,10:21:58.597 111,10:22:21.479 143,10:22:42.482 104,10:22:57.806 115,10:23:12.091 141,10:23:33.004 143,10:24:08.672 111,10:24:12.707 104,10:24:14.835 115,10:24:28.884 141,10:25:13.549 104,10:25:25.599 143,10:25:34.870 115,10:25:42.038 111,10:26:02.284 104,10:26:42.788 141,10:26:54.899 115,10:26:59.225 143,10:27:03.435 111,10:27:50.900 104,10:27:57.422 115,10:28:18.241 143,10:28:31.894 141,10:28:32.318 111,10:30:50.595