Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
1 15:56:00.000 15:55:05.087 -54.913 starting D1‑SS‑2
2 15:57:00.000 60.000 15:56:10.406 -49.594 starting D1‑SS‑2
3 15:58:00.000 60.000 15:57:06.652 -53.348 starting D1‑SS‑2
4 15:59:00.000 60.000 15:58:07.130 -52.870 starting D1‑SS‑2
5 16:00:00.000 60.000 15:59:13.418 -46.582 starting D1‑SS‑2
6 16:01:00.000 60.000 16:00:08.082 -51.918 starting D1‑SS‑2
7 16:02:00.000 60.000 16:01:05.436 -54.564 starting D1‑SS‑2
8 16:03:00.000 60.000 16:02:12.476 -47.524 starting D1‑SS‑2
999 16:04:00.000 60.000 16:03:12.156 -47.844 starting D1‑SS‑2
16:04:00.000 0.000 16:03:42.991 -17.009 starting D1‑SS‑2
10 16:05:00.000 60.000 16:04:16.680 -43.320 starting D1‑SS‑2
11 16:06:00.000 60.000 16:05:09.602 -50.398 starting D1‑SS‑2
12 16:07:00.000 60.000 16:06:10.109 -49.891 starting D1‑SS‑2
14 16:08:00.000 60.000 16:07:07.846 -52.154 starting D1‑SS‑2
15 16:09:00.000 60.000 16:08:11.237 -48.763 starting D1‑SS‑2
16 16:10:00.000 60.000 16:09:05.233 -54.767 starting D1‑SS‑2
18 16:11:00.000 60.000 16:10:10.307 -49.693 starting D1‑SS‑2
19 16:12:00.000 60.000 16:11:07.532 -52.468 starting D1‑SS‑2
20 16:13:00.000 60.000 16:12:10.738 -49.262 starting D1‑SS‑2
23 16:14:00.000 60.000 16:13:06.480 -53.520 starting D1‑SS‑2
26 16:15:00.000 60.000 16:14:05.632 -54.368 starting D1‑SS‑2
22 16:16:00.000 60.000 16:15:19.264 -40.736 starting D1‑SS‑2
24 16:17:00.000 60.000 16:16:10.936 -49.064 starting D1‑SS‑2
25 16:18:00.000 60.000 16:17:06.578 -53.422 starting D1‑SS‑2
87 16:19:00.000 60.000 16:18:07.046 -52.954 starting D1‑SS‑2
27 16:20:00.000 60.000 16:19:08.352 -51.648 starting D1‑SS‑2
28 16:21:00.000 60.000 16:20:06.229 -53.771 starting D1‑SS‑2
29 16:22:00.000 60.000 16:21:07.140 -52.860 starting D1‑SS‑2
31 16:23:00.000 60.000 16:22:06.945 -53.055 starting D1‑SS‑2
33 16:24:00.000 60.000 16:23:13.528 -46.472 starting D1‑SS‑2
34 16:25:00.000 60.000 16:24:12.902 -47.098 starting D1‑SS‑2
35 16:26:00.000 60.000 16:25:07.596 -52.404 starting D1‑SS‑2
36 16:27:00.000 60.000 16:26:07.638 -52.362 starting D1‑SS‑2
77 16:28:00.000 60.000 16:27:09.772 -50.228 starting D1‑SS‑2
37 16:29:00.000 60.000 16:28:09.249 -50.751 starting D1‑SS‑2
38 16:30:00.000 60.000 16:29:06.553 -53.447 starting D1‑SS‑2
39 16:31:00.000 60.000 16:30:07.924 -52.076 starting D1‑SS‑2
40 16:32:00.000 60.000 16:31:11.567 -48.433 starting D1‑SS‑2
41 16:33:00.000 60.000 16:32:07.163 -52.837 starting D1‑SS‑2
42 16:34:00.000 60.000 16:33:07.410 -52.590 starting D1‑SS‑2
44 16:35:00.000 60.000 16:34:06.297 -53.703 starting D1‑SS‑2
45 16:36:00.000 60.000 16:35:10.059 -49.941 starting D1‑SS‑2
46 16:37:00.000 60.000 16:36:06.566 -53.434 starting D1‑SS‑2
47 16:38:00.000 60.000 16:37:14.680 -45.320 starting D1‑SS‑2
48 16:39:00.000 60.000 16:38:13.230 -46.770 starting D1‑SS‑2
49 16:40:00.000 60.000 16:39:06.079 -53.921 starting D1‑SS‑2
50 16:41:00.000 60.000 16:40:11.412 -48.588 starting D1‑SS‑2
51 16:42:00.000 60.000 16:41:07.858 -52.142 starting D1‑SS‑2
52 16:43:00.000 60.000 16:42:16.940 -43.060 starting D1‑SS‑2
53 16:44:00.000 60.000 16:43:24.166 -35.834 starting D1‑SS‑2
54 16:45:00.000 60.000 16:44:13.460 -46.540 starting D1‑SS‑2
56 16:46:00.000 60.000 16:45:13.260 -46.740 starting D1‑SS‑2
57 16:47:00.000 60.000 16:46:18.144 -41.856 starting D1‑SS‑2
58 16:49:00.000 120.000 16:48:18.891 -41.109 starting D1‑SS‑2
59 16:50:00.000 60.000 16:49:10.617 -49.383 starting D1‑SS‑2
60 16:51:00.000 60.000 16:50:06.879 -53.121 starting D1‑SS‑2
61 16:52:00.000 60.000 16:51:08.466 -51.534 starting D1‑SS‑2
62 16:53:00.000 60.000 16:52:13.740 -46.260 starting D1‑SS‑2
63 16:54:00.000 60.000 16:53:06.135 -53.865 starting D1‑SS‑2
64 16:55:00.000 60.000 16:54:12.301 -47.699 starting D1‑SS‑2
66 16:56:00.000 60.000 16:55:14.072 -45.928 starting D1‑SS‑2
67 16:57:00.000 60.000 16:56:05.785 -54.215 starting D1‑SS‑2
68 16:58:00.000 60.000 16:57:11.254 -48.746 starting D1‑SS‑2
69 16:59:00.000 60.000 16:58:08.677 -51.323 starting D1‑SS‑2
70 17:00:00.000 60.000 16:59:14.082 -45.918 starting D1‑SS‑2
71 17:01:00.000 60.000 17:00:10.879 -49.121 starting D1‑SS‑2
72 17:02:00.000 60.000 17:01:13.232 -46.768 starting D1‑SS‑2
73 17:03:00.000 60.000 17:02:06.661 -53.339 starting D1‑SS‑2
74 17:04:00.000 60.000 17:03:08.177 -51.823 starting D1‑SS‑2
75 17:05:00.000 60.000 17:04:07.600 -52.400 starting D1‑SS‑2
76 17:06:00.000 60.000 17:05:08.275 -51.725 starting D1‑SS‑2
80 17:11:00.000 300.000 17:10:35.595 -24.405 starting D1‑SS‑2
81 17:12:00.000 60.000 17:11:09.487 -50.513 starting D1‑SS‑2
82 17:13:00.000 60.000 17:12:08.191 -51.809 starting D1‑SS‑2
85 17:14:00.000 60.000 17:13:05.361 -54.639 starting D1‑SS‑2
83 17:15:00.000 60.000 17:14:09.430 -50.570 starting D1‑SS‑2
86 17:16:00.000 60.000 17:15:08.076 -51.924 starting D1‑SS‑2
88 17:17:00.000 60.000 17:16:07.722 -52.278 starting D1‑SS‑2
89 17:18:00.000 60.000 17:17:04.023 -55.977 starting D1‑SS‑2
Same data as CSV


1,15:56:00.000
2,15:57:00.000
3,15:58:00.000
4,15:59:00.000
5,16:00:00.000
6,16:01:00.000
7,16:02:00.000
8,16:03:00.000
999,16:04:00.000
,16:04:00.000
10,16:05:00.000
11,16:06:00.000
12,16:07:00.000
14,16:08:00.000
15,16:09:00.000
16,16:10:00.000
18,16:11:00.000
19,16:12:00.000
20,16:13:00.000
23,16:14:00.000
26,16:15:00.000
22,16:16:00.000
24,16:17:00.000
25,16:18:00.000
87,16:19:00.000
27,16:20:00.000
28,16:21:00.000
29,16:22:00.000
31,16:23:00.000
33,16:24:00.000
34,16:25:00.000
35,16:26:00.000
36,16:27:00.000
77,16:28:00.000
37,16:29:00.000
38,16:30:00.000
39,16:31:00.000
40,16:32:00.000
41,16:33:00.000
42,16:34:00.000
44,16:35:00.000
45,16:36:00.000
46,16:37:00.000
47,16:38:00.000
48,16:39:00.000
49,16:40:00.000
50,16:41:00.000
51,16:42:00.000
52,16:43:00.000
53,16:44:00.000
54,16:45:00.000
56,16:46:00.000
57,16:47:00.000
58,16:49:00.000
59,16:50:00.000
60,16:51:00.000
61,16:52:00.000
62,16:53:00.000
63,16:54:00.000
64,16:55:00.000
66,16:56:00.000
67,16:57:00.000
68,16:58:00.000
69,16:59:00.000
70,17:00:00.000
71,17:01:00.000
72,17:02:00.000
73,17:03:00.000
74,17:04:00.000
75,17:05:00.000
76,17:06:00.000
80,17:11:00.000
81,17:12:00.000
82,17:13:00.000
85,17:14:00.000
83,17:15:00.000
86,17:16:00.000
88,17:17:00.000
89,17:18:00.000