Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
09:24:00.000 09:23:38.041 -21.959 starting D1‑SS‑4
999 09:57:00.000 1,980.000 09:56:20.684 -39.316 starting D1‑SS‑4
101 09:58:00.000 60.000 09:57:23.499 -36.501 starting D1‑SS‑4
1 10:21:00.000 1,380.000 10:20:04.100 -55.900 starting D1‑SS‑4
2 10:22:00.000 60.000 10:21:21.827 -38.173 starting D1‑SS‑4
3 10:23:00.000 60.000 10:22:06.429 -53.571 starting D1‑SS‑4
0 10:24:00.000 60.000 10:23:04.479 -55.521 starting D1‑SS‑4
5 10:25:00.000 60.000 10:24:04.352 -55.648 starting D1‑SS‑4
6 10:26:00.000 60.000 10:25:08.366 -51.634 starting D1‑SS‑4
7 10:27:00.000 60.000 10:26:12.376 -47.624 starting D1‑SS‑4
8 10:28:00.000 60.000 10:27:07.902 -52.098 starting D1‑SS‑4
9 10:29:00.000 60.000 10:28:13.313 -46.687 starting D1‑SS‑4
10 10:30:00.000 60.000 10:29:04.779 -55.221 starting D1‑SS‑4
11 10:31:00.000 60.000 10:30:11.068 -48.932 starting D1‑SS‑4
12 10:32:00.000 60.000 10:31:06.148 -53.852 starting D1‑SS‑4
14 10:33:00.000 60.000 10:32:06.378 -53.622 starting D1‑SS‑4
15 10:34:00.000 60.000 10:33:11.538 -48.462 starting D1‑SS‑4
162 10:35:00.000 60.000 10:34:05.676 -54.324 starting D1‑SS‑4
163 10:35:00.000 0.000 10:34:34.393 -25.607 starting D1‑SS‑4
16 10:36:00.000 60.000 10:35:06.780 -53.220 starting D1‑SS‑4
18 10:37:00.000 60.000 10:36:08.502 -51.498 starting D1‑SS‑4
192 10:38:00.000 60.000 10:37:05.110 -54.890 starting D1‑SS‑4
20 10:39:00.000 60.000 10:38:10.108 -49.892 starting D1‑SS‑4
21 10:40:00.000 60.000 10:39:07.619 -52.381 starting D1‑SS‑4
26 10:41:00.000 60.000 10:40:08.656 -51.344 starting D1‑SS‑4
22 10:42:00.000 60.000 10:41:05.615 -54.385 starting D1‑SS‑4
23 10:43:00.000 60.000 10:42:13.739 -46.261 starting D1‑SS‑4
5 10:44:00.000 60.000 10:43:14.002 -45.998 starting D1‑SS‑4
55 10:45:00.000 60.000 10:44:07.740 -52.260 starting D1‑SS‑4
24 10:46:00.000 60.000 10:45:05.668 -54.332 starting D1‑SS‑4
25 10:47:00.000 60.000 10:46:08.624 -51.376 starting D1‑SS‑4
27 10:48:00.000 60.000 10:47:05.760 -54.240 starting D1‑SS‑4
87 10:49:00.000 60.000 10:48:09.260 -50.740 starting D1‑SS‑4
10:50:00.000 60.000 10:49:06.142 -53.858 starting D1‑SS‑4
29 10:50:00.000 0.000 10:49:36.948 -23.052 starting D1‑SS‑4
29 10:51:00.000 60.000 10:50:24.627 -35.373 starting D1‑SS‑4
28 10:52:00.000 60.000 10:51:12.069 -47.931 starting D1‑SS‑4
30 10:53:00.000 60.000 10:52:06.001 -53.999 starting D1‑SS‑4
332 10:54:00.000 60.000 10:53:08.153 -51.847 starting D1‑SS‑4
33 10:55:00.000 60.000 10:54:36.467 -23.533 starting D1‑SS‑4
34 10:56:00.000 60.000 10:55:10.083 -49.917 starting D1‑SS‑4
35 10:57:00.000 60.000 10:56:08.046 -51.954 starting D1‑SS‑4
365 10:58:00.000 60.000 10:57:10.917 -49.083 starting D1‑SS‑4
37 10:59:00.000 60.000 10:58:08.542 -51.458 starting D1‑SS‑4
38 11:00:00.000 60.000 10:59:04.668 -55.332 starting D1‑SS‑4
39 11:01:00.000 60.000 11:00:05.179 -54.821 starting D1‑SS‑4
40 11:02:00.000 60.000 11:01:06.075 -53.925 starting D1‑SS‑4
41 11:03:00.000 60.000 11:02:05.466 -54.534 starting D1‑SS‑4
42 11:04:00.000 60.000 11:03:05.361 -54.639 starting D1‑SS‑4
4 11:05:00.000 60.000 11:04:07.702 -52.298 starting D1‑SS‑4
44 11:05:00.000 0.000 11:04:20.225 -39.775 starting D1‑SS‑4
45 11:06:00.000 60.000 11:05:30.177 -29.823 starting D1‑SS‑4
46 11:07:00.000 60.000 11:06:08.042 -51.958 starting D1‑SS‑4
47 11:08:00.000 60.000 11:07:05.582 -54.418 starting D1‑SS‑4
47 11:11:00.000 180.000 11:10:30.120 -29.880 starting D1‑SS‑4
47 11:12:00.000 60.000 11:11:05.885 -54.115 starting D1‑SS‑4
48 11:13:00.000 60.000 11:12:05.204 -54.796 starting D1‑SS‑4
49 11:14:00.000 60.000 11:13:05.780 -54.220 starting D1‑SS‑4
50 11:15:00.000 60.000 11:14:03.152 -56.848 starting D1‑SS‑4
51 11:16:00.000 60.000 11:15:03.548 -56.452 starting D1‑SS‑4
52 11:17:00.000 60.000 11:16:02.865 -57.135 starting D1‑SS‑4
53 11:18:00.000 60.000 11:17:03.997 -56.003 starting D1‑SS‑4
54 11:19:00.000 60.000 11:18:02.662 -57.338 starting D1‑SS‑4
55 11:20:00.000 60.000 11:19:07.067 -52.933 starting D1‑SS‑4
56 11:21:00.000 60.000 11:20:02.794 -57.206 starting D1‑SS‑4
57 11:22:00.000 60.000 11:21:02.675 -57.325 starting D1‑SS‑4
58 11:23:00.000 60.000 11:22:04.172 -55.828 starting D1‑SS‑4
59 11:24:00.000 60.000 11:23:03.326 -56.674 starting D1‑SS‑4
60 11:25:00.000 60.000 11:24:02.577 -57.423 starting D1‑SS‑4
61 11:26:00.000 60.000 11:25:03.122 -56.878 starting D1‑SS‑4
62 11:27:00.000 60.000 11:26:02.846 -57.154 starting D1‑SS‑4
63 11:28:00.000 60.000 11:27:02.637 -57.363 starting D1‑SS‑4
64 11:29:00.000 60.000 11:28:03.579 -56.421 starting D1‑SS‑4
66 11:30:00.000 60.000 11:29:02.725 -57.275 starting D1‑SS‑4
67 11:31:00.000 60.000 11:30:03.093 -56.907 starting D1‑SS‑4
68 11:32:00.000 60.000 11:31:03.022 -56.978 starting D1‑SS‑4
69 11:33:00.000 60.000 11:32:03.343 -56.657 starting D1‑SS‑4
70 11:34:00.000 60.000 11:33:03.351 -56.649 starting D1‑SS‑4
71 11:35:00.000 60.000 11:34:04.209 -55.791 starting D1‑SS‑4
72 11:36:00.000 60.000 11:35:05.101 -54.899 starting D1‑SS‑4
73 11:37:00.000 60.000 11:36:04.220 -55.780 starting D1‑SS‑4
74 11:38:00.000 60.000 11:37:03.237 -56.763 starting D1‑SS‑4
75 11:39:00.000 60.000 11:38:18.347 -41.653 starting D1‑SS‑4
76 11:40:00.000 60.000 11:39:03.086 -56.914 starting D1‑SS‑4
77 11:41:00.000 60.000 11:40:03.680 -56.320 starting D1‑SS‑4
78 11:42:00.000 60.000 11:41:06.401 -53.599 starting D1‑SS‑4
80 11:43:00.000 60.000 11:42:03.106 -56.894 starting D1‑SS‑4
81 11:44:00.000 60.000 11:43:04.202 -55.798 starting D1‑SS‑4
82 11:45:00.000 60.000 11:44:02.322 -57.678 starting D1‑SS‑4
83 11:46:00.000 60.000 11:45:02.671 -57.329 starting D1‑SS‑4
84 11:47:00.000 60.000 11:46:04.443 -55.557 starting D1‑SS‑4
86 11:48:00.000 60.000 11:47:04.290 -55.710 starting D1‑SS‑4
88 11:49:00.000 60.000 11:48:02.793 -57.207 starting D1‑SS‑4
89 11:50:00.000 60.000 11:49:02.529 -57.471 starting D1‑SS‑4
85 11:51:00.000 60.000 11:50:02.483 -57.517 starting D1‑SS‑4
Same data as CSV


,09:24:00.000
999,09:57:00.000
101,09:58:00.000
1,10:21:00.000
2,10:22:00.000
3,10:23:00.000
0,10:24:00.000
5,10:25:00.000
6,10:26:00.000
7,10:27:00.000
8,10:28:00.000
9,10:29:00.000
10,10:30:00.000
11,10:31:00.000
12,10:32:00.000
14,10:33:00.000
15,10:34:00.000
162,10:35:00.000
163,10:35:00.000
16,10:36:00.000
18,10:37:00.000
192,10:38:00.000
20,10:39:00.000
21,10:40:00.000
26,10:41:00.000
22,10:42:00.000
23,10:43:00.000
5,10:44:00.000
55,10:45:00.000
24,10:46:00.000
25,10:47:00.000
27,10:48:00.000
87,10:49:00.000
,10:50:00.000
29,10:50:00.000
29,10:51:00.000
28,10:52:00.000
30,10:53:00.000
332,10:54:00.000
33,10:55:00.000
34,10:56:00.000
35,10:57:00.000
365,10:58:00.000
37,10:59:00.000
38,11:00:00.000
39,11:01:00.000
40,11:02:00.000
41,11:03:00.000
42,11:04:00.000
4,11:05:00.000
44,11:05:00.000
45,11:06:00.000
46,11:07:00.000
47,11:08:00.000
47,11:11:00.000
47,11:12:00.000
48,11:13:00.000
49,11:14:00.000
50,11:15:00.000
51,11:16:00.000
52,11:17:00.000
53,11:18:00.000
54,11:19:00.000
55,11:20:00.000
56,11:21:00.000
57,11:22:00.000
58,11:23:00.000
59,11:24:00.000
60,11:25:00.000
61,11:26:00.000
62,11:27:00.000
63,11:28:00.000
64,11:29:00.000
66,11:30:00.000
67,11:31:00.000
68,11:32:00.000
69,11:33:00.000
70,11:34:00.000
71,11:35:00.000
72,11:36:00.000
73,11:37:00.000
74,11:38:00.000
75,11:39:00.000
76,11:40:00.000
77,11:41:00.000
78,11:42:00.000
80,11:43:00.000
81,11:44:00.000
82,11:45:00.000
83,11:46:00.000
84,11:47:00.000
86,11:48:00.000
88,11:49:00.000
89,11:50:00.000
85,11:51:00.000