Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
0 12:44:00.000 12:43:24.652 -35.348 starting D1‑SS‑3
1 12:46:00.000 120.000 12:45:01.709 -58.291 starting D1‑SS‑3
2 12:47:00.000 60.000 12:46:04.346 -55.654 starting D1‑SS‑3
3 12:48:00.000 60.000 12:47:08.470 -51.530 starting D1‑SS‑3
4 12:49:00.000 60.000 12:48:08.518 -51.482 starting D1‑SS‑3
5 12:50:00.000 60.000 12:49:04.282 -55.718 starting D1‑SS‑3
6 12:51:00.000 60.000 12:50:05.901 -54.099 starting D1‑SS‑3
7 12:52:00.000 60.000 12:51:07.928 -52.072 starting D1‑SS‑3
8 12:53:00.000 60.000 12:52:12.690 -47.310 starting D1‑SS‑3
9 12:54:00.000 60.000 12:53:12.154 -47.846 starting D1‑SS‑3
10 12:55:00.000 60.000 12:54:13.749 -46.251 starting D1‑SS‑3
11 12:56:00.000 60.000 12:55:09.504 -50.496 starting D1‑SS‑3
12 12:57:00.000 60.000 12:56:06.430 -53.570 starting D1‑SS‑3
14 12:58:00.000 60.000 12:57:08.353 -51.647 starting D1‑SS‑3
15 12:59:00.000 60.000 12:58:06.861 -53.139 starting D1‑SS‑3
16 13:00:00.000 60.000 12:59:08.670 -51.330 starting D1‑SS‑3
18 13:01:00.000 60.000 13:00:16.560 -43.440 starting D1‑SS‑3
19 13:02:00.000 60.000 13:01:08.467 -51.533 starting D1‑SS‑3
20 13:03:00.000 60.000 13:02:11.706 -48.294 starting D1‑SS‑3
23 13:04:00.000 60.000 13:03:08.719 -51.281 starting D1‑SS‑3
24 13:05:00.000 60.000 13:04:08.638 -51.362 starting D1‑SS‑3
25 13:06:00.000 60.000 13:05:10.590 -49.410 starting D1‑SS‑3
26 13:07:00.000 60.000 13:06:12.743 -47.257 starting D1‑SS‑3
28 13:08:00.000 60.000 13:07:13.470 -46.530 starting D1‑SS‑3
27 13:09:00.000 60.000 13:08:10.924 -49.076 starting D1‑SS‑3
22 13:10:00.000 60.000 13:09:10.570 -49.430 starting D1‑SS‑3
29 13:11:00.000 60.000 13:10:08.097 -51.903 starting D1‑SS‑3
30 13:12:00.000 60.000 13:11:14.625 -45.375 starting D1‑SS‑3
31 13:13:00.000 60.000 13:12:09.088 -50.912 starting D1‑SS‑3
32 13:14:00.000 60.000 13:13:11.477 -48.523 starting D1‑SS‑3
33 13:15:00.000 60.000 13:14:17.777 -42.223 starting D1‑SS‑3
34 13:16:00.000 60.000 13:15:18.519 -41.481 starting D1‑SS‑3
35 13:17:00.000 60.000 13:16:13.171 -46.829 starting D1‑SS‑3
36 13:18:00.000 60.000 13:17:11.164 -48.836 starting D1‑SS‑3
37 13:19:00.000 60.000 13:18:11.274 -48.726 starting D1‑SS‑3
39 13:20:00.000 60.000 13:19:15.973 -44.027 starting D1‑SS‑3
40 13:21:00.000 60.000 13:20:16.871 -43.129 starting D1‑SS‑3
41 13:22:00.000 60.000 13:21:11.448 -48.552 starting D1‑SS‑3
42 13:23:00.000 60.000 13:22:14.135 -45.865 starting D1‑SS‑3
44 13:24:00.000 60.000 13:23:19.090 -40.910 starting D1‑SS‑3
43 13:25:00.000 60.000 13:24:14.982 -45.018 starting D1‑SS‑3
46 13:26:00.000 60.000 13:25:12.272 -47.728 starting D1‑SS‑3
47 13:27:00.000 60.000 13:26:15.594 -44.406 starting D1‑SS‑3
50 13:28:00.000 60.000 13:27:18.322 -41.678 starting D1‑SS‑3
49 13:29:00.000 60.000 13:28:15.908 -44.092 starting D1‑SS‑3
53 13:30:00.000 60.000 13:29:10.605 -49.395 starting D1‑SS‑3
51 13:31:00.000 60.000 13:30:15.206 -44.794 starting D1‑SS‑3
52 13:32:00.000 60.000 13:31:09.859 -50.141 starting D1‑SS‑3
54 13:33:00.000 60.000 13:32:14.981 -45.019 starting D1‑SS‑3
55 13:34:00.000 60.000 13:33:13.191 -46.809 starting D1‑SS‑3
56 13:35:00.000 60.000 13:34:14.484 -45.516 starting D1‑SS‑3
57 13:36:00.000 60.000 13:35:18.398 -41.602 starting D1‑SS‑3
58 13:37:00.000 60.000 13:36:12.723 -47.277 starting D1‑SS‑3
59 13:38:00.000 60.000 13:37:09.425 -50.575 starting D1‑SS‑3
60 13:39:00.000 60.000 13:38:19.641 -40.359 starting D1‑SS‑3
61 13:40:00.000 60.000 13:39:10.536 -49.464 starting D1‑SS‑3
62 13:41:00.000 60.000 13:40:12.226 -47.774 starting D1‑SS‑3
65 13:42:00.000 60.000 13:41:13.156 -46.844 starting D1‑SS‑3
64 13:43:00.000 60.000 13:42:16.320 -43.680 starting D1‑SS‑3
68 13:44:00.000 60.000 13:43:16.882 -43.118 starting D1‑SS‑3
67 13:45:00.000 60.000 13:44:22.050 -37.950 starting D1‑SS‑3
69 13:46:00.000 60.000 13:45:14.833 -45.167 starting D1‑SS‑3
70 13:47:00.000 60.000 13:46:13.064 -46.936 starting D1‑SS‑3
Same data as CSV


0,12:44:00.000
1,12:46:00.000
2,12:47:00.000
3,12:48:00.000
4,12:49:00.000
5,12:50:00.000
6,12:51:00.000
7,12:52:00.000
8,12:53:00.000
9,12:54:00.000
10,12:55:00.000
11,12:56:00.000
12,12:57:00.000
14,12:58:00.000
15,12:59:00.000
16,13:00:00.000
18,13:01:00.000
19,13:02:00.000
20,13:03:00.000
23,13:04:00.000
24,13:05:00.000
25,13:06:00.000
26,13:07:00.000
28,13:08:00.000
27,13:09:00.000
22,13:10:00.000
29,13:11:00.000
30,13:12:00.000
31,13:13:00.000
32,13:14:00.000
33,13:15:00.000
34,13:16:00.000
35,13:17:00.000
36,13:18:00.000
37,13:19:00.000
39,13:20:00.000
40,13:21:00.000
41,13:22:00.000
42,13:23:00.000
44,13:24:00.000
43,13:25:00.000
46,13:26:00.000
47,13:27:00.000
50,13:28:00.000
49,13:29:00.000
53,13:30:00.000
51,13:31:00.000
52,13:32:00.000
54,13:33:00.000
55,13:34:00.000
56,13:35:00.000
57,13:36:00.000
58,13:37:00.000
59,13:38:00.000
60,13:39:00.000
61,13:40:00.000
62,13:41:00.000
65,13:42:00.000
64,13:43:00.000
68,13:44:00.000
67,13:45:00.000
69,13:46:00.000
70,13:47:00.000