Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
105 | 07:46:00.000 | 07:45:15.144 | -44.856 | starting | D1‑SS‑1 | |
07:46:00.000 | 0.000 | 07:45:24.224 | -35.776 | starting | D1‑SS‑1 | |
10:14:00.000 | 8,880.000 | 10:13:43.135 | -16.865 | starting | D1‑SS‑1 | |
10:34:00.000 | 1,200.000 | 10:33:46.108 | -13.892 | starting | D1‑SS‑1 | |
10:34:00.000 | 0.000 | 10:33:56.818 | -3.182 | starting | D1‑SS‑1 | |
1 | 10:41:00.000 | 420.000 | 10:40:31.356 | -28.644 | starting | D1‑SS‑1 |
10:42:00.000 | 60.000 | 10:41:56.981 | -3.019 | starting | D1‑SS‑1 | |
1 | 10:43:00.000 | 60.000 | 10:42:07.790 | -52.210 | starting | D1‑SS‑1 |
2 | 10:44:00.000 | 60.000 | 10:43:04.401 | -55.599 | starting | D1‑SS‑1 |
3 | 10:45:00.000 | 60.000 | 10:44:04.729 | -55.271 | starting | D1‑SS‑1 |
4 | 10:46:00.000 | 60.000 | 10:45:04.702 | -55.298 | starting | D1‑SS‑1 |
5 | 10:47:00.000 | 60.000 | 10:46:05.230 | -54.770 | starting | D1‑SS‑1 |
6 | 10:48:00.000 | 60.000 | 10:47:04.562 | -55.438 | starting | D1‑SS‑1 |
7 | 10:49:00.000 | 60.000 | 10:48:04.717 | -55.283 | starting | D1‑SS‑1 |
8 | 10:50:00.000 | 60.000 | 10:49:04.550 | -55.450 | starting | D1‑SS‑1 |
9 | 10:51:00.000 | 60.000 | 10:50:05.850 | -54.150 | starting | D1‑SS‑1 |
10 | 10:52:00.000 | 60.000 | 10:51:04.195 | -55.805 | starting | D1‑SS‑1 |
11 | 10:53:00.000 | 60.000 | 10:52:08.624 | -51.376 | starting | D1‑SS‑1 |
12 | 10:54:00.000 | 60.000 | 10:53:05.938 | -54.062 | starting | D1‑SS‑1 |
14 | 10:55:00.000 | 60.000 | 10:54:05.948 | -54.052 | starting | D1‑SS‑1 |
15 | 10:56:00.000 | 60.000 | 10:55:08.752 | -51.248 | starting | D1‑SS‑1 |
16 | 10:57:00.000 | 60.000 | 10:56:09.074 | -50.926 | starting | D1‑SS‑1 |
18 | 10:58:00.000 | 60.000 | 10:57:06.270 | -53.730 | starting | D1‑SS‑1 |
19 | 10:59:00.000 | 60.000 | 10:58:04.408 | -55.592 | starting | D1‑SS‑1 |
20 | 11:00:00.000 | 60.000 | 10:59:08.090 | -51.910 | starting | D1‑SS‑1 |
22 | 11:01:00.000 | 60.000 | 11:00:05.812 | -54.188 | starting | D1‑SS‑1 |
23 | 11:02:00.000 | 60.000 | 11:01:06.985 | -53.015 | starting | D1‑SS‑1 |
24 | 11:03:00.000 | 60.000 | 11:02:04.169 | -55.831 | starting | D1‑SS‑1 |
25 | 11:04:00.000 | 60.000 | 11:03:06.556 | -53.444 | starting | D1‑SS‑1 |
26 | 11:05:00.000 | 60.000 | 11:04:07.103 | -52.897 | starting | D1‑SS‑1 |
11:06:00.000 | 60.000 | 11:05:07.402 | -52.598 | starting | D1‑SS‑1 | |
27 | 11:07:00.000 | 60.000 | 11:06:07.589 | -52.411 | starting | D1‑SS‑1 |
29 | 11:08:00.000 | 60.000 | 11:07:05.380 | -54.620 | starting | D1‑SS‑1 |
30 | 11:09:00.000 | 60.000 | 11:08:05.258 | -54.742 | starting | D1‑SS‑1 |
31 | 11:10:00.000 | 60.000 | 11:09:04.205 | -55.795 | starting | D1‑SS‑1 |
32 | 11:11:00.000 | 60.000 | 11:10:04.440 | -55.560 | starting | D1‑SS‑1 |
33 | 11:12:00.000 | 60.000 | 11:11:03.866 | -56.134 | starting | D1‑SS‑1 |
34 | 11:13:00.000 | 60.000 | 11:12:04.130 | -55.870 | starting | D1‑SS‑1 |
35 | 11:14:00.000 | 60.000 | 11:13:04.463 | -55.537 | starting | D1‑SS‑1 |
36 | 11:15:00.000 | 60.000 | 11:14:04.629 | -55.371 | starting | D1‑SS‑1 |
37 | 11:16:00.000 | 60.000 | 11:15:05.287 | -54.713 | starting | D1‑SS‑1 |
39 | 11:17:00.000 | 60.000 | 11:16:03.516 | -56.484 | starting | D1‑SS‑1 |
40 | 11:18:00.000 | 60.000 | 11:17:04.158 | -55.842 | starting | D1‑SS‑1 |
41 | 11:19:00.000 | 60.000 | 11:18:05.124 | -54.876 | starting | D1‑SS‑1 |
42 | 11:20:00.000 | 60.000 | 11:19:03.370 | -56.630 | starting | D1‑SS‑1 |
43 | 11:21:00.000 | 60.000 | 11:20:09.347 | -50.653 | starting | D1‑SS‑1 |
44 | 11:22:00.000 | 60.000 | 11:21:04.763 | -55.237 | starting | D1‑SS‑1 |
46 | 11:23:00.000 | 60.000 | 11:22:05.366 | -54.634 | starting | D1‑SS‑1 |
47 | 11:24:00.000 | 60.000 | 11:23:07.931 | -52.069 | starting | D1‑SS‑1 |
50 | 11:25:00.000 | 60.000 | 11:24:04.453 | -55.547 | starting | D1‑SS‑1 |
49 | 11:26:00.000 | 60.000 | 11:25:04.905 | -55.095 | starting | D1‑SS‑1 |
51 | 11:27:00.000 | 60.000 | 11:26:05.641 | -54.359 | starting | D1‑SS‑1 |
52 | 11:28:00.000 | 60.000 | 11:27:04.454 | -55.546 | starting | D1‑SS‑1 |
53 | 11:29:00.000 | 60.000 | 11:28:05.218 | -54.782 | starting | D1‑SS‑1 |
54 | 11:30:00.000 | 60.000 | 11:29:03.985 | -56.015 | starting | D1‑SS‑1 |
55 | 11:31:00.000 | 60.000 | 11:30:04.845 | -55.155 | starting | D1‑SS‑1 |
56 | 11:32:00.000 | 60.000 | 11:31:07.037 | -52.963 | starting | D1‑SS‑1 |
57 | 11:33:00.000 | 60.000 | 11:32:05.418 | -54.582 | starting | D1‑SS‑1 |
58 | 11:34:00.000 | 60.000 | 11:33:05.915 | -54.085 | starting | D1‑SS‑1 |
59 | 11:35:00.000 | 60.000 | 11:34:07.533 | -52.467 | starting | D1‑SS‑1 |
60 | 11:36:00.000 | 60.000 | 11:35:08.213 | -51.787 | starting | D1‑SS‑1 |
61 | 11:37:00.000 | 60.000 | 11:36:04.133 | -55.867 | starting | D1‑SS‑1 |
62 | 11:38:00.000 | 60.000 | 11:37:04.522 | -55.478 | starting | D1‑SS‑1 |
63 | 11:39:00.000 | 60.000 | 11:38:04.853 | -55.147 | starting | D1‑SS‑1 |
64 | 11:40:00.000 | 60.000 | 11:39:08.243 | -51.757 | starting | D1‑SS‑1 |
65 | 11:41:00.000 | 60.000 | 11:40:06.449 | -53.551 | starting | D1‑SS‑1 |
67 | 11:42:00.000 | 60.000 | 11:41:06.765 | -53.235 | starting | D1‑SS‑1 |
68 | 11:43:00.000 | 60.000 | 11:42:06.601 | -53.399 | starting | D1‑SS‑1 |
69 | 11:44:00.000 | 60.000 | 11:43:03.544 | -56.456 | starting | D1‑SS‑1 |
70 | 11:45:00.000 | 60.000 | 11:44:05.163 | -54.837 | starting | D1‑SS‑1 |
105,07:46:00.000 ,07:46:00.000 ,10:14:00.000 ,10:34:00.000 ,10:34:00.000 1,10:41:00.000 ,10:42:00.000 1,10:43:00.000 2,10:44:00.000 3,10:45:00.000 4,10:46:00.000 5,10:47:00.000 6,10:48:00.000 7,10:49:00.000 8,10:50:00.000 9,10:51:00.000 10,10:52:00.000 11,10:53:00.000 12,10:54:00.000 14,10:55:00.000 15,10:56:00.000 16,10:57:00.000 18,10:58:00.000 19,10:59:00.000 20,11:00:00.000 22,11:01:00.000 23,11:02:00.000 24,11:03:00.000 25,11:04:00.000 26,11:05:00.000 ,11:06:00.000 27,11:07:00.000 29,11:08:00.000 30,11:09:00.000 31,11:10:00.000 32,11:11:00.000 33,11:12:00.000 34,11:13:00.000 35,11:14:00.000 36,11:15:00.000 37,11:16:00.000 39,11:17:00.000 40,11:18:00.000 41,11:19:00.000 42,11:20:00.000 43,11:21:00.000 44,11:22:00.000 46,11:23:00.000 47,11:24:00.000 50,11:25:00.000 49,11:26:00.000 51,11:27:00.000 52,11:28:00.000 53,11:29:00.000 54,11:30:00.000 55,11:31:00.000 56,11:32:00.000 57,11:33:00.000 58,11:34:00.000 59,11:35:00.000 60,11:36:00.000 61,11:37:00.000 62,11:38:00.000 63,11:39:00.000 64,11:40:00.000 65,11:41:00.000 67,11:42:00.000 68,11:43:00.000 69,11:44:00.000 70,11:45:00.000