Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
12 | 09:36:00.000 | 09:35:10.419 | -49.581 | starting | D1‑SS‑1 | |
13 | 09:37:00.000 | 60.000 | 09:36:21.951 | -38.049 | starting | D1‑SS‑1 |
56 | 09:38:00.000 | 60.000 | 09:37:21.564 | -38.436 | starting | D1‑SS‑1 |
15 | 09:41:00.000 | 180.000 | 09:40:19.668 | -40.332 | starting | D1‑SS‑1 |
78 | 09:55:00.000 | 840.000 | 09:54:46.474 | -13.526 | starting | D1‑SS‑1 |
45 | 09:57:00.000 | 120.000 | 09:56:11.667 | -48.333 | starting | D1‑SS‑1 |
1 | 10:13:00.000 | 960.000 | 10:12:31.694 | -28.306 | starting | D1‑SS‑1 |
3 | 10:14:00.000 | 60.000 | 10:13:04.662 | -55.338 | starting | D1‑SS‑1 |
6 | 10:15:00.000 | 60.000 | 10:14:33.361 | -26.639 | starting | D1‑SS‑1 |
7 | 10:16:00.000 | 60.000 | 10:15:05.808 | -54.192 | starting | D1‑SS‑1 |
8 | 10:17:00.000 | 60.000 | 10:16:05.479 | -54.521 | starting | D1‑SS‑1 |
4 | 10:18:00.000 | 60.000 | 10:17:33.143 | -26.857 | starting | D1‑SS‑1 |
5 | 10:19:00.000 | 60.000 | 10:18:05.789 | -54.211 | starting | D1‑SS‑1 |
39 | 10:21:00.000 | 120.000 | 10:20:28.517 | -31.483 | starting | D1‑SS‑1 |
24 | 10:27:00.000 | 360.000 | 10:26:10.649 | -49.351 | starting | D1‑SS‑1 |
37 | 10:32:00.000 | 300.000 | 10:31:21.925 | -38.075 | starting | D1‑SS‑1 |
32 | 10:46:00.000 | 840.000 | 10:45:43.186 | -16.814 | starting | D1‑SS‑1 |
32 | 10:46:00.000 | 0.000 | 10:45:57.803 | -2.197 | starting | D1‑SS‑1 |
32 | 10:47:00.000 | 60.000 | 10:46:10.156 | -49.844 | starting | D1‑SS‑1 |
35 | 10:50:00.000 | 180.000 | 10:49:21.859 | -38.141 | starting | D1‑SS‑1 |
18 | 10:51:00.000 | 60.000 | 10:50:27.228 | -32.772 | starting | D1‑SS‑1 |
38 | 10:52:00.000 | 60.000 | 10:51:15.796 | -44.204 | starting | D1‑SS‑1 |
19 | 10:53:00.000 | 60.000 | 10:52:16.313 | -43.687 | starting | D1‑SS‑1 |
30 | 10:54:00.000 | 60.000 | 10:53:12.196 | -47.804 | starting | D1‑SS‑1 |
36 | 10:55:00.000 | 60.000 | 10:54:06.719 | -53.281 | starting | D1‑SS‑1 |
12 | 10:56:00.000 | 60.000 | 10:55:05.371 | -54.629 | starting | D1‑SS‑1 |
28 | 10:57:00.000 | 60.000 | 10:56:04.123 | -55.877 | starting | D1‑SS‑1 |
29 | 10:58:00.000 | 60.000 | 10:57:17.371 | -42.629 | starting | D1‑SS‑1 |
21 | 10:59:00.000 | 60.000 | 10:58:26.998 | -33.002 | starting | D1‑SS‑1 |
20 | 11:00:00.000 | 60.000 | 10:59:12.162 | -47.838 | starting | D1‑SS‑1 |
22 | 11:01:00.000 | 60.000 | 11:00:09.504 | -50.496 | starting | D1‑SS‑1 |
34 | 11:02:00.000 | 60.000 | 11:01:19.300 | -40.700 | starting | D1‑SS‑1 |
23 | 11:03:00.000 | 60.000 | 11:02:07.433 | -52.567 | starting | D1‑SS‑1 |
9 | 11:05:00.000 | 120.000 | 11:04:16.679 | -43.321 | starting | D1‑SS‑1 |
33 | 11:06:00.000 | 60.000 | 11:05:41.686 | -18.314 | starting | D1‑SS‑1 |
33 | 11:06:00.000 | 0.000 | 11:05:53.762 | -6.238 | starting | D1‑SS‑1 |
33 | 11:07:00.000 | 60.000 | 11:06:02.657 | -57.343 | starting | D1‑SS‑1 |
17 | 11:08:00.000 | 60.000 | 11:07:06.917 | -53.083 | starting | D1‑SS‑1 |
43 | 11:09:00.000 | 60.000 | 11:08:06.387 | -53.613 | starting | D1‑SS‑1 |
44 | 11:10:00.000 | 60.000 | 11:09:05.326 | -54.674 | starting | D1‑SS‑1 |
5 | 11:11:00.000 | 60.000 | 11:10:06.475 | -53.525 | starting | D1‑SS‑1 |
16 | 11:12:00.000 | 60.000 | 11:11:05.455 | -54.545 | starting | D1‑SS‑1 |
40 | 11:14:00.000 | 120.000 | 11:13:26.658 | -33.342 | starting | D1‑SS‑1 |
3 | 11:15:00.000 | 60.000 | 11:14:15.005 | -44.995 | starting | D1‑SS‑1 |
1 | 11:16:00.000 | 60.000 | 11:15:38.082 | -21.918 | starting | D1‑SS‑1 |
24 | 11:17:00.000 | 60.000 | 11:16:04.896 | -55.104 | starting | D1‑SS‑1 |
14 | 11:19:00.000 | 120.000 | 11:18:11.684 | -48.316 | starting | D1‑SS‑1 |
6 | 11:20:00.000 | 60.000 | 11:19:03.893 | -56.107 | starting | D1‑SS‑1 |
7 | 11:21:00.000 | 60.000 | 11:20:03.118 | -56.882 | starting | D1‑SS‑1 |
37 | 11:22:00.000 | 60.000 | 11:21:05.681 | -54.319 | starting | D1‑SS‑1 |
10 | 11:23:00.000 | 60.000 | 11:22:04.124 | -55.876 | starting | D1‑SS‑1 |
4 | 11:24:00.000 | 60.000 | 11:23:12.567 | -47.433 | starting | D1‑SS‑1 |
15 | 11:25:00.000 | 60.000 | 11:24:08.053 | -51.947 | starting | D1‑SS‑1 |
11 | 11:27:00.000 | 120.000 | 11:26:04.483 | -55.517 | starting | D1‑SS‑1 |
26 | 11:30:00.000 | 180.000 | 11:29:30.977 | -29.023 | starting | D1‑SS‑1 |
25 | 11:31:00.000 | 60.000 | 11:30:11.718 | -48.282 | starting | D1‑SS‑1 |
38 | 11:32:00.000 | 60.000 | 11:31:10.834 | -49.166 | starting | D1‑SS‑1 |
8 | 11:33:00.000 | 60.000 | 11:32:05.283 | -54.717 | starting | D1‑SS‑1 |
42 | 11:37:00.000 | 240.000 | 11:36:02.059 | -57.941 | starting | D1‑SS‑1 |
25 | 11:38:00.000 | 60.000 | 11:37:05.246 | -54.754 | starting | D1‑SS‑1 |
39 | 11:39:00.000 | 60.000 | 11:38:09.277 | -50.723 | starting | D1‑SS‑1 |
19 | 11:40:00.000 | 60.000 | 11:39:07.309 | -52.691 | starting | D1‑SS‑1 |
36 | 11:41:00.000 | 60.000 | 11:40:12.719 | -47.281 | starting | D1‑SS‑1 |
18 | 11:41:00.000 | 0.000 | 11:40:25.862 | -34.138 | starting | D1‑SS‑1 |
41 | 11:42:00.000 | 60.000 | 11:41:05.161 | -54.839 | starting | D1‑SS‑1 |
41 | 11:43:00.000 | 60.000 | 11:42:05.041 | -54.959 | starting | D1‑SS‑1 |
27 | 11:44:00.000 | 60.000 | 11:43:04.809 | -55.191 | starting | D1‑SS‑1 |
36 | 11:45:00.000 | 60.000 | 11:44:06.460 | -53.540 | starting | D1‑SS‑1 |
28 | 11:46:00.000 | 60.000 | 11:45:11.167 | -48.833 | starting | D1‑SS‑1 |
29 | 11:47:00.000 | 60.000 | 11:46:05.498 | -54.502 | starting | D1‑SS‑1 |
32 | 11:48:00.000 | 60.000 | 11:47:20.676 | -39.324 | starting | D1‑SS‑1 |
30 | 11:49:00.000 | 60.000 | 11:48:04.014 | -55.986 | starting | D1‑SS‑1 |
21 | 11:50:00.000 | 60.000 | 11:49:04.741 | -55.259 | starting | D1‑SS‑1 |
5 | 11:51:00.000 | 60.000 | 11:50:05.010 | -54.990 | starting | D1‑SS‑1 |
23 | 11:52:00.000 | 60.000 | 11:51:04.499 | -55.501 | starting | D1‑SS‑1 |
22 | 11:53:00.000 | 60.000 | 11:52:08.160 | -51.840 | starting | D1‑SS‑1 |
16 | 11:54:00.000 | 60.000 | 11:53:08.431 | -51.569 | starting | D1‑SS‑1 |
37 | 11:56:00.000 | 120.000 | 11:55:01.983 | -58.017 | starting | D1‑SS‑1 |
3 | 11:57:00.000 | 60.000 | 11:56:06.025 | -53.975 | starting | D1‑SS‑1 |
20 | 11:58:00.000 | 60.000 | 11:57:08.782 | -51.218 | starting | D1‑SS‑1 |
43 | 11:59:00.000 | 60.000 | 11:58:16.975 | -43.025 | starting | D1‑SS‑1 |
9 | 12:00:00.000 | 60.000 | 11:59:04.334 | -55.666 | starting | D1‑SS‑1 |
17 | 12:01:00.000 | 60.000 | 12:00:03.918 | -56.082 | starting | D1‑SS‑1 |
1 | 12:03:00.000 | 120.000 | 12:02:28.260 | -31.740 | starting | D1‑SS‑1 |
6 | 12:04:00.000 | 60.000 | 12:03:04.415 | -55.585 | starting | D1‑SS‑1 |
4 | 12:09:00.000 | 300.000 | 12:08:33.801 | -26.199 | starting | D1‑SS‑1 |
38 | 12:10:00.000 | 60.000 | 12:09:23.146 | -36.854 | starting | D1‑SS‑1 |
44 | 12:13:00.000 | 180.000 | 12:12:12.956 | -47.044 | starting | D1‑SS‑1 |
19 | 12:14:00.000 | 60.000 | 12:13:05.804 | -54.196 | starting | D1‑SS‑1 |
40 | 12:18:00.000 | 240.000 | 12:17:06.959 | -53.041 | starting | D1‑SS‑1 |
7 | 12:19:00.000 | 60.000 | 12:18:05.184 | -54.816 | starting | D1‑SS‑1 |
28 | 12:22:00.000 | 180.000 | 12:21:12.392 | -47.608 | starting | D1‑SS‑1 |
29 | 12:23:00.000 | 60.000 | 12:22:06.121 | -53.879 | starting | D1‑SS‑1 |
7 | 12:24:00.000 | 60.000 | 12:23:04.287 | -55.713 | starting | D1‑SS‑1 |
14 | 12:25:00.000 | 60.000 | 12:24:12.166 | -47.834 | starting | D1‑SS‑1 |
14 | 12:26:00.000 | 60.000 | 12:25:05.980 | -54.020 | starting | D1‑SS‑1 |
26 | 12:27:00.000 | 60.000 | 12:26:04.089 | -55.911 | starting | D1‑SS‑1 |
9 | 12:29:00.000 | 120.000 | 12:28:02.501 | -57.499 | starting | D1‑SS‑1 |
17 | 12:30:00.000 | 60.000 | 12:29:04.001 | -55.999 | starting | D1‑SS‑1 |
15 | 12:31:00.000 | 60.000 | 12:30:14.253 | -45.747 | starting | D1‑SS‑1 |
9 | 12:32:00.000 | 60.000 | 12:31:31.315 | -28.685 | starting | D1‑SS‑1 |
27 | 12:33:00.000 | 60.000 | 12:32:06.119 | -53.881 | starting | D1‑SS‑1 |
24 | 12:34:00.000 | 60.000 | 12:33:05.972 | -54.028 | starting | D1‑SS‑1 |
15 | 12:35:00.000 | 60.000 | 12:34:06.676 | -53.324 | starting | D1‑SS‑1 |
42 | 12:37:00.000 | 120.000 | 12:36:10.126 | -49.874 | starting | D1‑SS‑1 |
17 | 12:39:00.000 | 120.000 | 12:38:03.688 | -56.312 | starting | D1‑SS‑1 |
23 | 12:40:00.000 | 60.000 | 12:39:06.810 | -53.190 | starting | D1‑SS‑1 |
37 | 12:41:00.000 | 60.000 | 12:40:07.588 | -52.412 | starting | D1‑SS‑1 |
14 | 12:42:00.000 | 60.000 | 12:41:06.121 | -53.879 | starting | D1‑SS‑1 |
16 | 12:43:00.000 | 60.000 | 12:42:05.693 | -54.307 | starting | D1‑SS‑1 |
27 | 12:44:00.000 | 60.000 | 12:43:07.517 | -52.483 | starting | D1‑SS‑1 |
41 | 12:45:00.000 | 60.000 | 12:44:05.896 | -54.104 | starting | D1‑SS‑1 |
20 | 12:46:00.000 | 60.000 | 12:45:11.956 | -48.044 | starting | D1‑SS‑1 |
20 | 12:47:00.000 | 60.000 | 12:46:15.102 | -44.898 | starting | D1‑SS‑1 |
10 | 13:40:00.000 | 3,180.000 | 13:39:02.343 | -57.657 | starting | D1‑SS‑1 |
1 | 13:41:00.000 | 60.000 | 13:40:04.115 | -55.885 | starting | D1‑SS‑1 |
39 | 13:42:00.000 | 60.000 | 13:41:02.908 | -57.092 | starting | D1‑SS‑1 |
43 | 13:43:00.000 | 60.000 | 13:42:03.620 | -56.380 | starting | D1‑SS‑1 |
38 | 13:44:00.000 | 60.000 | 13:43:03.615 | -56.385 | starting | D1‑SS‑1 |
11 | 13:45:00.000 | 60.000 | 13:44:14.328 | -45.672 | starting | D1‑SS‑1 |
3 | 13:46:00.000 | 60.000 | 13:45:03.273 | -56.727 | starting | D1‑SS‑1 |
4 | 13:47:00.000 | 60.000 | 13:46:10.147 | -49.853 | starting | D1‑SS‑1 |
24 | 13:48:00.000 | 60.000 | 13:47:02.557 | -57.443 | starting | D1‑SS‑1 |
43 | 13:49:00.000 | 60.000 | 13:48:12.399 | -47.601 | starting | D1‑SS‑1 |
8 | 13:50:00.000 | 60.000 | 13:49:04.510 | -55.490 | starting | D1‑SS‑1 |
6 | 13:51:00.000 | 60.000 | 13:50:04.336 | -55.664 | starting | D1‑SS‑1 |
19 | 13:52:00.000 | 60.000 | 13:51:03.011 | -56.989 | starting | D1‑SS‑1 |
18 | 13:53:00.000 | 60.000 | 13:52:08.323 | -51.677 | starting | D1‑SS‑1 |
29 | 13:54:00.000 | 60.000 | 13:53:04.728 | -55.272 | starting | D1‑SS‑1 |
26 | 13:55:00.000 | 60.000 | 13:54:06.428 | -53.572 | starting | D1‑SS‑1 |
34 | 13:56:00.000 | 60.000 | 13:55:06.756 | -53.244 | starting | D1‑SS‑1 |
28 | 13:57:00.000 | 60.000 | 13:56:05.250 | -54.750 | starting | D1‑SS‑1 |
36 | 13:58:00.000 | 60.000 | 13:57:03.215 | -56.785 | starting | D1‑SS‑1 |
32 | 13:59:00.000 | 60.000 | 13:58:03.992 | -56.008 | starting | D1‑SS‑1 |
30 | 14:00:00.000 | 60.000 | 13:59:05.167 | -54.833 | starting | D1‑SS‑1 |
33 | 14:01:00.000 | 60.000 | 14:00:03.510 | -56.490 | starting | D1‑SS‑1 |
21 | 14:02:00.000 | 60.000 | 14:01:02.351 | -57.649 | starting | D1‑SS‑1 |
5 | 14:03:00.000 | 60.000 | 14:02:07.211 | -52.789 | starting | D1‑SS‑1 |
25 | 14:04:00.000 | 60.000 | 14:03:03.668 | -56.332 | starting | D1‑SS‑1 |
20 | 14:05:00.000 | 60.000 | 14:04:05.894 | -54.106 | starting | D1‑SS‑1 |
23 | 14:06:00.000 | 60.000 | 14:05:05.657 | -54.343 | starting | D1‑SS‑1 |
35 | 14:07:00.000 | 60.000 | 14:06:07.210 | -52.790 | starting | D1‑SS‑1 |
21 | 14:08:00.000 | 60.000 | 14:07:05.336 | -54.664 | starting | D1‑SS‑1 |
21 | 14:09:00.000 | 60.000 | 14:08:23.905 | -36.095 | starting | D1‑SS‑1 |
26 | 14:10:00.000 | 60.000 | 14:09:05.756 | -54.244 | starting | D1‑SS‑1 |
12 | 14:11:00.000 | 60.000 | 14:10:16.353 | -43.647 | starting | D1‑SS‑1 |
25 | 14:13:00.000 | 120.000 | 14:12:24.343 | -35.657 | starting | D1‑SS‑1 |
12 | 14:14:00.000 | 60.000 | 14:13:28.906 | -31.094 | starting | D1‑SS‑1 |
40 | 14:15:00.000 | 60.000 | 14:14:33.247 | -26.753 | starting | D1‑SS‑1 |
14:16:00.000 | 60.000 | 14:15:32.638 | -27.362 | starting | D1‑SS‑1 | |
12 | 14:17:00.000 | 60.000 | 14:16:28.629 | -31.371 | starting | D1‑SS‑1 |
40 | 14:19:00.000 | 120.000 | 14:18:03.037 | -56.963 | starting | D1‑SS‑1 |
43 | 14:20:00.000 | 60.000 | 14:19:05.473 | -54.527 | starting | D1‑SS‑1 |
12 | 14:21:00.000 | 60.000 | 14:20:09.754 | -50.246 | starting | D1‑SS‑1 |
8 | 14:22:00.000 | 60.000 | 14:21:06.255 | -53.745 | starting | D1‑SS‑1 |
44 | 14:23:00.000 | 60.000 | 14:22:07.028 | -52.972 | starting | D1‑SS‑1 |
11 | 14:25:00.000 | 120.000 | 14:24:07.445 | -52.555 | starting | D1‑SS‑1 |
39 | 14:26:00.000 | 60.000 | 14:25:04.677 | -55.323 | starting | D1‑SS‑1 |
42 | 14:27:00.000 | 60.000 | 14:26:03.856 | -56.144 | starting | D1‑SS‑1 |
44 | 14:28:00.000 | 60.000 | 14:27:05.316 | -54.684 | starting | D1‑SS‑1 |
10 | 14:29:00.000 | 60.000 | 14:28:03.318 | -56.682 | starting | D1‑SS‑1 |
10 | 14:30:00.000 | 60.000 | 14:29:09.906 | -50.094 | starting | D1‑SS‑1 |
41 | 14:31:00.000 | 60.000 | 14:30:05.162 | -54.838 | starting | D1‑SS‑1 |
14:32:00.000 | 60.000 | 14:31:10.229 | -49.771 | starting | D1‑SS‑1 | |
10 | 14:33:00.000 | 60.000 | 14:32:19.123 | -40.877 | starting | D1‑SS‑1 |
11 | 14:37:00.000 | 240.000 | 14:36:01.118 | -58.882 | starting | D1‑SS‑1 |
35 | 14:38:00.000 | 60.000 | 14:37:12.601 | -47.399 | starting | D1‑SS‑1 |
35 | 14:39:00.000 | 60.000 | 14:38:05.904 | -54.096 | starting | D1‑SS‑1 |
35 | 14:40:00.000 | 60.000 | 14:39:30.035 | -29.965 | starting | D1‑SS‑1 |
14 | 14:43:00.000 | 180.000 | 14:42:38.816 | -21.184 | starting | D1‑SS‑1 |
14 | 14:44:00.000 | 60.000 | 14:43:15.858 | -44.142 | starting | D1‑SS‑1 |
32 | 14:45:00.000 | 60.000 | 14:44:07.254 | -52.746 | starting | D1‑SS‑1 |
27 | 14:49:00.000 | 240.000 | 14:48:01.354 | -58.646 | starting | D1‑SS‑1 |
15 | 14:50:00.000 | 60.000 | 14:49:06.541 | -53.459 | starting | D1‑SS‑1 |
16 | 14:51:00.000 | 60.000 | 14:50:04.435 | -55.565 | starting | D1‑SS‑1 |
18 | 14:52:00.000 | 60.000 | 14:51:04.445 | -55.555 | starting | D1‑SS‑1 |
30 | 14:53:00.000 | 60.000 | 14:52:05.795 | -54.205 | starting | D1‑SS‑1 |
35 | 14:56:00.000 | 180.000 | 14:55:28.543 | -31.457 | starting | D1‑SS‑1 |
33 | 14:58:00.000 | 120.000 | 14:57:16.442 | -43.558 | starting | D1‑SS‑1 |
15:01:00.000 | 180.000 | 15:00:01.012 | -58.988 | starting | D1‑SS‑1 | |
34 | 15:02:00.000 | 60.000 | 15:01:04.510 | -55.490 | starting | D1‑SS‑1 |
36 | 15:11:00.000 | 540.000 | 15:10:02.172 | -57.828 | starting | D1‑SS‑1 |
42 | 15:12:00.000 | 60.000 | 15:11:06.162 | -53.838 | starting | D1‑SS‑1 |
33 | 15:13:00.000 | 60.000 | 15:12:26.860 | -33.140 | starting | D1‑SS‑1 |
33 | 15:14:00.000 | 60.000 | 15:13:04.817 | -55.183 | starting | D1‑SS‑1 |
41 | 15:16:00.000 | 120.000 | 15:15:02.011 | -57.989 | starting | D1‑SS‑1 |
12 | 14:25:00.000 | -3,060.000 | 14:24:44.409 | -15.591 | starting | D1‑SS‑1 |
14:26:00.000 | 60.000 | 14:25:09.285 | -50.715 | starting | D1‑SS‑1 | |
14:27:00.000 | 60.000 | 14:26:07.436 | -52.564 | starting | D1‑SS‑1 | |
14:58:00.000 | 1,860.000 | 14:57:26.461 | -33.539 | starting | D1‑SS‑1 | |
12 | 21:07:00.000 | 22,140.000 | 21:06:55.473 | -4.527 | starting | D1‑SS‑1 |
1263 | 21:08:00.000 | 60.000 | 21:07:10.120 | -49.880 | starting | D1‑SS‑1 |
12,09:36:00.000 13,09:37:00.000 56,09:38:00.000 15,09:41:00.000 78,09:55:00.000 45,09:57:00.000 1,10:13:00.000 3,10:14:00.000 6,10:15:00.000 7,10:16:00.000 8,10:17:00.000 4,10:18:00.000 5,10:19:00.000 39,10:21:00.000 24,10:27:00.000 37,10:32:00.000 32,10:46:00.000 32,10:46:00.000 32,10:47:00.000 35,10:50:00.000 18,10:51:00.000 38,10:52:00.000 19,10:53:00.000 30,10:54:00.000 36,10:55:00.000 12,10:56:00.000 28,10:57:00.000 29,10:58:00.000 21,10:59:00.000 20,11:00:00.000 22,11:01:00.000 34,11:02:00.000 23,11:03:00.000 9,11:05:00.000 33,11:06:00.000 33,11:06:00.000 33,11:07:00.000 17,11:08:00.000 43,11:09:00.000 44,11:10:00.000 5,11:11:00.000 16,11:12:00.000 40,11:14:00.000 3,11:15:00.000 1,11:16:00.000 24,11:17:00.000 14,11:19:00.000 6,11:20:00.000 7,11:21:00.000 37,11:22:00.000 10,11:23:00.000 4,11:24:00.000 15,11:25:00.000 11,11:27:00.000 26,11:30:00.000 25,11:31:00.000 38,11:32:00.000 8,11:33:00.000 42,11:37:00.000 25,11:38:00.000 39,11:39:00.000 19,11:40:00.000 36,11:41:00.000 18,11:41:00.000 41,11:42:00.000 41,11:43:00.000 27,11:44:00.000 36,11:45:00.000 28,11:46:00.000 29,11:47:00.000 32,11:48:00.000 30,11:49:00.000 21,11:50:00.000 5,11:51:00.000 23,11:52:00.000 22,11:53:00.000 16,11:54:00.000 37,11:56:00.000 3,11:57:00.000 20,11:58:00.000 43,11:59:00.000 9,12:00:00.000 17,12:01:00.000 1,12:03:00.000 6,12:04:00.000 4,12:09:00.000 38,12:10:00.000 44,12:13:00.000 19,12:14:00.000 40,12:18:00.000 7,12:19:00.000 28,12:22:00.000 29,12:23:00.000 7,12:24:00.000 14,12:25:00.000 14,12:26:00.000 26,12:27:00.000 9,12:29:00.000 17,12:30:00.000 15,12:31:00.000 9,12:32:00.000 27,12:33:00.000 24,12:34:00.000 15,12:35:00.000 42,12:37:00.000 17,12:39:00.000 23,12:40:00.000 37,12:41:00.000 14,12:42:00.000 16,12:43:00.000 27,12:44:00.000 41,12:45:00.000 20,12:46:00.000 20,12:47:00.000 10,13:40:00.000 1,13:41:00.000 39,13:42:00.000 43,13:43:00.000 38,13:44:00.000 11,13:45:00.000 3,13:46:00.000 4,13:47:00.000 24,13:48:00.000 43,13:49:00.000 8,13:50:00.000 6,13:51:00.000 19,13:52:00.000 18,13:53:00.000 29,13:54:00.000 26,13:55:00.000 34,13:56:00.000 28,13:57:00.000 36,13:58:00.000 32,13:59:00.000 30,14:00:00.000 33,14:01:00.000 21,14:02:00.000 5,14:03:00.000 25,14:04:00.000 20,14:05:00.000 23,14:06:00.000 35,14:07:00.000 21,14:08:00.000 21,14:09:00.000 26,14:10:00.000 12,14:11:00.000 25,14:13:00.000 12,14:14:00.000 40,14:15:00.000 ,14:16:00.000 12,14:17:00.000 40,14:19:00.000 43,14:20:00.000 12,14:21:00.000 8,14:22:00.000 44,14:23:00.000 11,14:25:00.000 39,14:26:00.000 42,14:27:00.000 44,14:28:00.000 10,14:29:00.000 10,14:30:00.000 41,14:31:00.000 ,14:32:00.000 10,14:33:00.000 11,14:37:00.000 35,14:38:00.000 35,14:39:00.000 35,14:40:00.000 14,14:43:00.000 14,14:44:00.000 32,14:45:00.000 27,14:49:00.000 15,14:50:00.000 16,14:51:00.000 18,14:52:00.000 30,14:53:00.000 35,14:56:00.000 33,14:58:00.000 ,15:01:00.000 34,15:02:00.000 36,15:11:00.000 42,15:12:00.000 33,15:13:00.000 33,15:14:00.000 41,15:16:00.000 12,14:25:00.000 ,14:26:00.000 ,14:27:00.000 ,14:58:00.000 12,21:07:00.000 1263,21:08:00.000