Back to uploads
Upload Details
Race# Intended DeltaPrev Raw DiffRaw Mode Control
707 14:33:25.347 14:33:25.347 0.000 finish D1‑SF‑2
700 14:33:37.515 12.168 14:33:37.515 0.000 finish D1‑SF‑2
700 14:46:47.198 789.683 14:46:47.198 0.000 finish D1‑SF‑2
00 14:46:47.542 0.344 14:46:47.542 0.000 finish D1‑SF‑2
1 14:48:31.283 103.741 14:48:31.283 0.000 finish D1‑SF‑2
2 14:49:35.441 64.158 14:49:35.441 0.000 finish D1‑SF‑2
3 14:50:33.401 57.960 14:50:33.401 0.000 finish D1‑SF‑2
4 14:51:33.202 59.801 14:51:33.202 0.000 finish D1‑SF‑2
6 14:52:35.960 62.758 14:52:35.960 0.000 finish D1‑SF‑2
7 14:53:34.036 58.076 14:53:34.036 0.000 finish D1‑SF‑2
8 14:54:36.320 62.284 14:54:36.320 0.000 finish D1‑SF‑2
9 14:55:35.987 59.667 14:55:35.987 0.000 finish D1‑SF‑2
700 14:55:37.913 1.926 14:55:37.913 0.000 finish D1‑SF‑2
10 14:56:34.170 56.257 14:56:34.170 0.000 finish D1‑SF‑2
11 14:57:36.396 62.226 14:57:36.396 0.000 finish D1‑SF‑2
12 14:58:35.259 58.863 14:58:35.259 0.000 finish D1‑SF‑2
14 14:59:32.744 57.485 14:59:32.744 0.000 finish D1‑SF‑2
15 15:00:43.555 70.811 15:00:43.555 0.000 finish D1‑SF‑2
16 15:01:35.969 52.414 15:01:35.969 0.000 finish D1‑SF‑2
17 15:02:36.036 60.067 15:02:36.036 0.000 finish D1‑SF‑2
18 15:03:33.566 57.530 15:03:33.566 0.000 finish D1‑SF‑2
700 15:03:33.783 0.217 15:03:33.783 0.000 finish D1‑SF‑2
19 15:04:38.554 64.771 15:04:38.554 0.000 finish D1‑SF‑2
21 15:05:37.225 58.671 15:05:37.225 0.000 finish D1‑SF‑2
22 15:06:45.976 68.751 15:06:45.976 0.000 finish D1‑SF‑2
23 15:07:40.895 54.919 15:07:40.895 0.000 finish D1‑SF‑2
84 15:08:34.771 53.876 15:08:34.771 0.000 finish D1‑SF‑2
25 15:09:54.724 79.953 15:09:54.724 0.000 finish D1‑SF‑2
26 15:10:42.091 47.367 15:10:42.091 0.000 finish D1‑SF‑2
27 15:11:44.278 62.187 15:11:44.278 0.000 finish D1‑SF‑2
28 15:12:45.999 61.721 15:12:45.999 0.000 finish D1‑SF‑2
29 15:13:43.039 57.040 15:13:43.039 0.000 finish D1‑SF‑2
30 15:14:42.782 59.743 15:14:42.782 0.000 finish D1‑SF‑2
31 15:15:38.750 55.968 15:15:38.750 0.000 finish D1‑SF‑2
32 15:16:35.501 56.751 15:16:35.501 0.000 finish D1‑SF‑2
41 15:17:30.203 54.702 15:17:30.203 0.000 finish D1‑SF‑2
33 15:18:42.446 72.243 15:18:42.446 0.000 finish D1‑SF‑2
34 15:19:44.045 61.599 15:19:44.045 0.000 finish D1‑SF‑2
35 15:20:36.402 52.357 15:20:36.402 0.000 finish D1‑SF‑2
38 15:23:43.566 187.164 15:23:43.566 0.000 finish D1‑SF‑2
39 15:25:35.882 112.316 15:25:35.882 0.000 finish D1‑SF‑2
37 15:26:12.267 36.385 15:26:12.267 0.000 finish D1‑SF‑2
42 15:26:53.293 41.026 15:26:53.293 0.000 finish D1‑SF‑2
43 15:27:34.194 40.901 15:27:34.194 0.000 finish D1‑SF‑2
44 15:28:59.914 85.720 15:28:59.914 0.000 finish D1‑SF‑2
45 15:29:42.399 42.485 15:29:42.399 0.000 finish D1‑SF‑2
46 15:30:49.153 66.754 15:30:49.153 0.000 finish D1‑SF‑2
47 15:31:41.379 52.226 15:31:41.379 0.000 finish D1‑SF‑2
40 15:32:40.689 59.310 15:32:40.689 0.000 finish D1‑SF‑2
48 15:34:00.474 79.785 15:34:00.474 0.000 finish D1‑SF‑2
50 15:34:43.421 42.947 15:34:43.421 0.000 finish D1‑SF‑2
51 15:35:51.500 68.079 15:35:51.500 0.000 finish D1‑SF‑2
52 15:37:05.557 74.057 15:37:05.557 0.000 finish D1‑SF‑2
53 15:37:54.590 49.033 15:37:54.590 0.000 finish D1‑SF‑2
54 15:38:52.729 58.139 15:38:52.729 0.000 finish D1‑SF‑2
55 15:39:37.673 44.944 15:39:37.673 0.000 finish D1‑SF‑2
58 15:40:39.986 62.313 15:40:39.986 0.000 finish D1‑SF‑2
62 15:41:59.300 79.314 15:41:59.300 0.000 finish D1‑SF‑2
60 15:42:44.084 44.784 15:42:44.084 0.000 finish D1‑SF‑2
61 15:43:48.121 64.037 15:43:48.121 0.000 finish D1‑SF‑2
63 15:44:44.699 56.578 15:44:44.699 0.000 finish D1‑SF‑2
64 15:45:49.013 64.314 15:45:49.013 0.000 finish D1‑SF‑2
66 15:46:53.528 64.515 15:46:53.528 0.000 finish D1‑SF‑2
700 15:46:59.246 5.718 15:46:59.246 0.000 finish D1‑SF‑2
67 15:47:39.066 39.820 15:47:39.066 0.000 finish D1‑SF‑2
68 15:48:44.926 65.860 15:48:44.926 0.000 finish D1‑SF‑2
69 15:49:39.975 55.049 15:49:39.975 0.000 finish D1‑SF‑2
71 15:50:44.542 64.567 15:50:44.542 0.000 finish D1‑SF‑2
72 15:51:45.253 60.711 15:51:45.253 0.000 finish D1‑SF‑2
74 15:53:06.381 81.128 15:53:06.381 0.000 finish D1‑SF‑2
49 15:53:40.862 34.481 15:53:40.862 0.000 finish D1‑SF‑2
75 15:54:47.329 66.467 15:54:47.329 0.000 finish D1‑SF‑2
76 15:56:01.696 74.367 15:56:01.696 0.000 finish D1‑SF‑2
77 15:56:47.036 45.340 15:56:47.036 0.000 finish D1‑SF‑2
78 15:57:44.394 57.358 15:57:44.394 0.000 finish D1‑SF‑2
80 15:59:06.131 81.737 15:59:06.131 0.000 finish D1‑SF‑2
81 16:00:10.189 64.058 16:00:10.189 0.000 finish D1‑SF‑2
82 16:00:55.277 45.088 16:00:55.277 0.000 finish D1‑SF‑2
83 16:01:43.506 48.229 16:01:43.506 0.000 finish D1‑SF‑2
85 16:02:49.088 65.582 16:02:49.088 0.000 finish D1‑SF‑2
79 16:04:51.712 122.624 16:04:51.712 0.000 finish D1‑SF‑2
Same data as CSV


707,14:33:25.347
700,14:33:37.515
700,14:46:47.198
00,14:46:47.542
1,14:48:31.283
2,14:49:35.441
3,14:50:33.401
4,14:51:33.202
6,14:52:35.960
7,14:53:34.036
8,14:54:36.320
9,14:55:35.987
700,14:55:37.913
10,14:56:34.170
11,14:57:36.396
12,14:58:35.259
14,14:59:32.744
15,15:00:43.555
16,15:01:35.969
17,15:02:36.036
18,15:03:33.566
700,15:03:33.783
19,15:04:38.554
21,15:05:37.225
22,15:06:45.976
23,15:07:40.895
84,15:08:34.771
25,15:09:54.724
26,15:10:42.091
27,15:11:44.278
28,15:12:45.999
29,15:13:43.039
30,15:14:42.782
31,15:15:38.750
32,15:16:35.501
41,15:17:30.203
33,15:18:42.446
34,15:19:44.045
35,15:20:36.402
38,15:23:43.566
39,15:25:35.882
37,15:26:12.267
42,15:26:53.293
43,15:27:34.194
44,15:28:59.914
45,15:29:42.399
46,15:30:49.153
47,15:31:41.379
40,15:32:40.689
48,15:34:00.474
50,15:34:43.421
51,15:35:51.500
52,15:37:05.557
53,15:37:54.590
54,15:38:52.729
55,15:39:37.673
58,15:40:39.986
62,15:41:59.300
60,15:42:44.084
61,15:43:48.121
63,15:44:44.699
64,15:45:49.013
66,15:46:53.528
700,15:46:59.246
67,15:47:39.066
68,15:48:44.926
69,15:49:39.975
71,15:50:44.542
72,15:51:45.253
74,15:53:06.381
49,15:53:40.862
75,15:54:47.329
76,15:56:01.696
77,15:56:47.036
78,15:57:44.394
80,15:59:06.131
81,16:00:10.189
82,16:00:55.277
83,16:01:43.506
85,16:02:49.088
79,16:04:51.712