Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
14:04:23.318 | 14:04:23.318 | 0.000 | finish | D3‑SF‑2 | ||
8 | 14:04:39.629 | 16.311 | 14:04:39.629 | 0.000 | finish | D3‑SF‑2 |
7 | 14:10:26.281 | 346.652 | 14:10:26.281 | 0.000 | finish | D3‑SF‑2 |
6 | 14:11:19.169 | 52.888 | 14:11:19.169 | 0.000 | finish | D3‑SF‑2 |
9 | 14:15:57.634 | 278.465 | 14:15:57.634 | 0.000 | finish | D3‑SF‑2 |
,14:04:23.318 8,14:04:39.629 7,14:10:26.281 6,14:11:19.169 9,14:15:57.634