Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
1 | 09:35:00.000 | 09:34:07.624 | -52.376 | starting | D1‑SS‑1 | |
2 | 09:36:00.000 | 60.000 | 09:35:17.005 | -42.995 | starting | D1‑SS‑1 |
3 | 09:37:00.000 | 60.000 | 09:36:41.513 | -18.487 | starting | D1‑SS‑1 |
45 | 09:38:00.000 | 60.000 | 09:37:26.104 | -33.896 | starting | D1‑SS‑1 |
4 | 09:38:00.000 | 0.000 | 09:37:32.965 | -27.035 | starting | D1‑SS‑1 |
5 | 09:39:00.000 | 60.000 | 09:38:04.773 | -55.227 | starting | D1‑SS‑1 |
6 | 09:40:00.000 | 60.000 | 09:39:10.039 | -49.961 | starting | D1‑SS‑1 |
6 | 09:41:00.000 | 60.000 | 09:40:09.234 | -50.766 | starting | D1‑SS‑1 |
7 | 09:41:00.000 | 0.000 | 09:40:20.273 | -39.727 | starting | D1‑SS‑1 |
8 | 09:42:00.000 | 60.000 | 09:41:04.234 | -55.766 | starting | D1‑SS‑1 |
1,09:35:00.000 2,09:36:00.000 3,09:37:00.000 45,09:38:00.000 4,09:38:00.000 5,09:39:00.000 6,09:40:00.000 6,09:41:00.000 7,09:41:00.000 8,09:42:00.000