Race# | Intended | DeltaPrev | Raw | DiffRaw | Mode | Control |
---|---|---|---|---|---|---|
14:17:00.000 | 14:17:51.149 | 51.149 | arrival | D1‑SA‑1 | ||
14:18:04.503 | 64.503 | 14:18:04.503 | 0.000 | finish | D1‑SA‑1 | |
15:09:42.060 | 3,097.557 | 15:09:42.060 | 0.000 | finish | D1‑SA‑1 | |
16:06:02.154 | 3,380.094 | 16:06:02.154 | 0.000 | finish | D1‑SA‑1 | |
16:06:10.703 | 8.549 | 16:06:10.703 | 0.000 | finish | D1‑SA‑1 | |
17:10:00.000 | 3,829.297 | 17:09:41.741 | -18.259 | starting | D1‑SA‑1 | |
17:11:00.000 | 60.000 | 17:10:21.290 | -38.710 | starting | D1‑SA‑1 | |
53 | 17:15:00.000 | 240.000 | 17:14:02.826 | -57.174 | starting | D1‑SA‑1 |
20 | 17:25:00.000 | 600.000 | 17:24:01.203 | -58.797 | starting | D1‑SA‑1 |
239 | 17:33:00.000 | 480.000 | 17:32:00.797 | -59.203 | starting | D1‑SA‑1 |
92 | 17:39:00.000 | 360.000 | 17:38:52.572 | -7.428 | starting | D1‑SA‑1 |
92 | 17:40:00.000 | 60.000 | 17:39:04.949 | -55.051 | starting | D1‑SA‑1 |
77 | 17:48:00.000 | 480.000 | 17:47:00.861 | -59.139 | starting | D1‑SA‑1 |
49 | 17:56:00.000 | 480.000 | 17:55:01.573 | -58.427 | starting | D1‑SA‑1 |
84 | 18:04:00.000 | 480.000 | 18:03:00.813 | -59.187 | starting | D1‑SA‑1 |
85 | 18:11:00.000 | 420.000 | 18:10:00.837 | -59.163 | starting | D1‑SA‑1 |
75 | 18:18:00.000 | 420.000 | 18:17:17.679 | -42.321 | starting | D1‑SA‑1 |
38 | 18:26:00.000 | 480.000 | 18:25:01.014 | -58.986 | starting | D1‑SA‑1 |
17 | 18:32:00.000 | 360.000 | 18:31:22.683 | -37.317 | starting | D1‑SA‑1 |
23 | 18:35:00.000 | 180.000 | 18:34:12.779 | -47.221 | starting | D1‑SA‑1 |
99 | 18:43:00.000 | 480.000 | 18:42:14.197 | -45.803 | starting | D1‑SA‑1 |
52 | 18:51:00.000 | 480.000 | 18:50:00.799 | -59.201 | starting | D1‑SA‑1 |
44 | 18:59:00.000 | 480.000 | 18:58:03.014 | -56.986 | starting | D1‑SA‑1 |
54 | 19:06:00.000 | 420.000 | 19:05:05.488 | -54.512 | starting | D1‑SA‑1 |
46 | 19:13:00.000 | 420.000 | 19:12:17.612 | -42.388 | starting | D1‑SA‑1 |
19:18:00.000 | 300.000 | 19:17:27.200 | -32.800 | starting | D1‑SA‑1 |
,14:17:00.000 ,14:18:04.503 ,15:09:42.060 ,16:06:02.154 ,16:06:10.703 ,17:10:00.000 ,17:11:00.000 53,17:15:00.000 20,17:25:00.000 239,17:33:00.000 92,17:39:00.000 92,17:40:00.000 77,17:48:00.000 49,17:56:00.000 84,18:04:00.000 85,18:11:00.000 75,18:18:00.000 38,18:26:00.000 17,18:32:00.000 23,18:35:00.000 99,18:43:00.000 52,18:51:00.000 44,18:59:00.000 54,19:06:00.000 46,19:13:00.000 ,19:18:00.000